Skip to content
Teams

2001 Houston Rockets (1967 - )

2002-03 2001-02 2000-01

28 - 54?.341??(pythagorean: 24?- 58?.299)
Finished in 5th place, 30 games out of first.
Attendance: 481,227 Total; 11,737 Avg

Coaching:
Rudy Tomjanovich 28 - 54

2001 Draft
1 - Richard Jefferson, Arizona
1 - Jason Collins, Stanford
1 - Brandon Armstrong, Pepperdine

2001-02 Game Log and Scores

Scroll the table sideways to see every column.

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 100.8 7572 92.3 2837 6629 .428 1402 1893 .741 496 1480 .335 1025 3436 41.9 1482 18.1 537 445 1074 1476 90.7
Defense 106.4 7973 97.2 3191 6875 .464 1221 1623 .752 370 1028 .360 1045 3552 43.3 1838 22.4 576 414 949 1647 ?

Players


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Cuttino Mobley 74 3115 1606 21.7 595 1358 .438 267 314 .850 149 377 .395 300 4.1 187 2.5 109 37 180
Steve Francis 57 2343 1234 21.6 420 1007 .417 326 422 .773 68 210 .324 401 7.0 362 6.4 71 25 221
Kenny Thomas 72 2484 1015 14.1 396 829 .478 223 336 .664 0 16 .000 516 7.2 137 1.9 85 66 143
Walt Williams 48 1118 450 9.4 166 396 .419 40 51 .784 78 183 .426 162 3.4 69 1.4 18 10 53
Eddie Griffin 73 1898 642 8.8 244 666 .366 64 86 .744 90 273 .330 416 5.7 53 0.7 17 134 47
Glen Rice 20 606 172 8.6 65 167 .389 24 30 .800 18 64 .281 47 2.4 31 1.6 12 3 24
Moochie Norris 82 2247 665 8.1 251 631 .398 127 169 .751 36 134 .269 246 3.0 403 4.9 81 4 156
Kelvin Cato 75 1920 493 6.6 190 326 .583 113 194 .582 0 1 .000 525 7.0 29 0.4 40 95 53
Kevin Willis 52 863 315 6.1 125 284 .440 65 87 .747 0 1 .000 299 5.8 14 0.3 25 23 41
Oscar Torres 65 1073 389 6.0 135 341 .396 82 105 .781 37 126 .294 122 1.9 40 0.6 25 9 49
Jason Collier 25 365 106 4.2 41 95 .432 24 32 .750 0 1 .000 82 3.3 9 0.4 6 4 13
Terence Morris 68 1108 255 3.8 111 289 .384 18 28 .643 15 78 .192 211 3.1 64 0.9 21 27 45
Tierre Brown 40 404 123 3.1 49 115 .426 21 28 .750 4 12 .333 42 1.1 70 1.8 19 3 40
Dan Langhi 34 435 107 3.1 49 125 .392 8 11 .727 1 4 .250 67 2.0 14 0.4 8 5 9

Players (Extended Stats)


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min EFF AV VI PPFGA PPR RbRate
Cuttino Mobley 74 3115 16.88 10.0 6.1 1.073 -1.78 5.5
Steve Francis 57 2343 20.86 9.6 9.9 1.035 0.87 9.7
Kenny Thomas 72 2484 15.69 9.2 5.8 1.039 -2.08 11.8
Walt Williams 48 1118 8.65 4.3 3.6 1.075 -0.63 8.2
Eddie Griffin 73 1898 10.56 7.0 3.3 0.912 -0.61 12.4
Glen Rice 20 606 6.65 1.9 3.2 0.954 -0.55 4.4
Moochie Norris 82 2247 10.01 7.3 4.9 0.943 5.01 6.2
Kelvin Cato 75 1920 12.16 7.9 2.6 1.198 -1.75 15.5
Kevin Willis 52 863 8.73 4.7 2.2 0.977 -3.67 19.7
Oscar Torres 65 1073 4.72 3.5 1.9 1.005 -2.08 6.5
Jason Collier 25 365 5.28 1.8 1.8 0.972 -1.92 12.8
Terence Morris 68 1108 5.07 3.8 2.2 0.846 -0.21 10.8
Tierre Brown 40 404 3.60 2.0 1.8 0.966 1.65 5.9
Dan Langhi 34 435 3.32 1.6 1.4 0.824 0.08 8.7

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated