1979 Boston Celtics (1946 - )
61 - 21?.744??(pythagorean: 62?- 20?.764)
Finished in 1st place, 0 games out of first.
Attendance: 596,349 Total; 14,545 Avg
Coaching:
Bill Fitch 61 - 21 (playoffs:5 - 4)
1979 Draft
3 - Wayne Kreklow, Drake
3 - Ernesto Malcolm, Briarcliff
4 - Nick Galis, Seton Hall
5 - Jimmy Allen, New Haven
6 - Marvin Delph, Arkansas
7 - Steve Castellan, Virginia
8 - Glenn Sudhop, North Carolina State
9 - Kevin Sinnett, Navy
10 - Alton Byrd, Columbia
1979-80 Game Log and Scores
Scroll the table sideways to see every column.
| ? | EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| Offense | 106.0 | 9303 | 113.5 | 3617 | 7387 | .490 | 1907 | 2449 | .779 | 162 | 422 | .000 | 1227 | 3684 | 44.9 | 2198 | 26.8 | 809 | 308 | 1539 | 1974 | 106.0 |
| Defense | 98.9 | 8664 | 105.7 | 3439 | 7313 | .470 | 1712 | 2222 | .770 | 74 | 0 | .000 | 1168 | 3462 | 42.2 | 1867 | 22.8 | 686 | 419 | 1635 | 2059 | ? |
Players
Click on column header to sort
Scroll the table sideways to see every column.
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | 82 | 2955 | 1745 | 21.3 | 693 | 1463 | .474 | 301 | 360 | .836 | 58 | 143 | .406 | 852 | 10.4 | 370 | 4.5 | 143 | 53 | 263 |
| Cedric Maxwell | 80 | 2744 | 1350 | 16.9 | 457 | 750 | .609 | 436 | 554 | .787 | 0 | 0 | .000 | 704 | 8.8 | 199 | 2.5 | 76 | 61 | 230 |
| Dave Cowens | 66 | 2159 | 940 | 14.2 | 422 | 932 | .453 | 95 | 122 | .779 | 1 | 12 | .083 | 534 | 8.1 | 206 | 3.1 | 69 | 61 | 108 |
| Nate Archibald | 80 | 2864 | 1131 | 14.1 | 383 | 794 | .482 | 361 | 435 | .830 | 4 | 18 | .222 | 197 | 2.5 | 671 | 8.4 | 106 | 10 | 242 |
| Pete Maravich | 26 | 442 | 299 | 11.5 | 123 | 249 | .494 | 50 | 55 | .909 | 3 | 4 | .750 | 38 | 1.5 | 29 | 1.1 | 9 | 2 | 37 |
| Rick Robey | 82 | 1918 | 942 | 11.5 | 379 | 727 | .521 | 184 | 269 | .684 | 0 | 1 | .000 | 530 | 6.5 | 92 | 1.1 | 53 | 15 | 151 |
| Chris Ford | 73 | 2115 | 816 | 11.2 | 330 | 709 | .465 | 86 | 114 | .754 | 70 | 164 | .427 | 181 | 2.5 | 215 | 2.9 | 111 | 27 | 105 |
| M.l. Carr | 82 | 1994 | 914 | 11.1 | 362 | 763 | .474 | 178 | 241 | .739 | 12 | 41 | .293 | 330 | 4.0 | 156 | 1.9 | 120 | 36 | 143 |
| Gerald Henderson | 76 | 1061 | 473 | 6.2 | 191 | 382 | .500 | 89 | 129 | .690 | 2 | 6 | .333 | 83 | 1.1 | 147 | 1.9 | 45 | 15 | 109 |
| Jeff Judkins | 65 | 674 | 351 | 5.4 | 139 | 276 | .504 | 62 | 76 | .816 | 11 | 27 | .407 | 66 | 1.0 | 47 | 0.7 | 29 | 5 | 49 |
| Eric Fernsten | 56 | 431 | 175 | 3.1 | 71 | 153 | .464 | 33 | 52 | .635 | 0 | 0 | .000 | 96 | 1.7 | 28 | 0.5 | 17 | 12 | 20 |
| Don Chaney | 60 | 523 | 167 | 2.8 | 67 | 189 | .354 | 32 | 42 | .762 | 1 | 6 | .167 | 73 | 1.2 | 38 | 0.6 | 31 | 11 | 33 |
Players (Extended Stats)
Click on column header to sort
Scroll the table sideways to see every column.
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|
| Larry Bird | 82 | 2955 | 25.26 | 14.6 | 10.0 | 1.076 | -0.55 | 16.0 |
| Cedric Maxwell | 80 | 2744 | 21.86 | 12.9 | 7.2 | 1.358 | -3.55 | 14.2 |
| Dave Cowens | 66 | 2159 | 17.65 | 9.5 | 7.1 | 0.954 | 1.36 | 13.7 |
| Nate Archibald | 80 | 2864 | 17.35 | 10.8 | 6.7 | 1.148 | 7.17 | 3.8 |
| Pete Maravich | 26 | 442 | 8.04 | 2.6 | 2.7 | 1.094 | -4.04 | 0.0 |
| Rick Robey | 82 | 1918 | 12.78 | 8.8 | 4.3 | 1.114 | -4.67 | 15.3 |
| Chris Ford | 73 | 2115 | 11.48 | 7.4 | 4.3 | 1.075 | 1.81 | 4.8 |
| M.l. Carr | 82 | 1994 | 11.57 | 8.1 | 4.4 | 1.052 | -1.96 | 9.2 |
| Gerald Henderson | 76 | 1061 | 5.57 | 4.4 | 2.3 | 1.078 | -1.04 | 4.3 |
| Jeff Judkins | 65 | 674 | 4.58 | 3.4 | 1.6 | 1.134 | -2.62 | 5.4 |
| Eric Fernsten | 56 | 431 | 3.70 | 2.6 | 1.4 | 0.995 | -0.31 | 12.4 |
| Don Chaney | 60 | 523 | 2.58 | 2.0 | 1.3 | 0.805 | -1.47 | 7.8 |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated