www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1993 Orlando Magic (1989 - )

1994-95 1993-94?1992-93

50 - 32?.610??(pythagorean:?53?-?29?.650)
Finished in 2nd place, 7 games out of first.
Attendance:?626,931 Total;?15,291 Avg

Coaching:
Brian Hill 50 - 32 (playoffs:0 - 3)

1993 Draft
1 - Chris Webber, Michigan
1 - Geert Hammink, Louisiana State

1993-94 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 107.4 8666 105.7 3341 6883 .485 1590 2346 .678 394 1137 .347 1177 3533 43.1 2070 25.2 683 456 1327 1713 97.4
Defense 103.6 8347 101.8 3263 7125 .458 1525 2047 .745 296 0 .000 1197 3502 42.7 2103 25.6 756 442 1228 1844 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Shaquille?O'neal 81 3224 2377 29.3 953 1591 .599 471 850 .554 0 2 .000 1072 13.2 195 2.4 76 231 222
Anfernee?Hardaway 82 3015 1313 16.0 509 1092 .466 245 330 .742 50 187 .267 439 5.4 544 6.6 190 51 292
Nick?Anderson 81 2811 1277 15.8 504 1054 .478 168 250 .672 101 314 .322 476 5.9 294 3.6 134 33 165
Dennis?Scott 82 2283 1046 12.8 384 949 .405 123 159 .774 155 388 .399 218 2.7 216 2.6 81 32 93
Scott?Skiles 82 2303 815 9.9 276 644 .429 195 222 .878 68 165 .412 189 2.3 503 6.1 47 2 193
Donald?Royal 74 1357 547 7.4 174 347 .501 199 269 .740 0 2 .000 248 3.4 61 0.8 50 16 76
Jeff?Turner 68 1536 451 6.6 199 426 .467 35 45 .778 18 55 .327 271 4.0 60 0.9 23 11 75
Larry?Krystkowiak 34 682 173 5.1 71 148 .480 31 39 .795 0 1 .000 123 3.6 35 1.0 14 4 29
Anthony?Bowie 70 948 320 4.6 139 289 .481 41 49 .837 1 18 .056 120 1.7 102 1.5 32 12 58
Anthony?Avent 41 676 144 3.5 58 170 .341 28 44 .636 0 0 .000 184 4.5 32 0.8 17 11 42
Litterial?Green 29 126 73 2.5 22 57 .386 28 37 .757 1 4 .250 12 0.4 9 0.3 6 1 13
Geert?Hammink 1 3 2 2.0 1 3 .333 0 0 .000 0 0 .000 1 1.0 1 1.0 0 0 0
Todd?Lichti 4 20 8 2.0 4 9 .444 0 0 .000 0 0 .000 4 1.0 2 0.5 2 0 2
Tree?Rollins 45 384 76 1.7 29 53 .547 18 30 .600 0 0 .000 96 2.1 9 0.2 7 35 13
Greg?Kite 29 309 34 1.2 13 35 .371 8 22 .364 0 0 .000 70 2.4 4 0.1 2 12 17
Keith?Tower 11 32 8 0.7 4 9 .444 0 0 .000 0 0 .000 6 0.5 1 0.1 0 0 0
Lorenzo?Williams 3 19 2 0.7 1 6 .167 0 0 .000 0 1 .000 4 1.3 2 0.7 2 3 0
Anthony?Cook 2 2 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 2 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Shaquille?O'neal 81 3224 33.48 17.9 9.8 1.210 -2.85 18.8
Anfernee?Hardaway 82 3015 19.23 11.9 8.3 1.061 2.34 8.2
Nick?Anderson 81 2811 17.49 11.0 6.9 1.097 1.10 9.6
Dennis?Scott 82 2283 10.96 7.8 4.5 1.027 2.23 5.4
Scott?Skiles 82 2303 11.80 8.2 5.2 1.099 6.18 4.6
Donald?Royal 74 1357 8.15 5.8 2.7 1.175 -2.60 10.3
Jeff?Turner 68 1536 7.41 5.0 2.9 1.012 -2.28 10.0
Larry?Krystkowiak 34 682 6.91 2.9 2.6 1.047 -0.83 10.2
Anthony?Bowie 70 948 5.29 4.0 2.3 1.030 1.06 7.1
Anthony?Avent 41 676 5.32 2.7 2.3 0.760 -3.09 0.0
Litterial?Green 29 126 1.52 0.8 0.7 0.996 -5.56 5.4
Geert?Hammink 1 3 2.00 0.0 1.3 0.667 22.22 18.8
Todd?Lichti 4 20 2.25 0.2 1.0 0.889 -3.40 0.0
Tree?Rollins 45 384 3.87 2.2 0.9 1.148 -1.82 14.1
Greg?Kite 29 309 2.38 1.1 0.7 0.761 -4.64 12.8
Keith?Tower 11 32 0.91 0.2 0.3 0.889 2.08 10.6
Lorenzo?Williams 3 19 2.67 0.2 0.8 0.333 6.95 0.0
Anthony?Cook 2 2 0.00 0.0 0.0 0.000 -50.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com