www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Anfernee?Hardaway

Anfernee?Deon?Hardaway (Penny)
Position: G
Height: 6' 7'' Weight: 195
Born: 7/18/1971, in Memphis, TN, USA
High School:?Treadwell, in Memphis, TN
College:?University of Memphis

About bio info

Draft History
1993?NBA - Round 1 by GSW

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1993-94 22 ORL NBA 82 3015 1313 16.0 509 1092 .466 245 330 .742 50 187 .267 192 247 439 5.4 544 6.6 190 51 292 205 ?? Log
1994-95 23 ORL NBA 77 2901 1613 20.9 585 1142 .512 356 463 .769 87 249 .349 139 197 336 4.4 551 7.2 130 26 258 158 ?N?A Log
1995-96 24 ORL NBA 82 3015 1780 21.7 623 1215 .513 445 580 .767 89 283 .314 129 225 354 4.3 582 7.1 166 41 229 160 ?N?A Log
1996-97 25 ORL NBA 59 2221 1210 20.5 421 941 .447 283 345 .820 85 267 .318 82 181 263 4.5 332 5.6 93 35 145 123 ??A Log
1997-98 26 ORL NBA 19 625 311 16.4 103 273 .377 90 118 .763 15 50 .300 8 68 76 4.0 68 3.6 28 15 46 45 ??A Log
1998-99 27 ORL NBA 50 1944 791 15.8 301 717 .420 149 211 .706 40 140 .286 74 210 284 5.7 266 5.3 111 23 150 111 ?? Log
1999-00 28 PHO NBA 60 2253 1015 16.9 378 798 .474 226 286 .790 33 102 .324 91 256 347 5.8 315 5.3 94 38 153 164 ?? Log
2000-01 29 PHO NBA 4 112 39 9.8 15 36 .417 7 11 .636 2 8 .250 5 13 18 4.5 15 3.8 6 1 3 6 ?? Log
2001-02 30 PHO NBA 80 2464 959 12.0 389 931 .418 158 195 .810 23 83 .277 98 252 350 4.4 324 4.1 122 32 189 184 ?? Log
2002-03 31 PHO NBA 58 1777 615 10.6 256 573 .447 77 97 .794 26 73 .356 66 192 258 4.4 235 4.1 66 26 145 150 ?? Log
2003-04 32 NYK NBA 42 1219 403 9.6 159 408 .390 69 89 .775 16 44 .364 42 147 189 4.5 79 1.9 42 12 65 81 ?? Log
2003-04 32 PHO NBA 34 876 296 8.7 120 271 .443 42 49 .857 14 35 .400 27 71 98 2.9 97 2.9 28 8 42 65 ?? Log
2004-05 33 NYK NBA 37 894 269 7.3 110 260 .423 34 46 .739 15 50 .300 19 70 89 2.4 74 2.0 28 3 50 79 ?? Log
2005-06 34 NYK NBA 4 72 10 2.5 4 14 .286 2 2 1.000 0 1 .000 0 10 10 2.5 8 2.0 2 0 6 7 ?? Log
2007-08 36 MIA NBA 16 326 60 3.8 22 60 .367 8 9 .889 8 19 .421 3 32 35 2.2 35 2.2 19 1 13 24 ?? Log
14 Season Totals ? ? 704 23714 10684 15.2 3995 8731 .458 2191 2831 .774 503 1591 .316 975 2171 3146 4.5 3525 5.0 1125 312 1786 1562 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1993-94 22 ORL NBA 82 36.8 16.0 19.23 11.9 8.3 1.061 2.34 8.2
1994-95 23 ORL NBA 77 37.7 20.9 22.52 12.8 8.7 1.199 3.77 6.6
1995-96 24 ORL NBA 82 36.8 21.7 23.99 14.0 8.7 1.211 5.27 6.8
1996-97 25 ORL NBA 59 37.6 20.5 20.44 9.7 8.0 1.107 3.44 6.9
1997-98 26 ORL NBA 19 32.9 16.4 13.37 3.0 6.2 0.957 -0.11 7.2
1998-99 27 ORL NBA 50 38.9 15.8 16.94 7.5 7.8 0.977 1.41 8.5
1999-00 28 PHO NBA 60 37.6 16.9 19.60 9.5 8.0 1.099 2.53 8.6
2000-01 29 PHO NBA 4 28.0 9.8 12.75 0.9 5.5 0.955 6.25 9.1
2001-02 30 PHO NBA 80 30.8 12.0 12.74 8.6 6.0 0.943 1.10 8.0
2002-03 31 PHO NBA 58 30.6 10.6 12.38 6.6 5.8 0.999 0.65 8.2
2003-04 32 NYK NBA 42 29.0 9.6 9.31 4.2 4.3 0.901 -1.05 0.0
2003-04 32 PHO NBA 34 25.8 8.7 9.62 3.7 4.2 1.012 2.51 0.0
2004-05 33 NYK NBA 37 24.2 7.3 6.78 3.0 3.3 0.960 -0.13 5.8
2005-06 34 NYK NBA 4 18.0 2.5 3.50 0.3 2.3 0.672 -1.00 8.4
2007-08 36 MIA NBA 16 20.4 3.8 6.13 1.5 2.6 0.938 3.10 6.4
14 Season Totals ? ? 704 33.7 15.2 16.52 53.3 7.0 1.071 2.28 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1993-94 ORL NBA 3 133 56 18.7 22 50 .440 7 10 .700 5 11 .455 8 12 20 6.7 21 7.0 5 6 20
1994-95 ORL NBA 21 849 412 19.6 144 305 .472 84 111 .757 40 99 .404 30 49 79 3.8 162 7.7 40 15 73
1995-96 ORL NBA 12 473 280 23.3 101 217 .465 58 78 .744 20 55 .364 20 36 56 4.7 72 6.0 20 4 26
1996-97 ORL NBA 5 220 155 31.0 52 111 .468 40 54 .741 11 30 .367 7 23 30 6.0 17 3.4 12 7 9
1998-99 ORL NBA 4 167 76 19.0 20 57 .351 30 39 .769 6 13 .462 9 11 20 5.0 22 5.5 9 1 12
1999-00 PHO NBA 9 386 183 20.3 67 145 .462 44 62 .710 5 19 .263 14 30 44 4.9 51 5.7 14 9 25
2002-03 PHO NBA 6 244 76 12.7 27 70 .386 13 18 .722 9 25 .360 9 27 36 6.0 26 4.3 13 5 13
2003-04 NYK NBA 4 168 66 16.5 23 63 .365 15 18 .833 5 14 .357 4 14 18 4.5 23 5.8 6 1 10
Totals ? 64 2640 1304 20.4 456 1018 .448 291 390 .746 101 266 .380 101 202 303 4.7 394 6.2 119 48 188

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1994-95 ORL NBA 1 31 12 4 9 4 6 - - - - 5 11 - - - -
1995-96 ORL NBA 1 31 18 6 8 4 4 - - - - 3 7 - - - -
1996-97 ORL NBA 1 24 19 7 10 2 2 3 5 4 3 7 3 2 0 1 2
1997-98 ORL NBA 1 12 6 3 5 0 0 0 1 0 0 0 3 0 0 1 0
Totals NBA 4 ? 55 20 32 10 12 3 6 4 3 15 24 2 0 2 2 ?

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
90-91 Memphis St                  Did Not Play - Ineligible
91-92 Memphis St 34 1224 209  483  69 190 103 158  237  92 188 125  45  86  590
92-93 Memphis St 32 1196 249  522  73 220 158 206  273  86 204 109  39  76  729
--------------------------------------------------------------------------------
TOTALS           66 2420 458 1005 142 410 261 364  510 178 392 234  84 162 1319

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
90-91 Memphis St            Did Not Play - Ineligible
91-92 Memphis St 36.0  43.3  36.3  65.2  7.0  5.5  3.7  1.3  2.5  17.4
92-93 Memphis St 37.4  47.7  33.2  76.7  8.5  6.4  3.4  1.2  2.4  22.8
-----------------------------------------------------------------------
TOTALS           36.7  45.6  34.6  71.7  7.7  5.9  3.5  1.3  2.5  20.0

Similar Players (Career)
Larry?Hughes (950)
Andre?Iguodala (918)
Sean?Elliott (916)
Terrell?Brandon (912)
Ricky?Davis (904)
Kenny?Anderson (903)
Ray?Williams (898)
Ricky?Sobers (898)
Steve?Francis (894)
Larry?Johnson (894)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Latrell?Sprewell
23.??Latrell?Sprewell
24.??Hersey?Hawkins
25.??Latrell?Sprewell
26.??Tim?Hardaway
27.??Latrell?Sprewell
28.??Latrell?Sprewell
29.??Darrell?Griffith
30.??Ray?Williams
31.??Sam?Cassell
32.??Sean?Elliott
33.??Byron?Scott
34.??Toni?Kukoc
36.??Toni?Kukoc

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com