www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Seattle Supersonics (1967 - )

Local Newspapers
Seattle Times
Tacoma Tribune

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2007-08 NBA 20 - 62?.244 5?(37 GB)
2006-07 NBA 31 - 51?.378 5?(20 GB)
2005-06 NBA 35 - 47?.427 3?(9 GB)
2004-05 NBA 52 - 30?.634 1?(0 GB)
2003-04 NBA 37 - 45?.451 5?(19 GB)
2002-03 NBA 40 - 42?.488 5?(19 GB)
2001-02 NBA 45 - 37?.549 4?(16 GB)
2000-01 NBA 44 - 38?.538 5?(12 GB)
1999-00 NBA 45 - 37?.549 4?(22 GB)
1998-99 NBA 25 - 25?.500 5?(10 GB)
1997-98 NBA 61 - 21?.744 1?(0 GB)
1996-97 NBA 57 - 25?.695 1?(0 GB)
1995-96 NBA 64 - 18?.780 1?(0 GB)
1994-95 NBA 57 - 25?.695 2?(2 GB)
1993-94 NBA 63 - 19?.768 1?(0 GB)
1992-93 NBA 55 - 27?.671 2?(7 GB)
1991-92 NBA 47 - 35?.573 4?(10 GB)
1990-91 NBA 41 - 41?.500 5?(22 GB)
1989-90 NBA 41 - 41?.500 4?(22 GB)
1988-89 NBA 47 - 35?.573 3?(10 GB)
1987-88 NBA 44 - 38?.537 3?(18 GB)
1986-87 NBA 39 - 43?.476 4?(26 GB)
1985-86 NBA 31 - 51?.378 5?(31 GB)
1984-85 NBA 31 - 51?.378 4?(31 GB)
1983-84 NBA 42 - 40?.512 3?(12 GB)
1982-83 NBA 48 - 34?.585 3?(10 GB)
1981-82 NBA 52 - 30?.634 2?(5 GB)
1980-81 NBA 34 - 48?.415 6?(23 GB)
1979-80 NBA 56 - 26?.683 2?(4 GB)
1978-79 NBA 52 - 30?.634 1?(0 GB)
1977-78 NBA 47 - 35?.573 3?(11 GB)
1976-77 NBA 40 - 42?.488 4?(13 GB)
1975-76 NBA 43 - 39?.524 2?(16 GB)
1974-75 NBA 43 - 39?.524 2?(5 GB)
1973-74 NBA 36 - 46?.439 3?(11 GB)
1972-73 NBA 26 - 56?.317 4?(34 GB)
1971-72 NBA 47 - 35?.573 3?(22 GB)
1970-71 NBA 38 - 44?.463 4?(10 GB)
1969-70 NBA 36 - 46?.439 5?(12 GB)
1968-69 NBA 30 - 52?.366 6?(25 GB)
1967-68 NBA 23 - 59?.280 5?(33 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com