www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Tom?McMillen

Charles?Thomas?McMillen (Tom)
Position: F
Height: 6' 11'' Weight: 215
Born: 5/26/1952, in Mansfield, PA, USA
High School:?Mansfield, in Mansfield, PA
College:?University of Maryland

About bio info

Draft History
1974?NBA - Round 1 by BUF
1974?ABA - Round 1 by VIR

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1975-76 23 BUF NBA 50 708 233 4.7 96 222 .432 41 54 .759 0 0 .000 64 122 186 3.7 69 1.4 7 6 0 87 ?? ?
1976-77 24 BUF NBA 20 270 116 5.8 45 92 .489 26 36 .722 0 0 .000 29 43 72 3.6 16 0.8 1 2 0 29 ?? ?
1976-77 24 NYK NBA 56 1222 528 9.4 229 471 .486 70 87 .805 0 0 .000 85 232 317 5.7 51 0.9 10 4 0 134 ?? ?
1977-78 25 ATL NBA 68 1683 676 9.9 280 568 .493 116 145 .800 0 0 .000 151 265 416 6.1 84 1.2 33 16 109 233 ?? ?
1978-79 26 ATL NBA 82 1392 570 7.0 232 498 .466 106 119 .891 0 0 .000 131 201 332 4.0 69 0.8 15 32 87 211 ?? ?
1979-80 27 ATL NBA 53 1071 463 8.7 191 382 .500 81 107 .757 0 1 .000 70 150 220 4.2 62 1.2 36 14 64 126 ?? ?
1980-81 28 ATL NBA 79 1564 587 7.4 253 519 .487 80 108 .741 1 6 .167 96 199 295 3.7 72 0.9 23 25 81 165 ?? ?
1981-82 29 ATL NBA 73 1792 723 9.9 291 572 .509 140 170 .824 1 3 .333 102 234 336 4.6 129 1.8 25 23 124 202 ?? ?
1982-83 30 ATL NBA 61 1364 504 8.3 198 424 .467 108 133 .812 0 1 .000 57 160 217 3.6 76 1.2 17 24 80 143 ?? ?
1983-84 31 WA1 NBA 62 1294 572 9.2 222 447 .497 127 156 .814 1 6 .167 64 135 199 3.2 73 1.2 14 17 70 162 ?? ?
1984-85 32 WA1 NBA 69 1547 616 8.9 252 534 .472 112 135 .830 0 5 .000 64 146 210 3.0 52 0.8 8 17 44 163 ?? ?
1985-86 33 WA1 NBA 56 863 326 5.8 131 285 .460 64 79 .810 0 1 .000 44 69 113 2.0 35 0.6 9 10 34 85 ?? ?
11 Season Totals ? ? 729 14770 5914 8.1 2420 5014 .483 1071 1329 .806 3 23 .130 957 1956 2913 4.0 788 1.1 198 190 693 1740 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1975-76 23 BUF NBA 50 14.2 4.7 7.24 3.9 2.9 0.948 0.00 13.8
1976-77 24 BUF NBA 20 13.5 5.8 7.50 2.0 2.6 1.076 3.91 0.0
1976-77 24 NYK NBA 56 21.8 9.4 11.63 6.1 3.6 1.037 2.75 0.0
1977-78 25 ATL NBA 68 24.8 9.9 11.75 7.1 4.2 1.070 -3.15 13.5
1978-79 26 ATL NBA 82 17.0 7.0 7.95 6.1 2.8 1.036 -2.95 12.9
1979-80 27 ATL NBA 53 20.2 8.7 9.70 5.1 3.5 1.079 -2.12 11.1
1980-81 28 ATL NBA 79 19.8 7.4 7.94 6.0 2.9 1.036 -2.11 10.8
1981-82 29 ATL NBA 73 24.5 9.9 10.97 7.1 4.3 1.118 -2.12 10.6
1982-83 30 ATL NBA 61 22.4 8.3 8.31 5.0 3.3 1.045 -2.15 8.5
1983-84 31 WA1 NBA 62 20.9 9.2 8.89 5.4 3.3 1.109 -1.65 8.9
1984-85 32 WA1 NBA 69 22.4 8.9 8.03 5.4 2.8 1.038 -0.60 7.5
1985-86 33 WA1 NBA 56 15.4 5.8 5.18 3.3 1.9 1.020 -1.24 7.1
11 Season Totals ? ? 729 20.3 8.1 8.86 34.3 3.3 1.056 -1.17 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1975-76 BUF NBA 1 3 2 2.0 1 2 .500 0 0 .000 0 0 .000 0 0 1 1.0 0 0.0 0 0 0
1977-78 ATL NBA 2 75 26 13.0 13 23 .565 0 0 .000 0 0 .000 0 0 22 11.0 1 0.5 1 0 0
1978-79 ATL NBA 9 163 56 6.2 20 46 .435 16 19 .842 0 0 .000 0 0 34 3.8 7 0.8 2 1 0
1981-82 ATL NBA 2 47 20 10.0 8 13 .615 4 6 .667 0 0 .000 0 7 7 3.5 1 0.5 3 0 3
1982-83 ATL NBA 3 39 10 3.3 4 12 .333 2 2 1.000 0 0 .000 3 4 7 2.3 2 0.7 1 2 3
1983-84 WA1 NBA 4 42 9 2.3 4 16 .250 1 2 .500 0 0 .000 1 1 2 0.5 3 0.8 0 0 1
1984-85 WA1 NBA 1 7 0 0.0 0 4 .000 0 0 .000 0 1 .000 3 2 5 5.0 1 1.0 0 0 0
1985-86 WA1 NBA 4 54 16 4.0 8 16 .500 0 0 .000 0 0 .000 1 4 5 1.3 7 1.8 3 0 2
Totals ? 26 430 139 5.3 58 132 .439 23 29 .793 0 1 .000 8 18 83 3.2 22 0.8 10 3 9

Similar Players (Career)
Othella?Harrington (956)
Pat?Cummings (955)
Sidney?Green (951)
Ollie?Johnson (947)
Alan?Henderson (947)
Jerome?Whitehead (945)
Steve?Hawes (944)
Mike?Sanders (943)
Phil?Jackson (943)
Mark?Bryant (941)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
24.??John?Clemens
25.??Isaac?Stallworth
26.??John?Clemens
27.??George?Trapp
28.??Jerome?Whitehead
29.??Mike?Sanders
30.??Mike?Sanders
31.??Mike?Sanders
32.??Phil?Jackson
33.??Phil?Jackson

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com