www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1995 New York Knicks (1946 - )

1996-97 1995-96?1994-95

47 - 35?.573??(pythagorean:?49?-?33?.598)
Finished in 2nd place, 13 games out of first.
Attendance:?810,283 Total;?19,763 Avg

Coaching:
Don Nelson 34 - 25
Jeff Van Gundy 13 - 10 (playoffs:4 - 4)

1995 Draft

1995-96 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 103.7 7971 97.2 3003 6382 .471 1480 1954 .757 485 1285 .377 829 3278 40.0 1822 22.2 645 377 1272 1864 93.2
Defense 100.6 7781 94.9 2859 6471 .442 1621 2191 .740 442 0 .000 995 3420 41.7 1671 20.4 653 281 1293 1762 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Patrick?Ewing 76 2783 1711 22.5 678 1456 .466 351 461 .761 4 28 .143 806 10.6 160 2.1 68 184 221
Anthony?Mason 82 3457 1196 14.6 449 798 .563 298 414 .720 0 0 .000 764 9.3 363 4.4 69 34 211
Derek?Harper 82 2893 1149 14.0 436 939 .464 156 206 .757 121 325 .372 202 2.5 352 4.3 131 5 178
John?Starks 81 2491 1024 12.6 375 846 .443 131 174 .753 143 396 .361 237 2.9 315 3.9 103 11 156
Charles?Oakley 53 1775 604 11.4 211 448 .471 175 210 .833 7 26 .269 460 8.7 137 2.6 58 14 104
Hubert?Davis 74 1773 789 10.7 275 566 .486 112 129 .868 127 267 .476 123 1.7 103 1.4 31 8 63
Charles?Smith 41 890 303 7.4 114 294 .388 73 103 .709 2 15 .133 160 3.9 29 0.7 18 51 61
J.r.?Reid 33 670 219 6.6 88 160 .550 43 55 .782 0 0 .000 132 4.0 28 0.8 18 7 30
Matt?Fish 2 17 12 6.0 6 10 .600 0 1 .000 0 0 .000 3 1.5 1 0.5 0 1 0
Willie?Anderson 27 496 136 5.0 56 133 .421 19 31 .613 5 25 .200 60 2.2 48 1.8 17 8 24
Gary?Grant 47 596 232 4.9 88 181 .486 48 58 .828 8 24 .333 52 1.1 69 1.5 39 3 45
Doug?Christie 23 218 93 4.0 35 73 .479 13 22 .591 10 19 .526 34 1.5 25 1.1 12 3 19
Brad?Lohaus 23 325 90 3.9 32 79 .405 2 2 1.000 24 57 .421 31 1.3 27 1.2 8 10 11
Charlie?Ward 62 787 244 3.9 87 218 .399 37 54 .685 33 99 .333 102 1.6 132 2.1 54 6 79
Herb?Williams 43 540 132 3.1 59 144 .410 13 20 .650 1 4 .250 82 1.9 27 0.6 13 31 22
Ron?Grandison 6 57 18 3.0 7 15 .467 4 6 .667 0 0 .000 13 2.2 2 0.3 4 1 1
Monty?Williams 14 62 19 1.4 7 22 .318 5 8 .625 0 0 .000 17 1.2 4 0.3 2 0 5

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Patrick?Ewing 76 2783 23.95 13.2 7.9 1.031 -4.11 17.2
Anthony?Mason 82 3457 21.34 12.9 8.4 1.220 0.90 13.1
Derek?Harper 82 2893 13.51 9.1 5.3 1.116 1.96 4.1
John?Starks 81 2491 12.59 8.6 5.2 1.110 2.17 5.6
Charles?Oakley 53 1775 16.92 7.8 6.4 1.118 -0.71 15.4
Hubert?Davis 74 1773 9.23 6.3 2.9 1.267 0.32 4.1
Charles?Smith 41 890 7.07 3.3 2.7 0.893 -4.70 0.0
J.r.?Reid 33 670 8.79 3.3 2.8 1.189 -1.72 0.0
Matt?Fish 2 17 6.00 0.3 1.7 1.149 3.88 0.0
Willie?Anderson 27 496 5.78 2.1 2.7 0.927 1.55 0.0
Gary?Grant 47 596 5.26 3.0 2.0 1.123 0.17 5.2
Doug?Christie 23 218 4.39 1.5 1.9 1.125 -1.15 0.0
Brad?Lohaus 23 325 4.70 1.6 1.8 1.127 2.10 0.0
Charlie?Ward 62 787 5.02 3.5 2.4 1.009 1.14 7.7
Herb?Williams 43 540 3.98 2.3 1.5 0.864 -0.77 0.0
Ron?Grandison 6 57 4.50 0.6 1.3 1.020 0.56 0.0
Monty?Williams 14 62 1.36 0.4 0.8 0.745 -3.81 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com