Skip to content
Teams

1985 Chicago Bulls (1966 - )

1986-87 1985-86 1984-85

30 - 52?.366??(pythagorean: 29?- 53?.362)
Finished in 4th place, 27 games out of first.
Attendance: 469,226 Total; 11,445 Avg

Coaching:
Stan Albeck 30 - 52 (playoffs:0 - 3)

1985 Draft
1 - Keith Lee, Memphis State
2 - Ken Johnson, Michigan State
2 - Aubrey Sherrod, Wichita State
2 - Adrian Branch, Maryland
3 - Mike Brown, George Washington
4 - Craig Beard, Samford
5 - Reid Gettys, Houston
6 - Dan Meagher, Duke
7 - Jeff Adkins, Maryland

1985-86 Game Log and Scores

Scroll the table sideways to see every column.

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 105.7 8962 109.3 3476 7227 .481 1922 2499 .769 88 317 .278 1280 3558 43.4 2006 24.5 609 400 1436 2166 102.6
Defense 109.3 9274 113.1 3601 7138 .504 2002 2627 .762 70 0 .000 1104 3466 42.3 2170 26.5 664 491 1298 2002 ?

Players


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Michael Jordan 18 451 408 22.7 150 328 .457 105 125 .840 3 18 .167 64 3.6 53 2.9 37 21 45
Orlando Woolridge 70 2248 1448 20.7 540 1090 .495 364 462 .788 4 23 .174 350 5.0 213 3.0 49 47 174
Quintin Dailey 35 723 569 16.3 203 470 .432 163 198 .823 0 8 .000 68 1.9 67 1.9 22 5 67
George Gervin 82 2065 1325 16.2 519 1100 .472 283 322 .879 4 19 .211 215 2.6 144 1.8 49 23 161
Sidney Green 80 2307 1076 13.5 407 875 .465 262 335 .782 0 8 .000 658 8.2 139 1.7 70 37 220
Gene Banks 82 2139 895 10.9 356 688 .517 183 255 .718 0 19 .000 360 4.4 251 3.1 81 10 139
Dave Corzine 67 1709 640 9.6 255 519 .491 127 171 .743 3 12 .250 433 6.5 150 2.2 28 53 104
Charles Oakley 77 1772 740 9.6 281 541 .519 178 269 .662 0 3 .000 664 8.6 133 1.7 68 30 175
Kyle Macy 82 2426 703 8.6 286 592 .483 73 90 .811 58 140 .414 178 2.2 446 5.4 81 11 117
Jawann Oldham 52 1276 387 7.4 167 323 .517 53 91 .582 0 1 .000 306 5.9 37 0.7 28 134 86
Michael Holton 24 447 171 7.1 73 155 .471 24 38 .632 1 10 .100 30 1.3 48 2.0 23 0 23
John Paxson 75 1570 395 5.3 153 328 .466 74 92 .804 15 51 .294 94 1.3 274 3.7 55 2 63
Rod Higgins 5 81 23 4.6 9 23 .391 5 6 .833 0 1 .000 7 1.4 5 1.0 4 3 2
Tony Brown 10 132 45 4.5 18 41 .439 9 13 .692 0 2 .000 16 1.6 14 1.4 5 1 4
Mike Smrek 38 408 108 2.8 46 122 .377 16 29 .552 0 2 .000 110 2.9 19 0.5 6 23 29
Billy McKinney 9 83 22 2.4 10 23 .435 2 2 1.000 0 0 .000 5 0.6 13 1.4 3 0 2
Ron Brewer 4 18 7 1.8 3 9 .333 1 1 1.000 0 0 .000 0 0.0 0 0.0 0 0 2

Players (Extended Stats)


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min EFF AV VI PPFGA PPR RbRate
Michael Jordan 18 451 18.89 3.8 6.2 1.065 -2.14 8.0
Orlando Woolridge 70 2248 18.36 10.2 6.8 1.120 -1.42 8.8
Quintin Dailey 35 723 10.34 3.9 3.9 1.021 -3.09 5.3
George Gervin 82 2065 11.89 8.3 4.2 1.067 -3.15 5.9
Sidney Green 80 2307 15.24 9.8 5.7 1.052 -5.52 16.1
Gene Banks 82 2139 12.85 8.8 5.3 1.118 1.32 9.5
Dave Corzine 67 1709 13.31 7.8 5.2 1.077 -0.23 14.3
Charles Oakley 77 1772 14.40 9.1 5.2 1.122 -4.87 21.2
Kyle Macy 82 2426 11.94 8.3 4.7 1.113 7.43 4.1
Jawann Oldham 52 1276 11.77 5.9 3.1 1.066 -4.81 13.6
Michael Holton 24 447 6.38 2.1 2.6 0.996 1.94 0.0
John Paxson 75 1570 7.52 5.5 2.9 1.072 7.62 3.4
Rod Higgins 5 81 5.00 0.5 1.9 0.897 1.60 0.0
Tony Brown 10 132 5.00 0.9 2.2 0.963 4.04 6.8
Mike Smrek 38 408 3.89 2.0 1.6 0.801 -4.00 15.2
Billy McKinney 9 83 3.11 0.6 1.3 0.921 8.03 3.4
Ron Brewer 4 18 -0.25 0.0 0.0 0.742 -11.11 0.0

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated