1956 Boston Celtics (1946 - )
44 - 28?.611??(pythagorean: 50?- 22?.702)
Finished in 1st place, 0 games out of first.
Attendance: 262,918 Total; 10,517 Avg
Coaching:
Red Auerbach 44 - 28 (playoffs:7 - 3)
1956 Draft
1 - Tom Heinsohn, Holy Cross
2 - KC Jones, San Francisco
3 - George Linn, Alabama
4 - Dan Swartz, Morehead State
5 - Bill Logan, Iowa
6 - Don Boldebuck, Houston
7 - ONeal Weaver, Midwestern (TX)
8 - Vic Molodet, North Carolina State
9 - Jim Houston, Brandeis
10 - Theophileus Lloyd, Maryland State
1956-57 Game Log and Scores
Scroll the table sideways to see every column.
| ? | EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| Offense | 0.0 | 7599 | 105.5 | 2808 | 7326 | .383 | 1983 | 2644 | .750 | 0 | 0 | .000 | 0 | 4963 | 68.9 | 1464 | 20.3 | 0 | 0 | 0 | 1851 | 0.0 |
| Defense | 0.0 | 7214 | 100.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ? |
Players
Click on column header to sort
Scroll the table sideways to see every column.
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sharman | 67 | 2403 | 1413 | 21.1 | 516 | 1241 | .416 | 381 | 421 | .905 | 0 | 0 | .000 | 286 | 4.3 | 236 | 3.5 | 0 | 0 | 0 |
| Bob Cousy | 64 | 2364 | 1319 | 20.6 | 478 | 1264 | .378 | 363 | 442 | .821 | 0 | 0 | .000 | 309 | 4.8 | 478 | 7.5 | 0 | 0 | 0 |
| Tom Heinsohn | 72 | 2150 | 1163 | 16.2 | 446 | 1123 | .397 | 271 | 343 | .790 | 0 | 0 | .000 | 705 | 9.8 | 117 | 1.6 | 0 | 0 | 0 |
| Bill Russell | 48 | 1695 | 706 | 14.7 | 277 | 649 | .427 | 152 | 309 | .492 | 0 | 0 | .000 | 943 | 19.6 | 88 | 1.8 | 0 | 0 | 0 |
| Frank Ramsey | 35 | 807 | 418 | 11.9 | 137 | 349 | .393 | 144 | 182 | .791 | 0 | 0 | .000 | 178 | 5.1 | 67 | 1.9 | 0 | 0 | 0 |
| Jim Loscutoff | 70 | 2220 | 744 | 10.6 | 306 | 888 | .345 | 132 | 187 | .706 | 0 | 0 | .000 | 730 | 10.4 | 89 | 1.3 | 0 | 0 | 0 |
| Jack Nichols | 61 | 1372 | 498 | 8.2 | 195 | 537 | .363 | 108 | 136 | .794 | 0 | 0 | .000 | 374 | 6.1 | 85 | 1.4 | 0 | 0 | 0 |
| Arnie Risen | 43 | 935 | 344 | 8.0 | 119 | 307 | .388 | 106 | 156 | .679 | 0 | 0 | .000 | 286 | 6.7 | 53 | 1.2 | 0 | 0 | 0 |
| Dick Hemric | 67 | 1055 | 364 | 5.4 | 109 | 317 | .344 | 146 | 210 | .695 | 0 | 0 | .000 | 304 | 4.5 | 42 | 0.6 | 0 | 0 | 0 |
| Andy Phillip | 67 | 1476 | 298 | 4.4 | 105 | 277 | .379 | 88 | 137 | .642 | 0 | 0 | .000 | 181 | 2.7 | 168 | 2.5 | 0 | 0 | 0 |
| Lou Tsioropoulos | 52 | 670 | 227 | 4.4 | 79 | 256 | .309 | 69 | 89 | .775 | 0 | 0 | .000 | 207 | 4.0 | 33 | 0.6 | 0 | 0 | 0 |
Players (Extended Stats)
Click on column header to sort
Scroll the table sideways to see every column.
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|
| Bill Sharman | 67 | 2403 | 17.46 | 9.5 | 6.8 | 0.991 | 0.00 | 0.0 |
| Bob Cousy | 64 | 2364 | 19.39 | 10.0 | 9.1 | 0.904 | 0.00 | 0.0 |
| Tom Heinsohn | 72 | 2150 | 17.17 | 9.9 | 6.3 | 0.913 | 0.00 | 0.0 |
| Bill Russell | 48 | 1695 | 25.17 | 9.7 | 8.0 | 0.899 | 0.00 | 0.0 |
| Frank Ramsey | 35 | 807 | 11.80 | 4.3 | 4.9 | 0.974 | 0.00 | 0.0 |
| Jim Loscutoff | 70 | 2220 | 13.23 | 8.0 | 5.2 | 0.767 | 0.00 | 0.0 |
| Jack Nichols | 61 | 1372 | 9.62 | 5.7 | 4.1 | 0.834 | 0.00 | 0.0 |
| Arnie Risen | 43 | 935 | 10.35 | 4.6 | 4.0 | 0.916 | 0.00 | 0.0 |
| Dick Hemric | 67 | 1055 | 6.54 | 4.5 | 2.4 | 0.889 | 0.00 | 0.0 |
| Andy Phillip | 67 | 1476 | 6.36 | 4.4 | 3.1 | 0.884 | 0.00 | 0.0 |
| Lou Tsioropoulos | 52 | 670 | 5.19 | 3.1 | 2.2 | 0.769 | 0.00 | 0.0 |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated