Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1971 Portland Trailblazers (1970 - )1972-73 1971-72 1970-7118 - 64 .220 (pythagorean: 15 - 67 .192) Coaching: 1971 Draft |
|
1971-72 Game Log and Scores
EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
Offense | 0.0 | 8759 | 106.8 | 3462 | 7840 | .442 | 1835 | 2494 | .736 | 0 | 0 | .000 | 0 | 3996 | 48.7 | 2090 | 25.5 | 0 | 0 | 0 | 1873 | 0.0 |
Defense | 0.0 | 9557 | 116.5 | 3841 | 7906 | .486 | 1875 | 2499 | .750 | 0 | 0 | .000 | 0 | 4439 | 54.1 | 2312 | 28.2 | 0 | 0 | 0 | 1903 |
Players
Click on column header to sort
Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
Sidney Wicks | 82 | 3245 | 2009 | 24.5 | 784 | 1837 | .427 | 441 | 621 | .710 | 0 | 0 | .000 | 943 | 11.5 | 350 | 4.3 | 0 | 0 | 0 |
Geoff Petrie | 60 | 2155 | 1132 | 18.9 | 465 | 1115 | .417 | 202 | 256 | .789 | 0 | 0 | .000 | 133 | 2.2 | 248 | 4.1 | 0 | 0 | 0 |
Stan McKenzie | 82 | 2036 | 1135 | 13.8 | 410 | 834 | .492 | 315 | 379 | .831 | 0 | 0 | .000 | 272 | 3.3 | 148 | 1.8 | 0 | 0 | 0 |
Dale Schlueter | 81 | 2693 | 947 | 11.7 | 353 | 672 | .525 | 241 | 326 | .739 | 0 | 0 | .000 | 860 | 10.6 | 285 | 3.5 | 0 | 0 | 0 |
Gary Gregor | 82 | 2371 | 912 | 11.1 | 399 | 884 | .451 | 114 | 151 | .755 | 0 | 0 | .000 | 591 | 7.2 | 187 | 2.3 | 0 | 0 | 0 |
Rick Adelman | 80 | 2445 | 809 | 10.1 | 329 | 753 | .437 | 151 | 201 | .751 | 0 | 0 | .000 | 229 | 2.9 | 413 | 5.2 | 0 | 0 | 0 |
Bill Smith | 22 | 448 | 182 | 8.3 | 72 | 173 | .416 | 38 | 64 | .594 | 0 | 0 | .000 | 135 | 6.1 | 19 | 0.9 | 0 | 0 | 0 |
Charlie Yelverton | 69 | 1227 | 545 | 7.9 | 206 | 530 | .389 | 133 | 188 | .707 | 0 | 0 | .000 | 201 | 2.9 | 81 | 1.2 | 0 | 0 | 0 |
Willie McCarter | 39 | 612 | 243 | 6.2 | 103 | 257 | .401 | 37 | 55 | .673 | 0 | 0 | .000 | 43 | 1.1 | 85 | 2.2 | 0 | 0 | 0 |
Ron Knight | 49 | 483 | 255 | 5.2 | 112 | 257 | .436 | 31 | 62 | .500 | 0 | 0 | .000 | 116 | 2.4 | 33 | 0.7 | 0 | 0 | 0 |
Larry Steele | 72 | 1311 | 366 | 5.1 | 148 | 308 | .481 | 70 | 97 | .722 | 0 | 0 | .000 | 282 | 3.9 | 161 | 2.2 | 0 | 0 | 0 |
Jim Marsh | 39 | 375 | 119 | 3.1 | 39 | 117 | .333 | 41 | 59 | .695 | 0 | 0 | .000 | 84 | 2.2 | 30 | 0.8 | 0 | 0 | 0 |
Darrall Imhoff | 40 | 404 | 105 | 2.6 | 42 | 103 | .408 | 21 | 35 | .600 | 0 | 0 | .000 | 107 | 2.7 | 50 | 1.3 | 0 | 0 | 0 |
Players (Extended Stats)
Click on column header to sort
Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
Sidney Wicks | 82 | 3245 | 25.23 | 14.6 | 10.7 | 0.952 | 0.00 | 13.7 |
Geoff Petrie | 60 | 2155 | 13.48 | 7.2 | 5.5 | 0.922 | 0.00 | 2.9 |
Stan McKenzie | 82 | 2036 | 13.01 | 8.9 | 4.3 | 1.134 | 0.00 | 6.3 |
Dale Schlueter | 81 | 2693 | 20.84 | 12.5 | 7.6 | 1.161 | 0.00 | 15.0 |
Gary Gregor | 82 | 2371 | 14.24 | 9.5 | 5.7 | 0.960 | 0.00 | 11.7 |
Rick Adelman | 80 | 2445 | 12.21 | 8.3 | 5.3 | 0.961 | 0.00 | 4.4 |
Bill Smith | 22 | 448 | 9.50 | 2.6 | 3.6 | 0.905 | 0.00 | 14.2 |
Charlie Yelverton | 69 | 1227 | 6.49 | 4.6 | 3.0 | 0.889 | 0.00 | 7.7 |
Willie McCarter | 39 | 612 | 5.10 | 2.5 | 2.5 | 0.864 | 0.00 | 3.3 |
Ron Knight | 49 | 483 | 4.65 | 2.8 | 2.1 | 0.897 | 0.00 | 11.3 |
Larry Steele | 72 | 1311 | 8.64 | 5.9 | 3.5 | 1.044 | 0.00 | 10.1 |
Jim Marsh | 39 | 375 | 3.51 | 1.9 | 1.8 | 0.832 | 0.00 | 10.5 |
Darrall Imhoff | 40 | 404 | 4.68 | 2.4 | 2.1 | 0.887 | 8.17 | 0.0 |