Skip to content
Teams

1973 Milwaukee Bucks (1968 - )

1974-75 1973-74 1972-73

59 - 23?.720??(pythagorean: 64?- 18?.784)
Finished in 1st place, 0 games out of first.
Attendance: 373,135 Total; 9,819 Avg

Coaching:
Larry Costello 59 - 23 (playoffs:11 - 5)

1973 Draft
1 - Swen Nater, UCLA
4 - Clyde Turner, Minnesota
4 - Harry Rogers, St. Louis
5 - Larry Jackson, Northern Illinois
6 - James Floyd, Shaw
7 - Eddie Childress, Austin Peay
8 - Walt McGrary, Tennessee-Chattanooga
9 - Bob Bocca, Quinnipiac
10 - Ron Battle, Sam Houston State

1973-74 Game Log and Scores

Scroll the table sideways to see every column.

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 98.7 8780 107.1 3726 7571 .492 1328 1741 .763 0 0 .000 1133 4014 49.0 2225 27.1 726 519 1694 1864 107.9
Defense 90.7 8121 99.0 3311 7799 .425 1499 1969 .761 0 0 .000 1269 3756 45.8 1909 23.3 719 312 1554 1707 ?

Players


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Kareem Abdul-jabbar 81 3548 2191 27.0 948 1759 .539 295 420 .702 0 0 .000 1178 14.5 386 4.8 112 283 0
Bob Dandridge 71 2521 1341 18.9 583 1158 .503 175 214 .818 0 0 .000 479 6.7 201 2.8 111 41 0
Lucius Allen 72 2388 1268 17.6 526 1062 .495 216 274 .788 0 0 .000 291 4.0 374 5.2 137 22 0
Oscar Robertson 70 2477 888 12.7 338 772 .438 212 254 .835 0 0 .000 279 4.0 446 6.4 77 4 0
Jon McGlocklin 79 1910 730 9.2 329 693 .475 72 80 .900 0 0 .000 139 1.8 241 3.1 43 7 0
Curtis Perry 81 2386 728 9.0 325 729 .446 78 134 .582 0 0 .000 703 8.7 183 2.3 104 97 0
Cornell Warner 67 1356 425 6.3 172 336 .512 81 110 .736 0 0 .000 380 5.7 67 1.0 27 40 0
Ron Williams 71 1130 444 6.3 192 393 .489 60 68 .882 0 0 .000 69 1.0 153 2.2 49 2 0
Edward Davis 73 1012 431 5.9 169 335 .504 93 112 .830 0 0 .000 224 3.1 87 1.2 27 5 0
Terry Driscoll 64 697 206 3.2 88 187 .471 30 46 .652 0 0 .000 199 3.1 54 0.8 21 16 0
Russell Lee 36 166 87 2.4 38 94 .404 11 16 .688 0 0 .000 40 1.1 20 0.6 11 0 0
Eldo Garrett 15 87 27 1.8 11 35 .314 5 6 .833 0 0 .000 14 0.9 9 0.6 3 0 0
Dick Cunningham 8 45 6 0.8 3 6 .500 0 7 .000 0 0 .000 16 2.0 0 0.0 2 2 0

Players (Extended Stats)


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min EFF AV VI PPFGA PPR RbRate
Kareem Abdul-jabbar 81 3548 39.68 20.3 12.3 1.127 0.00 17.0
Bob Dandridge 71 2521 21.96 11.8 7.1 1.071 0.00 9.7
Lucius Allen 72 2388 20.81 11.4 7.2 1.072 0.00 6.2
Oscar Robertson 70 2477 17.40 9.8 6.9 1.005 0.00 5.8
Jon McGlocklin 79 1910 9.97 7.0 3.7 1.002 0.00 3.7
Curtis Perry 81 2386 16.73 10.6 5.6 0.924 0.00 15.0
Cornell Warner 67 1356 11.13 6.8 3.3 1.106 3.26 0.0
Ron Williams 71 1130 7.15 5.1 2.4 1.050 0.00 3.1
Edward Davis 73 1012 8.07 5.7 2.8 1.122 0.00 11.3
Terry Driscoll 64 697 5.95 4.1 2.0 0.994 0.00 14.6
Russell Lee 36 166 2.69 1.4 1.2 0.861 0.00 12.3
Eldo Garrett 15 87 1.87 0.6 1.0 0.717 6.83 0.0
Dick Cunningham 8 45 2.00 0.4 0.0 0.661 0.00 18.2

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated