Skip to content
Teams

1949 Denver Nuggets (1949 - 1949)

1950-51 1949-50 1948-49

11 - 51?.177??(pythagorean: 5?- 57?.095)
Finished in 6th place, 27 games out of first.

Coaching:
Jimmy Darden 11 - 51

1949 Draft

1949-50 Game Log and Scores

Scroll the table sideways to see every column.

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 0.0 4817 77.7 1731 5182 .334 1355 1999 .678 0 0 .000 0 0 0.0 1044 16.8 0 0 0 1692 0.0
Defense 0.0 5524 89.1 0 0 .000 0 0 .000 0 0 .000 0 0 0.0 0 0.0 0 0 0 0 ?

Players


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Kenny Sailors 57 0 987 17.3 329 944 .349 329 456 .721 0 0 .000 0 0.0 229 4.0 0 0 0
Dillard Crocker 53 0 723 13.6 245 840 .292 233 317 .735 0 0 .000 0 0.0 85 1.6 0 0 0
Bob Brown 62 0 724 11.7 276 764 .361 172 252 .683 0 0 .000 0 0.0 101 1.6 0 0 0
Duane Klueh 33 0 331 10.0 110 302 .364 111 153 .725 0 0 .000 0 0.0 63 1.9 0 0 0
Floyd Volker 37 0 356 9.6 146 474 .308 64 111 .577 0 0 .000 0 0.0 105 2.8 0 0 0
Jack Toomay 62 0 594 9.6 204 514 .397 186 264 .705 0 0 .000 0 0.0 94 1.5 0 0 0
Jimmy Darden 26 0 211 8.1 78 243 .321 55 80 .688 0 0 .000 0 0.0 67 2.6 0 0 0
Jack Cotton 54 0 276 5.1 97 332 .292 82 161 .509 0 0 .000 0 0.0 65 1.2 0 0 0
Al Guokas 41 0 197 4.8 86 271 .317 25 47 .532 0 0 .000 0 0.0 85 2.1 0 0 0
Bob Royer 42 0 197 4.7 78 231 .338 41 58 .707 0 0 .000 0 0.0 85 2.0 0 0 0
Ed Bartels 13 0 59 4.5 21 82 .256 17 31 .548 0 0 .000 0 0.0 20 1.5 0 0 0
Bill Herman 13 0 56 4.3 25 65 .385 6 11 .545 0 0 .000 0 0.0 15 1.2 0 0 0
Jake Carter 13 0 44 3.4 13 45 .289 18 26 .692 0 0 .000 0 0.0 16 1.2 0 0 0
Earl Dodd 9 0 15 1.7 6 27 .222 3 5 .600 0 0 .000 0 0.0 6 0.7 0 0 0
Jim Browne 31 0 47 1.5 17 48 .354 13 27 .481 0 0 .000 0 0.0 8 0.3 0 0 0

Players (Extended Stats)


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min EFF AV VI PPFGA PPR RbRate
Kenny Sailors 57 0 8.32 4.8 0.0 0.862 0.00 0.0
Dillard Crocker 53 0 2.43 1.8 0.0 0.738 0.00 0.0
Bob Brown 62 0 4.15 3.0 0.0 0.828 0.00 0.0
Duane Klueh 33 0 4.85 2.1 0.0 0.896 0.00 0.0
Floyd Volker 37 0 2.32 1.3 0.0 0.681 0.00 0.0
Jack Toomay 62 0 4.84 3.4 0.0 0.943 0.00 0.0
Jimmy Darden 26 0 3.38 1.3 0.0 0.758 0.00 0.0
Jack Cotton 54 0 0.50 0.5 0.0 0.685 0.00 0.0
Al Guokas 41 0 1.83 1.2 0.0 0.675 0.00 0.0
Bob Royer 42 0 2.67 1.6 0.0 0.768 0.00 0.0
Ed Bartels 13 0 0.31 0.1 0.0 0.617 0.00 0.0
Bill Herman 13 0 2.00 0.5 0.0 0.802 0.00 0.0
Jake Carter 13 0 1.54 0.5 0.0 0.780 0.00 0.0
Earl Dodd 9 0 -0.22 0.0 0.0 0.514 0.00 0.0
Jim Browne 31 0 0.32 0.2 0.0 0.785 0.00 0.0

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated