1972 Dallas Chaparrals (1967 - 1972)
28 - 56?.333??(pythagorean: 29?- 55?.346)
Finished in 5th place, 27 games out of first.
Coaching:
1972 Draft
1 - John Brisker, Pittsburgh?(Dispersal Draft)
1 - Harley Swift, Pittsburgh?(Dispersal Draft)
2 - John Gianelli, (Pacific) Pittsburgh?(Dispersal Draft)
3 - Jerry Brucks, (Wyoming) Floridians?(Dispersal Draft)
4 - Bobby Jack, (Oklahoma) Floridians?(Dispersal Draft)
0 - LaRue Martin, Loyola (IL)
0 - Mike Ratliff, Eau Claire State
0 - Bob Morse, Penn
0 - Bill Walton, UCLA
0 - Steve Hawes, Washington
0 - Jim Creighton, Colorado
0 - Frank Schade, Eau Claire State
0 - Ansley Truitt, California
0 - Wayne Grabiec, Michigan
0 - Jerry Zelinski, Northern Illinois
0 - Jeff Hickman, Houston
0 - Stan Key, Kentucky
0 - Don Wiese, Ripon
0 - Rhea Taylor, Arizona State
0 - Ron Williams, Murray State (KY)
0 - Joe Reddick, Albany State (GA)
0 - Al Vilchek, Louisville
1972-73 Game Log and Scores
Scroll the table sideways to see every column.
| ? | EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| Offense | 0.0 | 9302 | 110.7 | 3500 | 7644 | .458 | 2157 | 2861 | .754 | 145 | 0 | .000 | 0 | 4011 | 47.8 | 1898 | 22.6 | 0 | 0 | 0 | 2145 | 0.0 |
| Defense | 0.0 | 9669 | 115.1 | 3790 | 7646 | .496 | 2001 | 2691 | .744 | 88 | 0 | .000 | 0 | 4019 | 47.8 | 2197 | 26.2 | 0 | 0 | 0 | 2300 | ? |
Players
Click on column header to sort
Scroll the table sideways to see every column.
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Jones | 67 | 2691 | 1495 | 22.3 | 564 | 1364 | .413 | 324 | 414 | .783 | 43 | 127 | .339 | 667 | 10.0 | 274 | 4.1 | 0 | 0 | 225 |
| Bob Netolicky | 84 | 3409 | 1569 | 18.7 | 650 | 1347 | .483 | 269 | 404 | .666 | 0 | 4 | .000 | 851 | 10.1 | 239 | 2.8 | 0 | 0 | 214 |
| James Silas | 78 | 2417 | 1071 | 13.7 | 341 | 679 | .502 | 389 | 467 | .833 | 0 | 0 | .000 | 336 | 4.3 | 244 | 3.1 | 0 | 0 | 192 |
| Goo Kennedy | 70 | 1809 | 878 | 12.5 | 365 | 664 | .550 | 148 | 232 | .638 | 0 | 0 | .000 | 490 | 7.0 | 75 | 1.1 | 0 | 0 | 113 |
| Joe Hamilton | 83 | 2359 | 1015 | 12.2 | 370 | 902 | .410 | 209 | 262 | .798 | 66 | 191 | .346 | 215 | 2.6 | 325 | 3.9 | 0 | 0 | 143 |
| Skeeter Swift | 42 | 1123 | 501 | 11.9 | 177 | 374 | .473 | 128 | 149 | .859 | 19 | 49 | .388 | 82 | 2.0 | 150 | 3.6 | 0 | 0 | 136 |
| Collis Jones | 81 | 2204 | 941 | 11.6 | 357 | 768 | .465 | 227 | 318 | .714 | 0 | 6 | .000 | 522 | 6.4 | 143 | 1.8 | 0 | 0 | 145 |
| Larry Jones | 80 | 1701 | 698 | 8.7 | 240 | 521 | .461 | 202 | 244 | .828 | 16 | 57 | .281 | 239 | 3.0 | 206 | 2.6 | 0 | 0 | 104 |
| Ron Franz | 60 | 914 | 442 | 7.4 | 148 | 303 | .488 | 145 | 201 | .721 | 1 | 4 | .250 | 192 | 3.2 | 68 | 1.1 | 0 | 0 | 78 |
| Coby Dietrick | 77 | 1347 | 506 | 6.6 | 205 | 489 | .419 | 96 | 139 | .691 | 0 | 0 | .000 | 377 | 4.9 | 136 | 1.8 | 0 | 88 | 93 |
| Shaler Halimon | 29 | 355 | 142 | 4.9 | 59 | 149 | .396 | 23 | 37 | .622 | 1 | 7 | .143 | 54 | 1.9 | 49 | 1.7 | 0 | 0 | 43 |
| Nick Jones | 3 | 16 | 8 | 2.7 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 2 |
| Ansley Truitt | 16 | 86 | 39 | 2.4 | 18 | 42 | .429 | 3 | 9 | .333 | 0 | 0 | .000 | 38 | 2.4 | 2 | 0.1 | 0 | 0 | 7 |
| Mike Maloy | 9 | 63 | 20 | 2.2 | 7 | 27 | .259 | 6 | 10 | .600 | 0 | 0 | .000 | 15 | 1.7 | 3 | 0.3 | 0 | 0 | 4 |
| Gene Phillips | 3 | 10 | 0 | 0.0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0.0 | 1 | 0.3 | 0 | 0 | 0 |
Players (Extended Stats)
Click on column header to sort
Scroll the table sideways to see every column.
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|
| Rich Jones | 67 | 2691 | 19.72 | 10.4 | 9.7 | 0.967 | 0.00 | 0.0 |
| Bob Netolicky | 84 | 3409 | 19.20 | 12.1 | 8.1 | 1.029 | 0.00 | 0.0 |
| James Silas | 78 | 2417 | 13.37 | 8.7 | 5.7 | 1.211 | 0.00 | 0.0 |
| Goo Kennedy | 70 | 1809 | 13.53 | 8.1 | 4.6 | 1.146 | 0.00 | 0.0 |
| Joe Hamilton | 83 | 2359 | 9.96 | 7.3 | 5.0 | 0.998 | 0.00 | 0.0 |
| Skeeter Swift | 42 | 1123 | 9.02 | 4.0 | 4.4 | 1.140 | 0.00 | 0.0 |
| Collis Jones | 81 | 2204 | 11.84 | 8.2 | 5.1 | 1.036 | 0.00 | 0.0 |
| Larry Jones | 80 | 1701 | 8.95 | 6.6 | 4.1 | 1.111 | 0.00 | 0.0 |
| Ron Franz | 60 | 914 | 6.88 | 4.3 | 3.0 | 1.129 | 0.00 | 0.0 |
| Coby Dietrick | 77 | 1347 | 8.92 | 6.4 | 3.9 | 0.920 | 0.00 | 0.0 |
| Shaler Halimon | 29 | 355 | 3.38 | 1.5 | 2.5 | 0.859 | 0.00 | 0.0 |
| Nick Jones | 3 | 16 | 0.67 | 0.0 | 0.6 | 0.858 | 0.00 | 0.0 |
| Ansley Truitt | 16 | 86 | 2.63 | 0.8 | 0.8 | 0.849 | 0.00 | 0.0 |
| Mike Maloy | 9 | 63 | 1.11 | 0.2 | 1.0 | 0.637 | 0.00 | 0.0 |
| Gene Phillips | 3 | 10 | -1.33 | 0.0 | 0.0 | 0.000 | 0.00 | 0.0 |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated