Skip to content
Teams

1992 Charlotte Hornets (1988 - 2001)

1993-94 1992-93 1991-92

44 - 38?.537??(pythagorean: 40?- 42?.491)
Finished in 3rd place, 13 games out of first.
Attendance: 971,618 Total; 23,698 Avg

Coaching:
Allan Bristow 44 - 38 (playoffs:4 - 5)

1992 Draft
1 - Alonzo Mourning, Georgetown
2 - Tony Bennett, Wisconsin-Green Bay

1992-93 Game Log and Scores

Scroll the table sideways to see every column.

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 106.4 9030 110.1 3512 7210 .487 1831 2374 .771 175 537 .326 1095 3603 43.9 2161 26.4 639 473 1325 1790 102.7
Defense 106.4 9050 110.4 3634 7698 .472 1548 2080 .744 234 0 .000 1350 3753 45.8 2277 27.8 599 438 1245 1923 ?

Players


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Larry Johnson 82 3323 1810 22.1 728 1385 .526 336 438 .767 18 71 .254 864 10.5 353 4.3 53 27 227
Alonzo Mourning 78 2644 1639 21.0 572 1119 .511 495 634 .781 0 3 .000 805 10.3 76 1.0 27 271 236
Kendall Gill 69 2430 1167 16.9 463 1032 .449 224 290 .772 17 62 .274 340 4.9 268 3.9 98 36 174
Dell Curry 80 2094 1227 15.3 498 1102 .452 136 157 .866 95 237 .401 286 3.6 180 2.3 87 23 129
Johnny Newman 64 1471 764 11.9 279 534 .522 194 240 .808 12 45 .267 143 2.2 117 1.8 45 19 90
Muggsy Bogues 81 2833 808 10.0 331 730 .453 140 168 .833 6 26 .231 298 3.7 711 8.8 161 5 154
J.r. Reid 17 295 127 7.5 42 98 .429 43 58 .741 0 1 .000 70 4.1 24 1.4 11 5 24
Kenny Gattison 75 1475 508 6.8 203 384 .529 102 169 .604 0 3 .000 353 4.7 68 0.9 48 55 64
David Wingate 72 1471 440 6.1 180 336 .536 79 107 .738 1 6 .167 174 2.4 183 2.5 66 9 89
Tony Bennett 75 857 276 3.7 110 260 .423 30 41 .732 26 80 .325 63 0.8 136 1.8 30 0 50
Mike Gminski 34 251 93 2.7 42 83 .506 9 10 .900 0 0 .000 85 2.5 7 0.2 1 9 11
Tom Hammonds 19 142 43 2.3 19 45 .422 5 8 .625 0 0 .000 31 1.6 8 0.4 0 4 3
Kevin Lynch 40 324 86 2.2 30 59 .508 26 38 .684 0 1 .000 35 0.9 25 0.6 11 6 24
Sidney Green 24 127 40 1.7 14 40 .350 12 16 .750 0 2 .000 47 2.0 5 0.2 1 2 8
Lorenzo Williams 2 18 2 1.0 1 3 .333 0 0 .000 0 0 .000 9 4.5 0 0.0 0 2 2

Players (Extended Stats)


Click on column header to sort

Scroll the table sideways to see every column.

Name G Min EFF AV VI PPFGA PPR RbRate
Larry Johnson 82 3323 25.87 14.9 10.0 1.147 0.25 14.0
Alonzo Mourning 78 2644 24.31 13.7 6.0 1.172 -7.01 16.4
Kendall Gill 69 2430 15.94 9.1 6.9 1.006 0.19 7.5
Dell Curry 80 2094 13.11 8.8 5.0 1.048 -0.43 7.4
Johnny Newman 64 1471 10.89 6.4 3.6 1.194 -0.82 5.2
Muggsy Bogues 81 2833 17.31 10.9 6.9 1.005 11.30 5.7
J.r. Reid 17 295 8.35 2.0 3.5 1.028 -2.77 0.0
Kenny Gattison 75 1475 9.60 6.6 3.1 1.108 -1.27 12.9
David Wingate 72 1471 8.32 5.8 3.3 1.149 2.24 6.4
Tony Bennett 75 857 3.92 3.4 1.7 0.993 4.75 4.0
Mike Gminski 34 251 4.18 2.0 1.1 1.064 -2.52 18.3
Tom Hammonds 19 142 2.84 0.9 1.2 0.886 1.61 0.0
Kevin Lynch 40 324 2.45 1.5 1.1 1.136 -2.26 5.8
Sidney Green 24 127 2.38 1.0 0.9 0.850 -3.70 0.0
Lorenzo Williams 2 18 4.50 0.2 0.0 0.667 -11.11 0.0

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated