| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Boston?Celtics?Attendance
| Year | Total | Avg |
| 2009-10 | 744,961 | 18,169 |
| 2008-09 | 763,584 | 18,624 |
| 2007-08 | 763,584 | 18,624 |
| 2006-07 | 690,576 | 16,843 |
| 2005-06 | 692,513 | 16,890 |
| 2004-05 | 656,081 | 16,001 |
| 2003-04 | 664,248 | 16,201 |
| 2002-03 | 709,049 | 17,294 |
| 2001-02 | 659,751 | 16,091 |
| 2000-01 | 629,201 | 15,346 |
| 1999-00 | 683,608 | 16,673 |
| 1998-99 | 440,602 | 17,624 |
| 1997-98 | 743,422 | 18,132 |
| 1996-97 | 664,022 | 16,196 |
| 1995-96 | 732,841 | 17,874 |
| 1994-95 | 606,870 | 14,802 |
| 1993-94 | 604,867 | 14,753 |
| 1992-93 | 608,495 | 14,841 |
| 1991-92 | 610,976 | 14,902 |
| 1990-91 | 611,537 | 14,916 |
| 1989-90 | 611,537 | 14,916 |
| 1988-89 | 611,537 | 14,916 |
| 1987-88 | 611,222 | 14,908 |
| 1986-87 | 611,222 | 14,908 |
| 1985-86 | 610,581 | 14,892 |
| 1984-85 | 610,727 | 14,896 |
| 1983-84 | 606,857 | 14,801 |
| 1982-83 | 621,829 | 15,167 |
| 1980-81 | 595,444 | 14,523 |
| 1979-80 | 596,349 | 14,545 |
| 1978-79 | 417,926 | 10,193 |
| 1976-77 | 517,391 | 12,619 |
| 1975-76 | 539,589 | 13,161 |
| 1974-75 | 486,270 | 11,860 |
| 1973-74 | 355,261 | 11,102 |
| 1972-73 | 423,234 | 10,852 |
| 1971-72 | 346,701 | 8,456 |
| 1970-71 | 313,768 | 8,045 |
| 1969-70 | 277,632 | 7,504 |
| 1968-69 | 322,130 | 8,948 |
| 1967-68 | 320,788 | 8,670 |
| 1966-67 | 322,690 | 10,409 |
| 1965-66 | 246,189 | 7,942 |
| 1964-65 | 246,529 | 8,218 |
| 1963-64 | 223,347 | 7,445 |
| 1962-63 | 262,581 | 8,753 |
| 1961-62 | 191,855 | 6,852 |
| 1960-61 | 201,569 | 7,199 |
| 1959-60 | 209,374 | 7,755 |
| 1958-59 | 244,642 | 8,155 |
| 1957-58 | 240,943 | 8,308 |
| 1956-57 | 262,918 | 10,517 |
| 1955-56 | 209,645 | 8,063 |
| 1954-55 | 175,675 | 7,027 |
| 1953-54 | 156,912 | 7,472 |
| 1952-53 | 161,808 | 6,742 |
| 1951-52 | 160,167 | 5,523 |
| 1950-51 | 197,888 | 6,184 |
| 1949-50 | 110,552 | 4,252 |
| 1948-49 | 144,275 | 4,975 |
| 1947-48 | 90,264 | 3,761 |
| 1946-47 | 108,240 | 3,608 |
About statistical abbreviations