Fast Links: Players Leagues All-Star Games Awards Coaches Draft

Jason Terry

Jason Eugene Terry
Position: G
Height: 6' 2'' Weight: 176
Born: 9/15/1977, in Seattle, WA, USA
High School: Franklin, in Seattle, WA
College: University of Arizona

About bio info

Draft History
1999 NBA - Round 1 by ATL

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
1999-00 22 ATL NBA 81 1888 657 8.1 249 600 .415 113 140 .807 46 157 .293 24 142 166 2.0 346 4.3 90 10 156 133 Log
2000-01 23 ATL NBA 82 3089 1619 19.7 596 1367 .436 303 358 .846 124 314 .395 42 227 269 3.3 403 4.9 104 12 239 204 Log
2001-02 24 ATL NBA 78 2964 1504 19.3 524 1219 .430 284 340 .835 172 444 .387 40 230 270 3.5 444 5.7 144 13 181 156 Log
2002-03 25 ATL NBA 81 3081 1395 17.2 488 1141 .428 259 292 .887 160 431 .371 37 242 279 3.4 600 7.4 126 14 249 175 Log
2003-04 26 ATL NBA 81 3018 1359 16.8 499 1196 .417 215 260 .827 146 421 .347 49 287 336 4.1 437 5.4 124 16 229 192 Log
2004-05 27 DAL NBA 80 2401 993 12.4 372 743 .501 146 173 .844 103 245 .420 38 150 188 2.4 429 5.4 109 15 147 177 Log
2005-06 28 DAL NBA 80 2799 1371 17.1 516 1099 .470 168 210 .800 171 416 .411 31 127 158 2.0 306 3.8 100 27 135 196 Log
2006-07 29 DAL NBA 81 2851 1348 16.6 513 1062 .483 160 199 .804 162 370 .438 40 190 230 2.8 422 5.2 81 17 152 170
2007-08 30 DAL NBA 82 2581 1269 15.5 471 1008 .467 191 223 .857 136 363 .375 30 178 208 2.5 264 3.2 88 18 92 170 Log
2008-09 31 DAL NBA 74 2489 1447 19.6 541 1168 .463 198 225 .880 167 456 .366 39 138 177 2.4 251 3.4 97 20 119 141 Log
2009-10 32 DAL NBA 77 2540 1280 16.6 456 1041 .438 232 268 .866 136 373 .365 19 121 140 1.8 292 3.8 94 17 109 142 Log
2010-11 33 Dal NBA 82 2564 1293 15.8 492 1091 .451 182 214 .850 127 351 .362 24 129 153 1.9 334 4.1 93 13 167 140
12 Season Totals 959 32265 15535 16.2 5717 12735 .449 2451 2902 .845 1650 4341 .380 413 2161 2574 2.7 4528 4.7 1250 192 1975 1996

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1999-00 22 ATL NBA 81 23.3 8.1 9.07 6.7 4.1 0.993 3.96 4.8
2000-01 23 ATL NBA 82 37.7 19.7 16.37 10.5 6.8 1.062 0.96 4.9
2001-02 24 ATL NBA 78 38.0 19.3 18.50 11.1 7.3 1.099 3.88 5.2
2002-03 25 ATL NBA 81 38.0 17.2 18.26 11.4 7.5 1.099 4.89 5.1
2003-04 26 ATL NBA 81 37.3 16.8 16.06 10.3 7.2 1.037 1.97 6.3
2004-05 27 DAL NBA 80 30.0 12.4 14.86 9.6 5.4 1.212 5.67 4.4
2005-06 28 DAL NBA 80 35.0 17.1 15.03 9.7 5.1 1.151 2.39 3.4
2006-07 29 DAL NBA 81 35.2 16.6 16.77 10.7 6.3 1.173 4.44 4.9
2007-08 30 DAL NBA 82 31.5 15.5 14.46 9.6 5.0 1.147 3.19 4.7
2008-09 31 DAL NBA 74 33.6 19.6 16.47 9.8 5.4 1.142 1.87 4.1
2009-10 32 DAL NBA 77 33.0 16.6 14.19 9.1 4.9 1.104 3.30 3.2
2010-11 33 Dal NBA 82 31.3 15.8 13.27 9.0 4.9 1.091 2.08 3.8
12 Season Totals 959 33.6 16.2 15.26 63.4 5.9 1.109 3.14 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2004-05 DAL NBA 13 501 227 17.5 81 160 .506 38 43 .884 27 55 .491 9 45 54 4.2 60 4.6 17 7 30
2005-06 DAL NBA 22 844 416 18.9 163 369 .442 59 71 .831 31 101 .307 12 52 64 2.9 83 3.8 26 1 44
2006-07 DAL NBA 6 229 102 17.0 39 92 .424 15 18 .833 9 32 .281 3 11 14 2.3 22 3.7 5 2 17
2007-08 DAL NBA 5 180 79 15.8 26 60 .433 13 15 .867 14 32 .438 1 7 8 1.6 24 4.8 2 1 5
2008-09 DAL NBA 10 325 143 14.3 49 126 .389 23 30 .767 22 59 .373 6 22 28 2.8 19 1.9 6 3 16
2009-10 DAL NBA 6 173 76 12.7 26 69 .377 12 16 .750 12 30 .400 2 13 15 2.5 12 2.0 4 1 6
2010-11 DAL NBA 21 684 368 17.5 128 268 .478 70 83 .843 42 95 .442 5 15 20 4.0 67 3.2 21 2 32
Totals 56 2079 967 17.3 358 807 .444 148 177 .836 103 279 .369 31 137 168 3.0 208 3.7 56 14 112

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Arizona    31  303  32   59  15  26  16  27   23  28  35  35   0  19   95
96-97 Arizona    34 1037 124  280  40 121  72 101   91  66 150  73   3  85  360
97-98 Arizona    35  797 124  294  61 176  62  75   84  55 149  76   8  61  371
98-99 Arizona    29 1107 209  472  76 191 141 168   97  40 159 120   6  80  635
--------------------------------------------------------------------------------
TOTALS          129 3244 489 1105 192 514 291 371  295 189 493 304  17 245 1461

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Arizona     9.8  54.2  57.7  59.3  0.7  1.1  1.1  0.0  0.6   3.1
96-97 Arizona    30.5  44.3  33.1  71.3  2.7  4.4  2.1  0.1  2.5  10.6
97-98 Arizona    22.8  42.2  34.7  82.7  2.4  4.3  2.2  0.2  1.7  10.6
98-99 Arizona    38.2  44.3  39.8  83.9  3.3  5.5  4.1  0.2  2.8  21.9
-----------------------------------------------------------------------
TOTALS           25.1  44.3  37.4  78.4  2.3  3.8  2.4  0.1  1.9  11.3

Similar Players (Career)
Mike Bibby (940)
Tim Hardaway (899)
David Wesley (878)
Rashard Lewis (877)
Baron Davis (871)
Nick Van Exel (870)
Joe Johnson (869)
Michael Finley (866)
Dale Ellis (862)
Eddie Jones (861)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22. Stephen Jackson
23. Reggie Miller
24. Kirk Hinrich
25. Kirk Hinrich
26. Damon Stoudamire
27. Damon Stoudamire
28. Damon Stoudamire
29. Damon Stoudamire
30. Damon Stoudamire
31. Damon Stoudamire
32. Damon Stoudamire