Fast Links: Players Leagues All-Star Games Awards Coaches Draft

Dave Cowens

David William Cowens (Dave, Big Red)
Position: C
Height: 6' 9'' Weight: 230
Born: 10/25/1948, in Newport, KY, USA
High School: Central Catholic, in Newport, KY
College: Florida State University

About bio info

Draft History
1970 NBA - Round 1 by BOS
1970 ABA - Round 0 by UTS
1974 ABA - Round 2 by NYN (ABA Draft of NBA Players)

**Hall of Fame**
Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
1970-71 22 BOS NBA 81 3076 1373 17.0 550 1302 .422 273 373 .732 0 0 .000 0 0 1216 15.0 228 2.8 0 0 0 350
1971-72 23 BOS NBA 79 3186 1489 18.8 657 1357 .484 175 243 .720 0 0 .000 0 0 1203 15.2 245 3.1 0 0 0 314 A
1972-73 24 BOS NBA 82 3425 1684 20.5 740 1637 .452 204 262 .779 0 0 .000 0 0 1329 16.2 333 4.1 0 0 0 311 M A
1973-74 25 BOS NBA 80 3352 1518 19.0 645 1475 .437 228 274 .832 0 0 .000 264 993 1257 15.7 354 4.4 95 101 0 294 A
1974-75 26 BOS NBA 65 2632 1329 20.4 569 1199 .475 191 244 .783 0 0 .000 229 729 958 14.7 296 4.6 87 73 0 243 A
1975-76 27 BOS NBA 78 3101 1479 19.0 611 1305 .468 257 340 .756 0 0 .000 335 911 1246 16.0 325 4.2 94 71 0 314 A
1976-77 28 BOS NBA 50 1888 818 16.4 328 756 .434 162 198 .818 0 0 .000 147 550 697 13.9 248 5.0 46 49 0 181 A
1977-78 29 BOS NBA 77 3215 1435 18.6 598 1220 .490 239 284 .842 0 0 .000 248 830 1078 14.0 351 4.6 102 67 217 297 A
1978-79 30 BOS NBA 68 2517 1127 16.6 488 1010 .483 151 187 .807 0 0 .000 152 500 652 9.6 242 3.6 76 51 174 263
1979-80 31 BOS NBA 66 2159 940 14.2 422 932 .453 95 122 .779 1 12 .083 126 408 534 8.1 206 3.1 69 61 108 216
1982-83 34 MIL NBA 40 1014 324 8.1 136 306 .444 52 63 .825 0 2 .000 73 201 274 6.9 82 2.1 30 15 44 137
11 Season Totals 766 29565 13516 17.6 5744 12499 .460 2027 2590 .783 1 14 .071 1574 5122 10444 13.6 2910 3.8 599 488 543 2920

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1970-71 22 BOS NBA 81 38.0 17.0 24.26 14.0 8.9 0.936 0.00 17.1
1971-72 23 BOS NBA 79 40.3 18.8 27.46 15.1 9.6 1.017 0.00 17.3
1972-73 24 BOS NBA 82 41.8 20.5 29.16 16.2 11.1 0.961 0.00 17.6
1973-74 25 BOS NBA 80 41.9 19.0 30.61 16.6 10.9 0.951 0.00 18.2
1974-75 26 BOS NBA 65 40.5 20.4 31.69 14.5 11.1 1.017 0.00 18.2
1975-76 27 BOS NBA 78 39.8 19.0 31.26 16.5 10.8 1.017 0.00 19.8
1976-77 28 BOS NBA 50 37.8 16.4 27.88 10.9 10.4 0.970 0.00 18.2
1977-78 29 BOS NBA 77 41.8 18.6 27.91 15.0 10.6 1.067 0.53 17.1
1978-79 30 BOS NBA 68 37.0 16.6 20.82 11.0 8.3 1.032 -0.50 14.5
1979-80 31 BOS NBA 66 32.7 14.2 17.65 9.5 7.1 0.954 1.36 13.7
1982-83 34 MIL NBA 40 25.4 8.1 12.50 5.0 4.9 0.971 1.05 14.9
11 Season Totals 766 38.6 17.6 26.23 80.4 9.7 0.991 4.66 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1971-72 BOS NBA 11 441 170 15.5 71 156 .455 28 47 .596 0 0 .000 0 0 152 13.8 33 3.0 0 0 0
1972-73 BOS NBA 13 598 285 21.9 129 273 .473 27 41 .659 0 0 .000 0 0 216 16.6 48 3.7 0 0 0
1973-74 BOS NBA 18 772 369 20.5 161 370 .435 47 59 .797 0 0 .000 60 180 240 13.3 66 3.7 21 17 0
1974-75 BOS NBA 11 479 225 20.5 101 236 .428 23 26 .885 0 0 .000 0 0 181 16.5 46 4.2 0 0 0
1975-76 BOS NBA 18 798 378 21.0 156 341 .457 66 87 .759 0 0 .000 0 0 296 16.4 83 4.6 0 0 0
1976-77 BOS NBA 9 379 149 16.6 66 148 .446 17 22 .773 0 0 .000 0 0 134 14.9 36 4.0 0 0 0
1979-80 BOS NBA 9 301 108 12.0 49 103 .476 10 11 .909 0 2 .000 18 48 66 7.3 21 2.3 9 7 8
Totals 89 3768 1684 18.9 733 1627 .451 218 293 .744 0 2 .000 78 228 1285 14.4 333 3.7 30 24 8

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
1971-72 BOS NBA 1 32 14 5 12 4 5 - - - - 20 1 - - - -
1972-73 BOS NBA 1 30 15 7 15 1 1 - - - - 13 1 - - - - MVP
1973-74 BOS NBA 1 26 11 5 10 1 3 - - - - 12 1 - - - -
1974-75 BOS NBA 1 15 6 3 7 0 0 - - - - 6 3 - - - -
1975-76 BOS NBA 1 23 16 6 13 4 5 - - - - 16 1 - - - -
1976-77 BOS NBA DNP - Injury
1977-78 BOS NBA 1 28 14 7 9 0 0 - - - - 14 5 - - - -
Totals NBA 7 76 33 66 10 14 0 0 0 0 81 12 0 0 0 0

Similar Players (Career)
Bob Dandridge (907)
Sidney Wicks (906)
Rudy Tomjanovich (893)
Jojo White (893)
Jamaal Wilkes (879)
Truck Robinson (874)
Mike Mitchell (873)
Spencer Haywood (869)
Wayman Tisdale (868)
John Johnson (864)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22. Elmore Smith
23. Elmore Smith
24. Bob Dandridge
25. Bob Dandridge
26. Bob Dandridge
27. Bob Dandridge
28. Bob Dandridge
29. Bob Dandridge
30. Bob Dandridge
31. Bob Dandridge
34. Bob Dandridge