Fast Links: Players Leagues All-Star Games Awards Coaches Draft

Paul Arizin

Paul Joseph Arizin (Pitchin' Paul)
Position: F
Height: 6' 4'' Weight: 190
Born: 4/9/1928, in Philadelphia, PA, USA
High School: LaSalle (DNP), in Philadelphia, PA
College: Villanova University

About bio info

Draft History
1950 NBA - Round 1 by PHI (Territorial Choice)

**Hall of Fame**
Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
1950-51 22 PH1 NBA 65 0 1121 17.2 352 864 .407 417 526 .793 0 0 .000 0 0 640 9.8 138 2.1 0 0 0 284 A
1951-52 23 PH1 NBA 66 2939 1674 25.4 548 1222 .448 578 707 .818 0 0 .000 0 0 745 11.3 170 2.6 0 0 0 250 N A
1954-55 26 PH1 NBA 72 2953 1512 21.0 529 1325 .399 454 585 .776 0 0 .000 0 0 675 9.4 210 2.9 0 0 0 270 A
1955-56 27 PH1 NBA 72 2724 1741 24.2 617 1378 .448 507 626 .810 0 0 .000 0 0 539 7.5 189 2.6 0 0 0 282 N A
1956-57 28 PH1 NBA 71 2767 1817 25.6 613 1451 .422 591 713 .829 0 0 .000 0 0 561 7.9 150 2.1 0 0 0 274 N A
1957-58 29 PH1 NBA 68 2377 1406 20.7 483 1229 .393 440 544 .809 0 0 .000 0 0 503 7.4 135 2.0 0 0 0 235 A
1958-59 30 PH1 NBA 70 2799 1851 26.4 632 1466 .431 587 722 .813 0 0 .000 0 0 637 9.1 119 1.7 0 0 0 264 A
1959-60 31 PH1 NBA 72 2618 1606 22.3 593 1400 .424 420 526 .798 0 0 .000 0 0 621 8.6 165 2.3 0 0 0 263 A
1960-61 32 PH1 NBA 79 2935 1832 23.2 650 1529 .425 532 639 .833 0 0 .000 0 0 681 8.6 188 2.4 0 0 0 335 A
1961-62 33 PH1 NBA 78 2785 1706 21.9 611 1490 .410 484 601 .805 0 0 .000 0 0 527 6.8 201 2.6 0 0 0 307 A
10 Season Totals 713 24897 16266 22.8 5628 13354 .421 5010 6189 .810 0 0 .000 0 0 6129 8.6 1665 2.3 0 0 0 2764

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1950-51 22 PH1 NBA 65 0.0 17.2 19.66 10.1 7.1 1.023 0.00 0.0
1951-52 23 PH1 NBA 66 44.5 25.4 27.06 13.0 9.1 1.092 0.00 0.0
1954-55 26 PH1 NBA 72 41.0 21.0 20.42 11.3 8.3 0.956 0.00 0.0
1955-56 27 PH1 NBA 72 37.8 24.2 22.07 12.0 7.8 1.053 0.00 0.0
1956-57 28 PH1 NBA 71 39.0 25.6 22.08 11.9 7.5 1.030 0.00 0.0
1957-58 29 PH1 NBA 68 35.0 20.7 17.56 9.7 6.7 0.958 0.00 0.0
1958-59 30 PH1 NBA 70 40.0 26.4 23.40 12.2 7.4 1.038 0.00 0.0
1959-60 31 PH1 NBA 72 36.4 22.3 20.54 11.3 7.6 0.984 0.00 0.0
1960-61 32 PH1 NBA 79 37.2 23.2 21.71 12.7 7.8 1.012 0.00 0.0
1961-62 33 PH1 NBA 78 35.7 21.9 18.44 11.1 7.3 0.972 0.00 0.0
10 Season Totals 713 34.9 22.8 21.26 65.0 7.7 1.012 4.41 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1950-51 PH1 NBA 2 0 41 20.5 14 27 .519 13 16 .813 0 0 .000 0 0 20 10.0 3 1.5 0 0 0
1951-52 PH1 NBA 3 120 77 25.7 24 53 .453 29 33 .879 0 0 .000 0 0 38 12.7 8 2.7 0 0 0
1955-56 PH1 NBA 10 409 289 28.9 103 229 .450 83 99 .838 0 0 .000 0 0 84 8.4 29 2.9 0 0 0
1956-57 PH1 NBA 2 22 9 4.5 3 8 .375 3 5 .600 0 0 .000 0 0 8 4.0 1 0.5 0 0 0
1957-58 PH1 NBA 8 309 188 23.5 66 169 .391 56 72 .778 0 0 .000 0 0 62 7.8 16 2.0 0 0 0
1959-60 PH1 NBA 9 371 237 26.3 84 195 .431 69 79 .873 0 0 .000 0 0 86 9.6 33 3.7 0 0 0
1960-61 PH1 NBA 3 125 67 22.3 22 67 .328 23 33 .697 0 0 .000 0 0 26 8.7 12 4.0 0 0 0
1961-62 PH1 NBA 12 459 278 23.2 95 253 .375 88 102 .863 0 0 .000 0 0 80 6.7 26 2.2 0 0 0
Totals 49 1815 1186 24.2 411 1001 .411 364 439 .829 0 0 .000 0 0 404 8.2 128 2.6 0 0 0

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
1950-51 PHI NBA 1 0 15 7 12 1 2 - - - - 7 0 - - - -
1951-52 PH1 NBA 1 32 26 9 13 8 8 - - - - 6 0 - - - - MVP
1954-55 PH1 NBA 1 23 9 4 9 1 2 - - - - 2 2 - - - -
1955-56 PH1 NBA 1 28 13 5 13 3 5 - - - - 7 1 - - - -
1956-57 PH1 NBA 1 26 13 6 13 1 2 - - - - 5 0 - - - -
1957-58 PH1 NBA 1 29 24 11 17 2 2 - - - - 8 2 - - - -
1958-59 PH1 NBA 1 30 16 4 15 8 9 - - - - 8 0 - - - -
1959-60 PH1 NBA DNP - Injury
1960-61 PH1 NBA 1 17 17 6 12 5 6 - - - - 2 1 - - - -
1961-62 PH1 NBA 1 21 4 2 12 0 0 - - - - 2 0 - - - -
Totals NBA 10 137 54 116 29 36 0 0 0 0 47 6 0 0 0 0

Similar Players (Career)
Bailey Howell* (897)
Jack Twyman* (878)
Chet Walker (872)
Billy Cunningham* (871)
Richie Guerin (870)
Rudy Larusso (853)
Cliff Hagan* (847)
Ed Macauley* (844)
Bill Sharman* (842)
Bob Love (836)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22. Max Zaslofsky
23. Bailey Howell
26. Terry Dischinger
27. Terry Dischinger
28. George Mikan
29. George Mikan
30. Connie Hawkins
31. Richie Guerin
32. Elgin Baylor
33. Elgin Baylor