Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
Chris AnsteyChristopher John Anstey (Chris)Position: C Height: 7' 0'' Weight: 249 Born: 1/1/1975, in Melbourne, AUS High School: CatholicRegionalColl, in Melbourne AUS About bio info Draft History **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
1997-98 | 23 | DAL | NBA | 41 | 680 | 240 | 5.9 | 92 | 231 | .398 | 53 | 74 | .716 | 3 | 16 | .188 | 53 | 104 | 157 | 3.8 | 35 | 0.9 | 31 | 27 | 41 | 95 | Log | |
1998-99 | 24 | DAL | NBA | 41 | 470 | 134 | 3.3 | 50 | 139 | .360 | 34 | 48 | .708 | 0 | 7 | .000 | 35 | 62 | 97 | 2.4 | 27 | 0.7 | 18 | 13 | 26 | 98 | Log | |
1999-00 | 25 | CHI | NBA | 73 | 1007 | 439 | 6.0 | 161 | 364 | .442 | 116 | 147 | .789 | 1 | 6 | .167 | 90 | 190 | 280 | 3.8 | 65 | 0.9 | 29 | 25 | 80 | 180 | Log | |
3 Season Totals | 155 | 2157 | 813 | 5.2 | 303 | 734 | .413 | 203 | 269 | .755 | 4 | 29 | .138 | 178 | 356 | 534 | 3.4 | 127 | 0.8 | 78 | 65 | 147 | 373 |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1997-98 | 23 | DAL | NBA | 41 | 16.6 | 5.9 | 7.05 | 3.3 | 2.7 | 0.911 | -2.60 | 12.8 |
1998-99 | 24 | DAL | NBA | 41 | 11.5 | 3.3 | 3.90 | 2.1 | 1.8 | 0.837 | -1.70 | 11.6 |
1999-00 | 25 | CHI | NBA | 73 | 13.8 | 6.0 | 7.18 | 5.2 | 2.7 | 1.024 | -3.64 | 16.3 |
3 Season Totals | 155 | 13.9 | 5.2 | 6.28 | 8.3 | 2.5 | 0.954 | -2.93 | 0.0 |
Similar Players (Career) Larry Spriggs (989) Nate Hawthorne (988) Mitchell Anderson (988) Anthony Frederick (988) Jason Collier (988) Josh McRoberts (987) Dave Hoppen (987) Kevin Loder (987) Dante Cunningham (987) Derrick Alston (987) *In Hall of Fame |
Similar Players (By Age) 24. Etan Thomas 25. Kenny Gattison |