Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1995-96 NBA Standings, Stats and Awards

1996-97 1995-96 1994-95

Champ: Chicago Bulls
MVP: Michael Jordan
Rookie of the Year: Damon Stoudamire
Defensive Player: Gary Payton
Sixth Man: Toni Kukoc

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Orlando Magic 60 22 .732 0 8571 8115 37 4 23 18 109.7 104.3 94.3
New York Knicks 47 35 .573 13 7971 7781 26 15 21 20 103.7 100.6 93.2
Miami Heat 42 40 .512 18 7909 7792 26 15 16 25 102.6 101.1 93.2
Washington Bullets 39 43 .476 21 8408 8321 25 16 14 27 106.0 104.6 96.0
Boston Celtics 33 49 .402 27 8495 8774 18 23 15 26 103.6 107.4 98.9
New Jersey Nets 30 52 .366 30 7684 8031 20 21 10 31 99.0 103.7 93.7
Philadelphia 76ers 18 64 .220 42 7746 8566 11 30 7 34 99.3 109.9 94.2
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Chicago Bulls 72 10 .878 0 8625 7621 39 2 33 8 112.0 98.6 93.2
Indiana Pacers 52 30 .634 20 8144 7878 32 9 20 21 107.3 104.2 91.6
Cleveland Cavaliers 47 35 .573 25 7473 7261 26 15 21 20 107.0 103.6 84.6
Atlanta Hawks 46 36 .561 26 8059 7959 26 15 20 21 106.1 104.9 91.8
Detroit Pistons 46 36 .561 26 7822 7617 30 11 16 25 105.4 102.1 90.0
Charlotte Hornets 41 41 .500 31 8431 8478 25 16 16 25 108.0 109.1 94.2
Milwaukee Bucks 25 57 .305 47 7837 8272 14 27 11 30 102.4 108.8 92.2
Toronto Raptors 21 61 .256 51 7994 8610 15 26 6 35 100.8 108.8 95.8
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 59 23 .720 0 8477 7960 33 8 26 15 107.9 100.6 95.3
Utah Jazz 55 27 .671 4 8404 7864 34 7 21 20 109.8 103.6 92.1
Houston Rockets 48 34 .585 11 8404 8261 27 14 21 20 106.5 104.7 95.4
Denver Nuggets 35 47 .427 24 8013 8235 24 17 11 30 102.5 104.7 94.8
Dallas Mavericks 26 56 .317 33 8409 8811 16 25 10 31 103.0 108.7 98.3
Minnesota Timberwolves 26 56 .317 33 8024 8463 17 24 9 32 101.1 106.7 95.9
Vancouver Grizzlies 15 67 .183 44 7362 8180 10 31 5 36 95.0 105.6 93.7
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Seattle Supersonics 64 18 .780 0 8572 7933 38 3 26 15 107.8 99.0 96.5
Los Angeles Lakers 53 29 .646 11 8438 8073 30 11 23 18 108.5 103.2 94.3
Portland Trailblazers 44 38 .537 20 8145 7952 26 15 18 23 102.8 101.0 95.5
Phoenix Suns 41 41 .500 23 8552 8525 25 16 16 25 107.5 107.3 96.1
Sacramento Kings 39 43 .476 25 8163 8385 26 15 13 28 103.6 106.1 95.4
Golden State Warriors 36 46 .439 28 8334 8453 23 18 13 28 105.5 106.5 95.7
Los Angeles Clippers 29 53 .354 35 8153 8448 19 22 10 31 103.6 107.4 95.1

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
CHI 112.0 105.2 8625 3293 6892 .478 1495 2004 .746 544 1349 .403 1247 3658 44.6 2033 24.8 745 345 1175 1807 93.2
UTA 109.8 102.5 8404 3129 6417 .488 1769 2302 .768 377 1013 .372 993 3366 41.0 2139 26.1 667 418 1215 2046 92.1
ORL 109.7 104.5 8571 3203 6640 .482 1543 2232 .691 622 1645 .378 966 3367 41.1 2080 25.4 663 406 1160 1709 94.3
LAL 108.5 102.9 8438 3216 6706 .480 1529 2049 .746 477 1358 .351 995 3298 40.2 2080 25.4 722 516 1163 1702 94.3
CHA 108.0 102.8 8431 3108 6618 .470 1631 2119 .770 584 1520 .384 987 3243 39.5 1907 23.3 582 277 1241 1815 94.2
SAS 107.9 103.4 8477 3148 6602 .477 1663 2261 .736 518 1320 .392 937 3523 43.0 2044 24.9 645 536 1195 1820 95.3
SEA 107.8 104.5 8572 3074 6401 .480 1843 2424 .760 581 1596 .364 954 3403 41.5 1999 24.4 882 393 1441 1967 96.5
PHO 107.5 104.3 8552 3159 6673 .473 1907 2472 .771 327 984 .332 1009 3510 42.8 2001 24.4 623 331 1207 1776 96.1
IND 107.3 99.3 8144 2979 6205 .480 1823 2416 .755 363 973 .373 1010 3272 39.9 1917 23.4 579 323 1335 2031 91.6
CLE 107.0 91.1 7473 2761 5998 .460 1355 1775 .763 596 1582 .377 867 2922 35.6 1818 22.2 674 340 1073 1685 84.6
HOU 106.5 102.5 8404 3078 6638 .464 1611 2106 .765 637 1761 .362 919 3374 41.1 1982 24.2 645 476 1245 1753 95.4
ATL 106.1 98.3 8059 2985 6665 .448 1523 2012 .757 566 1595 .355 1182 3330 40.6 1609 19.6 771 319 1228 1714 91.8
WA1 106.0 102.5 8408 3202 6618 .484 1511 2076 .728 493 1213 .406 930 3257 39.7 1815 22.1 592 506 1327 1981 96.0
GSW 105.5 101.6 8334 3056 6700 .456 1775 2340 .759 447 1199 .373 1173 3458 42.2 1889 23.0 706 470 1343 1835 95.7
DET 105.4 95.4 7822 2810 6122 .459 1657 2206 .751 545 1350 .404 884 3324 40.5 1610 19.6 506 352 1215 1953 90.0
NYK 103.7 97.2 7971 3003 6382 .471 1480 1954 .757 485 1285 .377 829 3278 40.0 1822 22.2 645 377 1272 1864 93.2
LAC 103.6 99.4 8153 3126 6618 .472 1392 1984 .702 509 1374 .370 979 3169 38.6 1672 20.4 703 411 1355 2008 95.1
BOS 103.6 103.6 8495 3163 6942 .456 1630 2284 .714 539 1453 .371 1050 3477 42.4 1792 21.9 653 406 1302 2041 98.9
SAC 103.6 99.5 8163 2971 6494 .457 1759 2407 .731 462 1194 .387 1114 3459 42.2 1829 22.3 643 436 1442 2131 95.4
DAL 103.0 102.5 8409 3124 7431 .420 1426 1975 .722 735 2039 .360 1408 3787 46.2 1913 23.3 642 342 1270 1836 98.3
POR 102.8 99.3 8145 3064 6688 .458 1537 2321 .662 480 1356 .354 1160 3737 45.6 1760 21.5 594 417 1377 1859 95.5
MIA 102.6 96.5 7909 2902 6348 .457 1553 2187 .710 552 1458 .379 999 3494 42.6 1752 21.4 574 439 1394 2158 93.2
DEN 102.5 97.7 8013 3001 6657 .451 1614 2173 .743 397 1148 .346 1057 3544 43.2 1851 22.6 521 597 1265 1882 94.8
MIL 102.4 95.6 7837 3034 6490 .467 1412 1914 .738 357 1056 .338 973 3137 38.3 1755 21.4 582 307 1295 1943 92.2
MIN 101.1 97.9 8024 2974 6481 .459 1797 2314 .777 279 857 .326 985 3256 39.7 1867 22.8 650 481 1426 1994 95.9
TOR 100.8 97.5 7994 3084 6598 .467 1412 1953 .723 414 1168 .354 1071 3284 40.0 1927 23.5 745 493 1544 1987 95.8
PHI 99.3 94.5 7746 2796 6418 .436 1662 2263 .734 492 1438 .342 1031 3192 38.9 1629 19.9 643 420 1414 1777 94.2
NJN 99.0 93.7 7684 2881 6750 .427 1672 2244 .745 250 746 .335 1350 3853 47.0 1752 21.4 627 571 1375 1880 93.7
VAN 95.0 89.8 7362 2772 6483 .428 1446 1998 .724 372 1129 .329 957 3127 38.1 1706 20.8 728 333 1347 1852 93.7

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
CHI 98.6 92.9 7621 2880 6428 .448 1424 1985 .717 437 0 .000 981 3117 38.0 1592 19.4 595 312 1405 1856
SEA 99.0 96.7 7933 2873 6553 .438 1654 2309 .716 533 0 .000 1074 3329 40.6 1776 21.7 758 391 1517 2010
NYK 100.6 94.9 7781 2859 6471 .442 1621 2191 .740 442 0 .000 995 3420 41.7 1671 20.4 653 281 1293 1762
SAS 100.6 97.1 7960 3017 6866 .439 1485 2034 .730 441 0 .000 1109 3582 43.7 1849 22.5 604 428 1257 1972
POR 101.0 97.0 7952 2953 6677 .442 1574 2127 .740 472 0 .000 932 3248 39.6 1817 22.2 708 409 1192 1996
MIA 101.1 95.0 7792 2734 6303 .434 1878 2498 .752 446 0 .000 982 3297 40.2 1645 20.1 662 403 1288 2031
DET 102.1 92.9 7617 2827 6375 .443 1458 2039 .715 505 0 .000 964 3232 39.4 1729 21.1 556 385 1153 1887
LAL 103.2 98.5 8073 3118 6806 .458 1395 1891 .738 442 0 .000 1146 3462 42.2 2006 24.5 588 483 1334 1806
CLE 103.6 88.5 7261 2674 5787 .462 1400 1844 .759 513 0 .000 874 3041 37.1 1818 22.2 504 336 1282 1667
UTA 103.6 95.9 7864 2747 6174 .445 1820 2422 .751 550 0 .000 936 3085 37.6 1640 20.0 584 409 1284 1983
NJN 103.7 97.9 8031 3006 6625 .454 1476 1994 .740 543 0 .000 1028 3383 41.3 1876 22.9 665 516 1270 1925
IND 104.2 96.1 7878 2841 6291 .452 1703 2302 .740 493 0 .000 1004 3055 37.3 1726 21.0 663 420 1259 2041
ORL 104.3 99.0 8115 3060 6736 .454 1499 2037 .736 496 0 .000 1087 3452 42.1 1869 22.8 644 324 1238 1827
WA1 104.6 101.5 8321 3061 6650 .460 1822 2378 .766 377 0 .000 1105 3475 42.4 1690 20.6 696 390 1362 1891
HOU 104.7 100.7 8261 3178 6910 .460 1423 2012 .707 482 0 .000 1126 3625 44.2 1945 23.7 670 400 1224 1847
DEN 104.7 100.4 8235 3091 6741 .459 1600 2105 .760 453 0 .000 934 3319 40.5 1875 22.9 617 418 1130 1899
ATL 104.9 97.1 7959 3044 6419 .474 1392 1865 .746 479 0 .000 1054 3346 40.8 1841 22.5 580 338 1405 1807
VAN 105.6 99.8 8180 3080 6486 .475 1561 2129 .733 459 0 .000 1102 3652 44.5 1988 24.2 698 474 1423 1785
SAC 106.1 102.3 8385 2987 6461 .462 1950 2596 .751 461 0 .000 1056 3368 41.1 1805 22.0 767 505 1356 2006
GSW 106.5 103.1 8453 3206 6753 .475 1564 2097 .746 477 0 .000 1114 3406 41.5 2098 25.6 698 385 1375 1959
MIN 106.7 103.2 8463 3086 6586 .469 1761 2368 .744 530 0 .000 1036 3353 40.9 1966 24.0 725 498 1343 1940
PHO 107.3 104.0 8525 3217 6837 .471 1540 2083 .739 551 0 .000 1003 3385 41.3 2088 25.5 586 420 1191 2011
LAC 107.4 103.0 8448 3090 6471 .478 1824 2444 .746 444 0 .000 1034 3396 41.4 1658 20.2 689 401 1357 1860
BOS 107.4 107.0 8774 3296 6856 .481 1767 2366 .747 415 0 .000 1040 3630 44.3 1916 23.4 667 489 1314 1965
DAL 108.7 107.5 8811 3403 6921 .492 1535 2097 .732 470 0 .000 1087 3813 46.5 1978 24.1 702 531 1348 1841
TOR 108.8 105.0 8610 3146 6624 .475 1799 2416 .745 519 0 .000 1098 3372 41.1 1990 24.3 766 482 1326 1739
MIL 108.8 100.9 8272 3084 6421 .480 1590 2193 .725 514 0 .000 998 3303 40.3 1940 23.7 648 373 1212 1752
CHA 109.1 103.4 8478 3254 6651 .489 1440 1957 .736 530 0 .000 953 3311 40.4 2049 25.0 536 368 1215 1829
PHI 109.9 104.5 8566 3284 6796 .483 1472 1986 .741 526 0 .000 1164 3642 44.4 2109 25.7 723 469 1288 1912

League Leaders

Minutes
1. Anthony Mason - NYK 3457
2. Vin Baker - MIL 3319
3. Juwan Howard - WA1 3294
4. Larry Johnson - CHA 3274
5. Grant Hill - DET 3260
6. Glenn Robinson - MIL 3249
7. Michael Finley - PHO 3212
8. Gary Payton - SEA 3162
9. Glen Rice - CHA 3142
10. Karl Malone - UTA 3113
Total Points
1. Michael Jordan - CHI 2491
2. Karl Malone - UTA 2106
3. David Robinson - SAS 2051
4. Hakeem Olajuwon - HOU 1936
5. Mitch Richmond - SAC 1872
6. Juwan Howard - WA1 1789
7. Anfernee Hardaway - ORL 1780
8. Vin Baker - MIL 1729
9. Patrick Ewing - NYK 1711
10. Glen Rice - CHA 1710
Points per Game
1. Michael Jordan - CHI 30.4
2. Hakeem Olajuwon - HOU 26.9
3. Karl Malone - UTA 25.7
4. David Robinson - SAS 25.0
5. Charles Barkley - PHO 23.2
Alonzo Mourning - MIA 23.2
7. Mitch Richmond - SAC 23.1
8. Patrick Ewing - NYK 22.5
9. Juwan Howard - WA1 22.1
10. Anfernee Hardaway - ORL 21.7
Field Goals
1. Michael Jordan - CHI 916
2. Karl Malone - UTA 789
3. Hakeem Olajuwon - HOU 768
4. Juwan Howard - WA1 733
5. David Robinson - SAS 711
6. Vin Baker - MIL 699
7. Patrick Ewing - NYK 678
8. Cedric Ceballos - LAL 638
9. Glenn Robinson - MIL 627
10. Anfernee Hardaway - ORL 623
Field Goal Attempts
1. Michael Jordan - CHI 1850
2. Karl Malone - UTA 1520
3. Juwan Howard - WA1 1500
4. Hakeem Olajuwon - HOU 1494
5. Patrick Ewing - NYK 1456
6. Vin Baker - MIL 1429
7. Glenn Robinson - MIL 1382
8. David Robinson - SAS 1378
9. Mitch Richmond - SAC 1368
10. Jim Jackson - DAL 1308
Field Goal Percentage
1. Gheorghe Muresan - WA1 0.584
2. Chris Gatling - TOT 0.575
3. Shaquille O'neal - ORL 0.573
4. Anthony Mason - NYK 0.563
5. Shawn Kemp - SEA 0.561
6. Dale Davis - IND 0.558
7. Arvydas Sabonis - POR 0.545
8. Bison Dele - LAC 0.543
9. Chucky Brown - HOU 0.541
10. John Stockton - UTA 0.538
Free Throws
1. David Robinson - SAS 626
2. Michael Jordan - CHI 548
3. Karl Malone - UTA 512
4. Shawn Kemp - SEA 493
5. Alonzo Mourning - MIA 488
6. Grant Hill - DET 485
7. Anfernee Hardaway - ORL 445
8. Charles Barkley - PHO 440
9. Reggie Miller - IND 430
10. Larry Johnson - CHA 427
Free Throw Attempts
1. David Robinson - SAS 823
2. Alonzo Mourning - MIA 712
3. Karl Malone - UTA 708
4. Shawn Kemp - SEA 664
5. Michael Jordan - CHI 657
6. Grant Hill - DET 646
7. Anfernee Hardaway - ORL 580
8. Charles Barkley - PHO 566
9. Larry Johnson - CHA 564
10. Hakeem Olajuwon - HOU 548
Free Throw Percentage
1. Mahmo Abdul-rauf - DEN 0.930
2. Jeff Hornacek - UTA 0.893
3. Terrell Brandon - CLE 0.887
4. Dana Barros - BOS 0.884
5. Brent Price - WA1 0.874
6. Hersey Hawkins - SEA 0.873
7. Mitch Richmond - SAC 0.866
8. Tim Legler - WA1 0.863
Reggie Miller - IND 0.863
10. Spud Webb - TOT 0.862
Three-Point Field Goals
1. Dennis Scott - ORL 267
2. George Mccloud - DAL 257
3. Mookie Blaylock - ATL 231
4. Mitch Richmond - SAC 225
5. Allan Houston - DET 191
6. Chuck Person - SAS 190
7. Clifford Robinson - POR 178
8. Glen Rice - CHA 171
9. Nick Anderson - ORL 168
Reggie Miller - IND 168
Three-Point Attempts
1. George Mccloud - DAL 678
2. Dennis Scott - ORL 628
3. Mookie Blaylock - ATL 623
4. Mitch Richmond - SAC 515
5. Clifford Robinson - POR 471
6. Chuck Person - SAS 463
7. Vernon Maxwell - PHI 460
8. Allan Houston - DET 447
9. Nick Anderson - ORL 430
10. Steve Smith - ATL 423
Three-Point Percentage
1. Tim Legler - WA1 0.520
2. Steve Kerr - CHI 0.515
3. Hubert Davis - NYK 0.476
4. B.j. Armstrong - GSW 0.473
5. Jeff Hornacek - UTA 0.466
6. Brent Price - WA1 0.462
7. Bobby Phills - CLE 0.441
8. Terry Dehere - LAC 0.440
9. Mitch Richmond - SAC 0.437
10. Allan Houston - DET 0.427
Michael Jordan - CHI 0.427
Offensive Rebounds
1. Dennis Rodman - CHI 356
2. Jayson Williams - NJN 342
3. David Robinson - SAS 319
4. Joe Smith - GSW 300
5. Michael Cage - CLE 288
6. Shawn Kemp - SEA 276
7. Vin Baker - MIL 263
8. Popeye Jones - DAL 260
9. Olden Polynice - SAC 257
10. Dale Davis - IND 252
Defensive Rebounds
1. David Robinson - SAS 681
2. Grant Hill - DET 656
3. Patrick Ewing - NYK 649
4. Karl Malone - UTA 629
5. Shawn Kemp - SEA 628
6. Dikembe Mutombo - DEN 622
7. Hakeem Olajuwon - HOU 608
8. Loy Vaught - LAC 604
9. Dennis Rodman - CHI 596
10. Charles Barkley - PHO 578
Total Rebounds
1. David Robinson - SAS 1000
2. Dennis Rodman - CHI 952
3. Shawn Kemp - SEA 904
4. Dikembe Mutombo - DEN 871
5. Charles Barkley - PHO 821
6. Vin Baker - MIL 808
Loy Vaught - LAC 808
8. Patrick Ewing - NYK 806
9. Karl Malone - UTA 804
10. Jayson Williams - NJN 803
Rebounds per Game
1. David Robinson - SAS 12.2
2. Dikembe Mutombo - DEN 11.8
3. Charles Barkley - PHO 11.6
4. Shawn Kemp - SEA 11.4
5. Hakeem Olajuwon - HOU 10.9
6. Patrick Ewing - NYK 10.6
7. Alonzo Mourning - MIA 10.4
8. Loy Vaught - LAC 10.1
9. Jayson Williams - NJN 10.0
10. Vin Baker - MIL 9.9
Assists
1. John Stockton - UTA 916
2. Avery Johnson - SAS 789
3. Jason Kidd - DAL 783
4. Damon Stoudamire - TOR 653
5. Rod Strickland - POR 640
Tim Hardaway - TOT 640
7. Mark Jackson - IND 635
8. Gary Payton - SEA 608
9. Anfernee Hardaway - ORL 582
10. Kenny Anderson - TOT 575
Assists per Game
1. John Stockton - UTA 11.2
2. Jason Kidd - DAL 9.7
3. Avery Johnson - SAS 9.6
4. Damon Stoudamire - TOR 9.3
5. Tim Hardaway - TOT 8.0
6. Mark Jackson - IND 7.8
7. Gary Payton - SEA 7.5
8. Anfernee Hardaway - ORL 7.1
9. Chris Childs - NJN 7.0
10. Grant Hill - DET 6.9
Nick Vanexel - LAL 6.9
Steals
1. Gary Payton - SEA 231
2. Mookie Blaylock - ATL 212
3. Michael Jordan - CHI 180
4. Jason Kidd - DAL 175
5. Anfernee Hardaway - ORL 166
Alvin Robertson - TOR 166
7. Hersey Hawkins - SEA 149
8. John Stockton - UTA 140
9. Tom Gugliotta - MIN 139
10. Karl Malone - UTA 138
Blocks
1. Dikembe Mutombo - DEN 332
2. Shawn Bradley - TOT 288
3. David Robinson - SAS 271
4. Shawn Bradley - NJN 250
5. Elden Campbell - LAL 212
6. Hakeem Olajuwon - HOU 207
7. Alonzo Mourning - MIA 189
8. Patrick Ewing - NYK 184
9. Gheorghe Muresan - WA1 172
10. Jim Mcilvaine - WA1 167
Turnovers
1. Jason Kidd - DAL 328
2. Shawn Kemp - SEA 315
3. Juwan Howard - WA1 303
4. Glenn Robinson - MIL 282
5. Damon Stoudamire - TOR 267
6. Grant Hill - DET 263
7. Alonzo Mourning - MIA 262
8. Gary Payton - SEA 260
9. Rod Strickland - POR 255
10. Jerry Stackhouse - PHI 252
Personal Fouls
1. Elden Campbell - LAL 300
Otis Thorpe - DET 300
3. Shawn Kemp - SEA 298
4. Gheorghe Muresan - WA1 297
5. Rick Fox - BOS 290
Matt Geiger - CHA 290
7. Shawn Bradley - TOT 286
8. Oliver Miller - TOR 277
9. Christian Laettner - TOT 276
10. Vlade Divac - LAL 274

All-Stars

East West
Vin Baker
Terrell Brandon
Patrick Ewing
Anfernee Hardaway
Grant Hill
Juwan Howard
Michael Jordan
Reggie Miller
Alonzo Mourning
Shaquille O'Neal
Scottie Pippen
Glen Rice
Charles Barkley
Clyde Drexler
Sean Elliott
Shawn Kemp
Jason Kidd
Karl Malone
Dikembe Mutombo
Hakeem Olajuwon
Gary Payton
Mitch Richmond
David Robinson
John Stockton

All-NBA Team

1st Team

Anfernee Hardaway - ORL
Michael Jordan - CHI
Karl Malone - UTA
Scottie Pippen - CHI
David Robinson - SAS