Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1994-95 NBA Standings, Stats and Awards

1995-96 1994-95 1993-94

Champ: Houston Rockets
MVP: David Robinson
Rookie of the Year: Grant Hill
Defensive Player: Dikembe Mutombo
Sixth Man: Anthony Mason

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Orlando Magic 57 25 .695 0 9091 8512 39 2 18 23 111.8 104.9 98.2
New York Knicks 55 27 .671 2 8054 7799 29 12 26 15 104.6 100.9 93.3
Boston Celtics 35 47 .427 22 8428 8582 20 21 15 26 105.4 107.7 96.5
Miami Heat 32 50 .390 25 8293 8427 22 19 10 31 105.3 106.8 95.3
New Jersey Nets 30 52 .366 27 8042 8299 20 21 10 31 102.6 105.5 94.9
Philadelphia 76ers 24 58 .293 33 7820 8236 14 27 10 31 100.7 106.6 93.6
Washington Bullets 21 61 .256 36 8242 8701 13 28 8 33 102.5 108.2 97.2
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Indiana Pacers 52 30 .634 0 8136 7833 33 8 19 22 107.2 102.4 92.1
Charlotte Hornets 50 32 .610 2 8249 7980 29 12 21 20 106.7 103.1 93.5
Chicago Bulls 47 35 .573 5 8325 7929 28 13 19 22 106.6 101.4 94.5
Cleveland Cavaliers 43 39 .524 9 7417 7366 26 15 17 24 102.2 101.8 87.6
Atlanta Hawks 42 40 .512 10 7921 7816 24 17 18 23 103.5 102.3 92.4
Milwaukee Bucks 34 48 .415 18 8146 8504 22 19 12 29 103.0 108.3 95.2
Detroit Pistons 28 54 .341 24 8053 8651 22 19 6 35 102.6 109.6 95.1
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 62 20 .756 0 8742 8253 33 8 29 12 109.3 102.4 97.0
Utah Jazz 60 22 .732 2 8726 8071 33 8 27 14 111.2 103.4 94.6
Houston Rockets 47 35 .573 15 8491 8317 25 16 22 19 107.2 104.0 96.2
Denver Nuggets 41 41 .500 21 8309 8240 23 18 18 23 106.3 105.0 94.7
Dallas Mavericks 36 46 .439 26 8462 8700 19 22 17 24 103.9 108.1 97.9
Minnesota Timberwolves 21 61 .256 41 7726 8464 13 28 8 33 99.4 109.1 93.9
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Phoenix Suns 59 23 .720 0 9073 8755 32 9 27 14 111.4 107.4 98.5
Seattle Supersonics 57 25 .695 2 9055 8384 32 9 25 16 111.8 102.7 98.3
Los Angeles Lakers 48 34 .585 11 8616 8634 29 12 19 22 106.2 106.1 98.2
Portland Trailblazers 44 38 .537 15 8451 8138 26 15 18 23 106.0 102.6 96.1
Sacramento Kings 39 43 .476 20 8056 8138 27 14 12 29 102.5 103.8 94.9
Golden State Warriors 26 56 .317 33 8667 9111 15 26 11 30 104.1 109.5 100.6
Los Angeles Clippers 17 65 .207 42 7927 8678 13 28 4 37 98.2 108.6 97.1

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
SEA 111.8 110.4 9055 3310 6741 .491 1944 2564 .758 491 1305 .376 1068 3405 41.5 2115 25.8 917 392 1295 2067 98.3
ORL 111.8 110.9 9091 3460 6899 .502 1648 2465 .669 523 1412 .370 1149 3606 44.0 2281 27.8 672 488 1297 1726 98.2
PHO 111.4 110.6 9073 3356 6967 .482 1777 2352 .756 584 1584 .369 1027 3430 41.8 2198 26.8 687 312 1167 1839 98.5
UTA 111.2 106.4 8726 3243 6339 .512 1939 2483 .781 301 801 .376 874 3286 40.1 2256 27.5 758 392 1289 2045 94.6
SAS 109.3 106.6 8742 3236 6687 .484 1836 2487 .738 434 1158 .375 1029 3690 45.0 1919 23.4 656 456 1246 1871 97.0
HOU 107.2 103.5 8491 3159 6579 .480 1527 2039 .749 646 1757 .368 880 3320 40.5 2060 25.1 721 514 1322 1714 96.2
IND 107.2 99.2 8136 2983 6248 .477 1796 2390 .751 374 985 .380 1051 3341 40.7 1877 22.9 703 363 1340 1939 92.1
CHA 106.7 100.6 8249 3051 6438 .474 1587 2042 .777 560 1409 .397 832 3227 39.4 2072 25.3 620 399 1224 1685 93.5
CHI 106.6 101.5 8325 3191 6710 .476 1500 2065 .726 443 1186 .374 1106 3400 41.5 1970 24.0 797 352 1297 1962 94.5
DEN 106.3 101.3 8309 3098 6461 .479 1700 2305 .738 413 1161 .356 1040 3442 42.0 1836 22.4 660 585 1381 2063 94.7
LAL 106.2 105.1 8616 3284 7088 .463 1523 2072 .735 525 1491 .352 1126 3442 42.0 2078 25.3 750 563 1243 1933 98.2
POR 106.0 103.1 8451 3217 7134 .451 1555 2230 .697 462 1266 .365 1352 3795 46.3 1846 22.5 668 467 1212 2024 96.1
BOS 105.4 102.8 8428 3179 6847 .464 1708 2268 .753 362 984 .368 1156 3476 42.4 1783 21.7 612 361 1305 1975 96.5
MIA 105.3 101.1 8293 3144 6738 .467 1569 2133 .736 436 1182 .369 1092 3364 41.0 1779 21.7 662 298 1291 2000 95.3
NYK 104.6 98.2 8054 2985 6394 .467 1552 2114 .734 532 1446 .368 929 3402 41.5 2055 25.1 591 387 1305 2102 93.3
GSW 104.1 105.7 8667 3217 6873 .468 1687 2395 .704 546 1602 .341 1101 3472 42.3 2017 24.6 649 391 1497 1804 100.6
DAL 103.9 103.2 8462 3227 7342 .440 1622 2210 .734 386 1200 .322 1514 3947 48.1 1941 23.7 579 348 1345 1811 97.9
ATL 103.5 96.6 7921 2986 6680 .447 1410 1948 .724 539 1580 .341 1104 3376 41.2 1757 21.4 738 412 1221 1804 92.4
MIL 103.0 99.3 8146 3022 6586 .459 1608 2259 .712 494 1349 .366 1063 3250 39.6 1737 21.2 674 359 1393 1858 95.2
DET 102.6 98.2 8053 3060 6633 .461 1439 1941 .741 494 1396 .354 958 3162 38.6 1872 22.8 705 420 1318 2151 95.1
NJN 102.6 98.1 8042 2939 6738 .436 1750 2305 .759 414 1297 .319 1213 3782 46.1 1884 23.0 544 548 1300 1844 94.9
SAC 102.5 98.2 8056 3025 6463 .468 1647 2317 .711 359 1038 .346 1073 3398 41.4 1824 22.2 650 457 1449 2040 94.9
WA1 102.5 100.5 8242 3176 6899 .460 1457 2013 .724 433 1264 .343 1044 3263 39.8 1749 21.3 648 404 1301 1949 97.2
CLE 102.2 90.5 7417 2756 6255 .441 1507 1982 .760 398 1033 .385 1045 3282 40.0 1672 20.4 630 349 1176 1694 87.6
PHI 100.7 95.4 7820 2949 6577 .448 1567 2125 .737 355 936 .379 1105 3335 40.7 1566 19.1 643 576 1355 1835 93.6
MIN 99.4 94.2 7726 2792 6219 .449 1824 2355 .775 318 1016 .313 883 2973 36.3 1780 21.7 609 402 1400 2074 93.9
LAC 98.2 96.7 7927 3060 6888 .444 1476 2079 .710 331 1051 .315 1064 3140 38.3 1805 22.0 787 435 1334 2152 97.1

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
NYK 100.9 95.1 7799 2800 6410 .437 1802 2449 .736 397 0 .000 1021 3338 40.7 1584 19.3 639 324 1264 1907
CHI 101.4 96.7 7929 2923 6399 .457 1682 2280 .738 401 0 .000 1068 3320 40.5 1713 20.9 687 369 1485 1892
CLE 101.8 89.8 7366 2803 6083 .461 1364 1801 .757 396 0 .000 851 3097 37.8 1812 22.1 556 433 1213 1770
ATL 102.3 95.3 7816 3001 6485 .463 1394 1919 .726 420 0 .000 1051 3442 42.0 1733 21.1 608 320 1359 1815
IND 102.4 95.5 7833 2921 6408 .456 1516 2089 .726 475 0 .000 1048 3204 39.1 1804 22.0 691 416 1370 2058
SAS 102.4 100.6 8253 3168 6974 .454 1491 2089 .714 426 0 .000 1017 3320 40.5 1878 22.9 633 408 1182 2063
POR 102.6 99.2 8138 2951 6465 .456 1794 2380 .754 442 0 .000 883 3178 38.8 1789 21.8 638 405 1302 1938
SEA 102.7 102.2 8384 3008 6637 .453 1848 2514 .735 520 0 .000 1064 3271 39.9 1849 22.5 652 493 1485 2024
CHA 103.1 97.3 7980 3088 6807 .454 1375 1859 .740 429 0 .000 1102 3467 42.3 1898 23.1 535 368 1216 1859
UTA 103.4 98.4 8071 2845 6282 .453 1835 2477 .741 546 0 .000 917 3042 37.1 1713 20.9 648 429 1353 2053
SAC 103.8 99.2 8138 2964 6549 .453 1833 2473 .741 377 0 .000 1145 3413 41.6 1820 22.2 756 515 1348 2033
HOU 104.0 101.4 8317 3202 7061 .453 1407 1874 .751 506 0 .000 1165 3551 43.3 1940 23.7 744 365 1274 1779
ORL 104.9 103.8 8512 3242 7093 .457 1560 2106 .741 468 0 .000 1136 3362 41.0 1986 24.2 700 367 1234 1954
DEN 105.0 100.5 8240 3050 6695 .456 1721 2296 .750 419 0 .000 1021 3228 39.4 1784 21.8 640 460 1167 1956
NJN 105.5 101.2 8299 3182 6904 .461 1495 2073 .721 440 0 .000 1056 3491 42.6 1826 22.3 733 440 1104 1911
LAL 106.1 105.3 8634 3299 7050 .468 1580 2233 .708 456 0 .000 1283 3757 45.8 2203 26.9 644 489 1390 1807
PHI 106.6 100.4 8236 3100 6663 .465 1569 2057 .763 467 0 .000 1143 3460 42.2 1992 24.3 712 422 1299 1859
MIA 106.8 102.8 8427 3092 6566 .471 1732 2340 .740 511 0 .000 1036 3391 41.4 1860 22.7 656 385 1332 1896
PHO 107.4 106.8 8755 3320 6963 .477 1590 2138 .744 525 0 .000 1038 3469 42.3 2149 26.2 658 391 1285 2026
BOS 107.7 104.7 8582 3303 6820 .484 1601 2225 .720 375 0 .000 1064 3399 41.5 1999 24.4 653 454 1232 1922
DAL 108.1 106.1 8700 3407 6982 .488 1454 1981 .734 432 0 .000 1053 3432 41.9 1991 24.3 722 502 1250 1925
WA1 108.2 106.1 8701 3246 6768 .480 1771 2315 .765 438 0 .000 1107 3628 44.2 1959 23.9 701 446 1359 1775
MIL 108.3 103.7 8504 3248 6589 .493 1517 2081 .729 491 0 .000 1014 3351 40.9 2103 25.6 770 407 1359 1973
LAC 108.6 105.8 8678 3207 6470 .496 1876 2503 .750 388 0 .000 1083 3619 44.1 1917 23.4 693 459 1506 1905
MIN 109.1 103.2 8464 3088 6509 .474 1820 2491 .731 468 0 .000 1169 3474 42.4 2069 25.2 703 512 1323 1982
GSW 109.5 111.1 9111 3527 7233 .488 1565 2175 .720 492 0 .000 1196 3723 45.4 2345 28.6 865 412 1326 2133
DET 109.6 105.5 8651 3120 6558 .476 1963 2720 .722 448 0 .000 1147 3579 43.6 2013 24.5 693 439 1286 1746

League Leaders

Minutes
1. Vin Baker - MIL 3361
2. Dana Barros - PHI 3318
3. Larry Johnson - CHA 3226
4. Mitch Richmond - SAC 3172
5. Karl Malone - UTA 3126
6. Dikembe Mutombo - DEN 3100
7. Dan Majerle - PHO 3091
8. David Robinson - SAS 3074
9. Mookie Blaylock - ATL 3069
10. Gary Payton - SEA 3015
Total Points
1. Shaquille O'neal - ORL 2315
2. David Robinson - SAS 2238
3. Karl Malone - UTA 2187
4. Hakeem Olajuwon - HOU 2005
5. Jamal Mashburn - DAL 1926
6. Patrick Ewing - NYK 1886
7. Mitch Richmond - SAC 1867
8. Glen Rice - MIA 1831
9. Glenn Robinson - MIL 1755
10. Scottie Pippen - CHI 1692
Points per Game
1. Shaquille O'neal - ORL 29.3
2. Hakeem Olajuwon - HOU 27.8
3. David Robinson - SAS 27.6
4. Karl Malone - UTA 26.7
5. Jamal Mashburn - DAL 24.1
6. Patrick Ewing - NYK 23.9
7. Mitch Richmond - SAC 22.8
8. Glen Rice - MIA 22.3
9. Glenn Robinson - MIL 21.9
10. Clyde Drexler - TOT 21.8
Field Goals
1. Shaquille O'neal - ORL 930
2. Karl Malone - UTA 830
3. Hakeem Olajuwon - HOU 798
4. David Robinson - SAS 788
5. Patrick Ewing - NYK 730
6. Gary Payton - SEA 685
7. Jamal Mashburn - DAL 683
8. Mitch Richmond - SAC 668
9. Glen Rice - MIA 667
10. Glenn Robinson - MIL 636
Field Goal Attempts
1. Shaquille O'neal - ORL 1594
2. Jamal Mashburn - DAL 1566
3. Karl Malone - UTA 1548
4. Hakeem Olajuwon - HOU 1545
5. Mitch Richmond - SAC 1497
6. David Robinson - SAS 1487
7. Patrick Ewing - NYK 1452
8. Glenn Robinson - MIL 1410
9. Glen Rice - MIA 1403
10. Gary Payton - SEA 1345
Field Goal Percentage
1. Chris Gatling - GSW 0.633
2. Shaquille O'neal - ORL 0.583
3. Horace Grant - ORL 0.567
4. Otis Thorpe - TOT 0.565
5. Dale Davis - IND 0.563
6. Gheorghe Muresan - WA1 0.560
7. Dikembe Mutombo - DEN 0.556
8. Shawn Kemp - SEA 0.547
Danny Manning - PHO 0.547
10. Olden Polynice - SAC 0.544
Free Throws
1. David Robinson - SAS 656
2. Karl Malone - UTA 516
3. Alonzo Mourning - CHA 490
4. Shaquille O'neal - ORL 455
5. Jamal Mashburn - DAL 447
6. Shawn Kemp - SEA 438
7. Detlef Schrempf - SEA 437
8. Patrick Ewing - NYK 420
9. Christian Laettner - MIN 409
10. Hakeem Olajuwon - HOU 406
Free Throw Attempts
1. Shaquille O'neal - ORL 855
2. David Robinson - SAS 847
3. Karl Malone - UTA 695
4. Alonzo Mourning - CHA 644
5. Jamal Mashburn - DAL 605
6. Shawn Kemp - SEA 585
7. Patrick Ewing - NYK 560
8. Hakeem Olajuwon - HOU 537
9. Detlef Schrempf - SEA 521
10. Grant Hill - DET 511
Free Throw Percentage
1. Spud Webb - SAC 0.934
2. Mark Price - CLE 0.914
3. Dana Barros - PHI 0.899
4. Reggie Miller - IND 0.897
5. Muggsy Bogues - CHA 0.889
6. Scott Skiles - WA1 0.886
7. Mahmo Abdul-rauf - DEN 0.885
8. B.j. Armstrong - CHI 0.884
9. Jeff Hornacek - UTA 0.882
10. Keith Jennings - GSW 0.876
Three-Point Field Goals
1. John Starks - NYK 217
2. Mookie Blaylock - ATL 199
Dan Majerle - PHO 199
4. Dana Barros - PHI 197
5. Reggie Miller - IND 195
6. Glen Rice - MIA 185
7. Nick Vanexel - LAL 183
8. Nick Anderson - ORL 179
9. Chuck Person - SAS 172
10. Tim Hardaway - GSW 168
Three-Point Attempts
1. John Starks - NYK 611
2. Mookie Blaylock - ATL 555
3. Dan Majerle - PHO 548
4. Nick Vanexel - LAL 510
5. Reggie Miller - IND 470
6. Glen Rice - MIA 451
7. Chuck Person - SAS 445
8. Tim Hardaway - GSW 444
9. Vernon Maxwell - HOU 441
10. Nick Anderson - ORL 431
Three-Point Percentage
1. Steve Kerr - CHI 0.524
2. Detlef Schrempf - SEA 0.514
3. Dana Barros - PHI 0.464
4. Hubert Davis - NYK 0.455
5. John Stockton - UTA 0.449
6. Hersey Hawkins - CHA 0.440
7. Wesley Person - PHO 0.436
8. B.j. Armstrong - CHI 0.429
Kenny Smith - HOU 0.429
10. Dell Curry - CHA 0.427
Offensive Rebounds
1. Popeye Jones - DAL 329
2. Shaquille O'neal - ORL 328
3. Chris Dudley - POR 325
4. Dikembe Mutombo - DEN 319
5. Shawn Kemp - SEA 318
6. Lorenzo Williams - DAL 291
7. Vin Baker - MIL 289
8. Olden Polynice - SAC 277
9. Dennis Rodman - SAS 274
10. Tyrone Hill - CLE 269
Defensive Rebounds
1. Karl Malone - UTA 714
2. Patrick Ewing - NYK 710
Dikembe Mutombo - DEN 710
4. David Robinson - SAS 643
5. Hakeem Olajuwon - HOU 603
6. Shawn Kemp - SEA 575
7. Shaquille O'neal - ORL 573
8. Vlade Divac - LAL 568
9. Alonzo Mourning - CHA 561
10. Vin Baker - MIL 557
Total Rebounds
1. Dikembe Mutombo - DEN 1029
2. Shaquille O'neal - ORL 901
3. Shawn Kemp - SEA 893
4. David Robinson - SAS 877
5. Karl Malone - UTA 870
6. Patrick Ewing - NYK 867
7. Vin Baker - MIL 846
8. Popeye Jones - DAL 844
9. Vlade Divac - LAL 829
10. Dennis Rodman - SAS 823
Rebounds per Game
1. Dikembe Mutombo - DEN 12.5
2. Shaquille O'neal - ORL 11.4
3. Patrick Ewing - NYK 11.0
4. Tyrone Hill - CLE 10.9
Shawn Kemp - SEA 10.9
6. Hakeem Olajuwon - HOU 10.8
David Robinson - SAS 10.8
8. Popeye Jones - DAL 10.6
Karl Malone - UTA 10.6
10. Vlade Divac - LAL 10.4
Assists
1. John Stockton - UTA 1011
2. Kenny Anderson - NJN 680
3. Muggsy Bogues - CHA 675
4. Avery Johnson - SAS 670
5. Nick Vanexel - LAL 660
6. Pooh Richardson - LAC 632
7. Dana Barros - PHI 619
8. Mookie Blaylock - ATL 616
Mark Jackson - IND 616
10. Jason Kidd - DAL 607
Assists per Game
1. John Stockton - UTA 12.3
2. Kenny Anderson - NJN 9.4
3. Muggsy Bogues - CHA 8.7
4. Nick Vanexel - LAL 8.3
5. Avery Johnson - SAS 8.2
6. Pooh Richardson - LAC 7.9
7. Mookie Blaylock - ATL 7.7
Jason Kidd - DAL 7.7
9. Dana Barros - PHI 7.5
Mark Jackson - IND 7.5
Steals
1. Scottie Pippen - CHI 232
2. Gary Payton - SEA 204
3. Mookie Blaylock - ATL 200
4. John Stockton - UTA 194
5. Nate Mcmillan - SEA 165
6. Elliot Perry - PHO 156
7. Jason Kidd - DAL 151
8. Dana Barros - PHI 149
9. Clyde Drexler - TOT 136
10. Hakeem Olajuwon - HOU 133
David Robinson - SAS 133
Blocks
1. Dikembe Mutombo - DEN 323
2. Shawn Bradley - PHI 274
3. David Robinson - SAS 262
4. Hakeem Olajuwon - HOU 242
5. Alonzo Mourning - CHA 225
6. Shaquille O'neal - ORL 192
7. Vlade Divac - LAL 174
8. Patrick Ewing - NYK 159
9. Bo Outlaw - LAC 151
10. Lorenzo Williams - DAL 148
Turnovers
1. Glenn Robinson - MIL 313
2. Scottie Pippen - CHI 271
3. John Stockton - UTA 267
4. Shawn Kemp - SEA 259
5. Anfernee Hardaway - ORL 258
6. Patrick Ewing - NYK 256
7. Jason Kidd - DAL 250
8. Walt Williams - SAC 243
9. Dana Barros - PHI 242
Mookie Blaylock - ATL 242
Personal Fouls
1. Shawn Bradley - PHI 338
2. Shawn Kemp - SEA 337
3. Lorenzo Williams - DAL 306
4. Vlade Divac - LAL 305
5. Christian Laettner - MIN 302
6. Eric Montross - BOS 299
7. Chris Dudley - POR 286
Charles Smith - NYK 286
9. Dikembe Mutombo - DEN 284
10. Todd Day - MIL 283

All-Stars

East West
Vin Baker
Dana Barros
Joe Dumars
Patrick Ewing
Anfernee Hardaway
Tyrone Hill
Grant Hill
Larry Johnson
Reggie Miller
Alonzo Mourning
Shaquille O'Neal
Scottie Pippen
Charles Barkley
Cedric Ceballos
Shawn Kemp
Dan Majerle
Karl Malone
Dikembe Mutombo
Hakeem Olajuwon
Gary Payton
Mitch Richmond
David Robinson
Detlef Schrempf
Latrell Sprewell
John Stockton

All-NBA Team

1st Team

Anfernee Hardaway - ORL
Karl Malone - UTA
Scottie Pippen - CHI
David Robinson - SAS
John Stockton - UTA