Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1987-88 NBA Standings, Stats and Awards

1988-89 1987-88 1986-87

Champ: Los Angeles Lakers
MVP: Michael Jordan
Rookie of the Year: Mark Jackson
Defensive Player: Michael Jordan
Sixth Man: Roy Tarpley

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 57 25 .695 0 9315 8828 36 5 21 20 112.4 106.3 100.3
New York Knicks 38 44 .463 19 8655 8695 29 12 9 32 102.1 103.3 102.1
Washington Bullets 38 44 .463 19 8653 8716 25 16 13 28 102.9 104.0 101.5
Philadelphia 76ers 36 46 .439 21 8667 8785 27 14 9 32 105.7 107.3 99.0
New Jersey Nets 19 63 .232 38 8235 8900 16 25 3 38 99.2 106.2 100.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Detroit Pistons 54 28 .659 0 8957 8533 34 7 20 21 107.5 102.4 100.7
Atlanta Hawks 50 32 .610 4 8844 8549 30 11 20 21 108.2 105.0 98.6
Chicago Bulls 50 32 .610 4 8609 8330 30 11 20 21 106.5 102.1 98.2
Cleveland Cavaliers 42 40 .512 12 8566 8504 31 10 11 30 103.8 102.7 99.9
Milwaukee Bucks 42 40 .512 12 8697 8653 30 11 12 29 105.1 104.3 100.2
Indiana Pacers 38 44 .463 19 8581 8646 25 16 13 28 103.8 104.9 99.8
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Denver Nuggets 54 28 .659 0 9573 9239 35 6 19 22 106.5 104.0 108.0
Dallas Mavericks 53 29 .646 1 8960 8602 33 8 20 21 109.1 104.0 99.6
Utah Jazz 47 35 .573 7 8899 8597 33 8 14 27 103.9 100.4 103.5
Houston Rockets 46 36 .561 8 8935 8821 31 10 15 26 104.2 102.6 103.8
San Antonio Spurs 31 51 .378 23 9314 9714 23 18 8 33 105.2 109.6 107.1
Sacramento Kings 24 58 .293 30 8855 9327 19 22 5 36 103.2 109.3 103.4
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 62 20 .756 0 9250 8771 36 5 26 15 109.9 104.1 101.8
Portland Trailblazers 53 29 .646 9 9518 9147 33 8 20 21 108.8 104.1 106.0
Seattle Supersonics 44 38 .537 18 9135 8966 32 9 12 29 106.5 105.2 103.3
Phoenix Suns 28 54 .341 34 8901 9268 22 19 6 35 103.9 108.5 103.4
Golden State Warriors 20 62 .244 42 8771 9453 16 25 4 37 101.6 109.5 104.3
Los Angeles Clippers 17 65 .207 45 8103 8949 14 27 3 38 94.8 104.2 103.6

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
BOS 112.4 113.6 9315 3599 6905 .521 1846 2300 .803 271 705 .384 930 3370 41.1 2448 29.9 620 415 1304 1804 100.3
LAL 109.9 112.8 9250 3576 7078 .505 1956 2480 .789 142 478 .297 1073 3564 43.5 2347 28.6 672 404 1318 1715 101.8
DAL 109.1 109.3 8960 3413 7191 .475 1980 2510 .789 154 526 .293 1341 3836 46.8 1984 24.2 645 446 1257 1734 99.6
POR 108.8 116.1 9518 3661 7460 .491 2079 2701 .770 117 380 .308 1251 3742 45.6 2307 28.1 726 347 1351 2091 106.0
ATL 108.2 107.9 8844 3443 7102 .485 1873 2441 .767 85 282 .301 1228 3607 44.0 2062 25.1 635 537 1225 2050 98.6
DET 107.5 109.2 8957 3461 7018 .493 1977 2612 .757 58 202 .287 1181 3663 44.7 2011 24.5 588 394 1348 1957 100.7
CHI 106.5 105.0 8609 3434 7015 .490 1685 2221 .759 56 243 .230 1170 3629 44.3 2149 26.2 712 475 1263 1849 98.2
DEN 106.5 116.7 9573 3770 7961 .474 1841 2289 .804 192 562 .342 1163 3605 44.0 2300 28.0 832 401 1186 1982 108.0
SEA 106.5 111.4 9135 3544 7443 .476 1826 2442 .748 221 638 .346 1313 3627 44.2 2146 26.2 775 447 1376 2380 103.3
PHI 105.7 105.7 8667 3214 6785 .474 2087 2731 .764 152 471 .323 1219 3526 43.0 1897 23.1 672 465 1433 1866 99.0
SAS 105.2 113.6 9314 3706 7559 .490 1769 2412 .733 133 412 .323 1184 3519 42.9 2344 28.6 739 468 1418 1991 107.1
MIL 105.1 106.1 8697 3366 7079 .475 1832 2364 .775 133 410 .324 1117 3452 42.1 2194 26.8 671 380 1275 1989 100.2
HOU 104.2 109.0 8935 3465 7354 .471 1936 2483 .780 69 291 .237 1239 3769 46.0 1936 23.6 712 502 1367 1865 103.8
UTA 103.9 108.5 8899 3484 7092 .491 1802 2404 .750 129 404 .319 1066 3619 44.1 2407 29.4 771 627 1481 1986 103.5
PHO 103.9 108.5 8901 3551 7302 .486 1681 2200 .764 118 357 .331 1113 3492 42.6 2332 28.4 675 353 1413 2045 103.4
IND 103.8 104.6 8581 3436 7154 .480 1546 1982 .780 163 485 .336 1078 3535 43.1 1977 24.1 619 345 1318 2038 99.8
CLE 103.8 104.5 8566 3313 6755 .490 1813 2438 .744 127 336 .378 1015 3304 40.3 2070 25.2 733 526 1439 1836 99.9
SAC 103.2 108.0 8855 3458 7337 .471 1795 2324 .772 144 450 .320 1232 3693 45.0 2116 25.8 582 493 1457 1895 103.4
WA1 102.9 105.5 8653 3355 7164 .468 1914 2476 .773 29 138 .210 1229 3526 43.0 1875 22.9 698 502 1384 1922 101.5
NYK 102.1 105.5 8655 3363 7232 .465 1750 2306 .759 179 567 .316 1286 3480 42.4 2012 24.5 789 445 1518 2361 102.1
GSW 101.6 107.0 8771 3463 7404 .468 1754 2204 .796 91 312 .292 1140 3392 41.4 2005 24.5 741 283 1395 2155 104.3
NJN 99.2 100.4 8235 3208 6857 .468 1682 2308 .729 137 455 .301 1075 3337 40.7 1795 21.9 727 385 1503 2042 100.8
LAC 94.8 98.8 8103 3190 7194 .443 1644 2305 .713 79 317 .249 1191 3541 43.2 1885 23.0 721 520 1534 1908 103.6

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
UTA 100.4 104.8 8597 3273 7283 .449 1905 2475 .770 146 0 .000 1277 3721 45.4 1991 24.3 771 472 1467 2013
CHI 102.1 101.6 8330 3276 6967 .470 1670 2205 .757 108 0 .000 1023 3291 40.1 2079 25.4 597 415 1244 1880
DET 102.4 104.1 8533 3334 7134 .467 1751 2298 .762 114 0 .000 1144 3420 41.7 1964 24.0 649 406 1328 2164
HOU 102.6 107.6 8821 3454 7420 .465 1805 2352 .767 108 0 .000 1261 3767 45.9 1951 23.8 737 365 1405 2012
CLE 102.7 103.7 8504 3383 7101 .476 1611 2044 .788 127 0 .000 1159 3414 41.6 1989 24.3 692 449 1439 2021
NYK 103.3 106.0 8695 3202 6710 .477 2177 2806 .776 114 0 .000 1155 3439 41.9 2005 24.5 705 447 1631 1969
DAL 104.0 104.9 8602 3468 7385 .470 1499 1957 .766 167 0 .000 1200 3433 41.9 2240 27.3 612 436 1228 1997
DEN 104.0 112.7 9239 3608 7356 .490 1910 2508 .762 113 0 .000 1179 3927 47.9 2171 26.5 621 510 1606 1989
WA1 104.0 106.3 8716 3459 7235 .478 1670 2246 .744 128 0 .000 1228 3592 43.8 2134 26.0 690 527 1384 1966
POR 104.1 111.5 9147 3492 7341 .476 2022 2632 .768 141 0 .000 1153 3553 43.3 2154 26.3 648 376 1443 2135
LAL 104.1 107.0 8771 3551 7467 .476 1538 2020 .761 131 0 .000 1175 3424 41.8 2200 26.8 732 390 1246 1940
LAC 104.2 109.1 8949 3513 7360 .477 1799 2309 .779 124 0 .000 1241 3907 47.6 2300 28.0 842 483 1452 1912
MIL 104.3 105.5 8653 3344 7063 .473 1832 2410 .760 133 0 .000 1172 3572 43.6 2135 26.0 621 449 1346 1952
IND 104.9 105.4 8646 3335 7060 .472 1858 2446 .760 118 0 .000 1160 3660 44.6 1933 23.6 700 407 1269 1859
ATL 105.0 104.3 8549 3243 6885 .471 1927 2480 .777 136 0 .000 1156 3509 42.8 1976 24.1 640 353 1322 2008
SEA 105.2 109.3 8966 3298 6798 .485 2240 2992 .749 130 0 .000 1128 3434 41.9 1964 24.0 606 423 1533 1963
NJN 106.2 108.5 8900 3437 6918 .497 1895 2419 .783 131 0 .000 1034 3495 42.6 1993 24.3 809 522 1433 1942
BOS 106.3 107.7 8828 3497 7260 .482 1724 2249 .767 110 0 .000 1122 3316 40.4 2061 25.1 734 346 1176 1989
PHI 107.3 107.1 8785 3501 7063 .496 1640 2163 .758 143 0 .000 1109 3334 40.7 2217 27.0 718 441 1280 2118
PHO 108.5 113.0 9268 3609 7248 .498 1922 2506 .767 128 0 .000 1104 3520 42.9 2225 27.1 710 441 1296 1901
SAC 109.3 113.7 9327 3718 7465 .498 1771 2326 .761 120 0 .000 1153 3577 43.6 2176 26.5 784 533 1195 1951
GSW 109.5 115.3 9453 3627 7244 .501 2047 2700 .758 152 0 .000 1209 3718 45.3 2271 27.7 747 432 1413 1811
SAS 109.6 118.5 9714 3851 7678 .502 1855 2390 .776 157 0 .000 1292 3805 46.4 2470 30.1 690 537 1427 1969

League Leaders

Minutes
1. Michael Jordan - CHI 3311
2. Mark Jackson - NYK 3249
3. Karl Malone - UTA 3198
4. Charles Barkley - PHI 3170
5. Otis Thorpe - SAC 3072
6. Lafayette Lever - DEN 3061
7. Clyde Drexler - POR 3060
8. Byron Scott - LAL 3048
9. Derek Harper - DAL 3032
10. Danny Ainge - BOS 3018
Total Points
1. Michael Jordan - CHI 2868
2. Dominique Wilkins - ATL 2397
3. Larry Bird - BOS 2275
4. Karl Malone - UTA 2268
5. Charles Barkley - PHI 2264
6. Clyde Drexler - POR 2185
7. Alex English - DEN 2000
8. Dale Ellis - SEA 1938
9. Mark Aguirre - DAL 1932
10. Hakeem Olajuwon - HOU 1805
Points per Game
1. Michael Jordan - CHI 35.0
2. Dominique Wilkins - ATL 30.7
3. Larry Bird - BOS 29.9
4. Charles Barkley - PHI 28.3
5. Karl Malone - UTA 27.7
6. Clyde Drexler - POR 27.0
7. Dale Ellis - SEA 25.8
8. Mark Aguirre - DAL 25.1
9. Alex English - DEN 25.0
10. Hakeem Olajuwon - HOU 22.8
Field Goals
1. Michael Jordan - CHI 1069
2. Dominique Wilkins - ATL 909
3. Larry Bird - BOS 881
4. Karl Malone - UTA 858
5. Clyde Drexler - POR 849
6. Alex English - DEN 843
7. Dale Ellis - SEA 764
8. Charles Barkley - PHI 753
9. Mark Aguirre - DAL 746
10. Hakeem Olajuwon - HOU 712
Field Goal Attempts
1. Michael Jordan - CHI 1998
2. Dominique Wilkins - ATL 1957
3. Alex English - DEN 1704
4. Clyde Drexler - POR 1679
5. Larry Bird - BOS 1672
6. Karl Malone - UTA 1650
7. Mark Aguirre - DAL 1571
8. Dale Ellis - SEA 1519
9. Alvin Robertson - SAS 1408
10. Xavier Mcdaniel - SEA 1407
Field Goal Percentage
1. Kevin Mchale - BOS 0.604
2. Robert Parish - BOS 0.589
3. Charles Barkley - PHI 0.587
4. John Stockton - UTA 0.574
5. Walter Berry - SAS 0.563
6. Dennis Rodman - DET 0.561
7. Buck Williams - NJN 0.560
8. Cliff Levingston - ATL 0.557
9. Patrick Ewing - NYK 0.555
10. Mark West - TOT 0.551
Free Throws
1. Michael Jordan - CHI 723
2. Charles Barkley - PHI 714
3. Karl Malone - UTA 552
4. Moses Malone - WA1 543
5. Dominique Wilkins - ATL 541
6. Adrian Dantley - DET 492
7. Clyde Drexler - POR 476
8. Otis Thorpe - SAC 460
9. Tom Chambers - SEA 419
10. Magic Johnson - LAL 417
Free Throw Attempts
1. Charles Barkley - PHI 951
2. Michael Jordan - CHI 860
3. Karl Malone - UTA 789
4. Moses Malone - WA1 689
5. Dominique Wilkins - ATL 655
6. Otis Thorpe - SAC 609
7. Clyde Drexler - POR 587
8. Adrian Dantley - DET 572
9. Hakeem Olajuwon - HOU 548
10. Brad Daugherty - CLE 528
Free Throw Percentage
1. Mike Gminski - PHI 0.938
2. Jack Sikma - MIL 0.922
3. Larry Bird - BOS 0.916
4. John Long - IND 0.907
5. Mike Gminski - TOT 0.906
6. Johnny Dawkins - SAS 0.896
7. Walter Davis - PHO 0.887
8. Chris Mullin - GSW 0.885
9. Jeff Malone - WA1 0.882
10. Winston Garland - GSW 0.879
Three-Point Field Goals
1. Danny Ainge - BOS 148
2. Michael Adams - DEN 139
3. Dale Ellis - SEA 107
4. Larry Bird - BOS 98
5. Craig Hodges - TOT 86
6. Mark Price - CLE 72
7. Trent Tucker - NYK 69
Gerald Henderson - TOT 69
9. Gerald Henderson - PHI 67
10. Byron Scott - LAL 62
Three-Point Attempts
1. Michael Adams - DEN 379
2. Danny Ainge - BOS 357
3. Dale Ellis - SEA 259
4. Larry Bird - BOS 237
5. Derek Harper - DAL 192
6. Byron Scott - LAL 179
7. Michael Cooper - LAL 178
8. Chuck Person - IND 177
9. Craig Hodges - TOT 175
10. Mark Aguirre - DAL 172
Reggie Miller - IND 172
Three-Point Percentage
1. Craig Hodges - PHO 0.544
2. Craig Hodges - TOT 0.491
3. Mark Price - CLE 0.486
4. Craig Hodges - MIL 0.466
5. John Long - IND 0.442
6. Gerald Henderson - TOT 0.423
7. Gerald Henderson - PHI 0.421
8. Kelly Tripucka - UTA 0.419
9. Danny Ainge - BOS 0.415
10. Larry Bird - BOS 0.414
Offensive Rebounds
1. Charles Barkley - PHI 385
2. Moses Malone - WA1 372
3. Michael Cage - LAC 371
4. Roy Tarpley - DAL 360
5. Charles Oakley - CHI 326
6. Dennis Rodman - DET 318
7. Hakeem Olajuwon - HOU 302
8. Buck Williams - NJN 298
9. Otis Thorpe - SAC 279
10. Karl Malone - UTA 277
Defensive Rebounds
1. Charles Oakley - CHI 740
2. Karl Malone - UTA 709
3. Bill Laimbeer - DET 667
4. Hakeem Olajuwon - HOU 657
5. Roy Tarpley - DAL 599
6. Larry Bird - BOS 595
7. Mike Gminski - TOT 569
8. Michael Cage - LAC 567
9. Charles Barkley - PHI 566
10. Otis Thorpe - SAC 558
Total Rebounds
1. Charles Oakley - CHI 1066
2. Karl Malone - UTA 986
3. Hakeem Olajuwon - HOU 959
Roy Tarpley - DAL 959
5. Charles Barkley - PHI 951
6. Michael Cage - LAC 938
7. Moses Malone - WA1 884
8. Otis Thorpe - SAC 837
9. Buck Williams - NJN 834
10. Bill Laimbeer - DET 832
Rebounds per Game
1. Michael Cage - LAC 13.0
Charles Oakley - CHI 13.0
3. Hakeem Olajuwon - HOU 12.1
4. Karl Malone - UTA 12.0
5. Charles Barkley - PHI 11.9
Buck Williams - NJN 11.9
7. Roy Tarpley - DAL 11.8
8. Moses Malone - WA1 11.2
9. Otis Thorpe - SAC 10.2
10. Bill Laimbeer - DET 10.1
Assists
1. John Stockton - UTA 1128
2. Mark Jackson - NYK 868
3. Magic Johnson - LAL 858
4. Terry Porter - POR 831
5. Doc Rivers - ATL 747
6. Nate Mcmillan - SEA 702
7. Isiah Thomas - DET 678
8. Lafayette Lever - DEN 639
9. Maurice Cheeks - PHI 635
10. Derek Harper - DAL 634
Assists per Game
1. John Stockton - UTA 13.8
2. Magic Johnson - LAL 11.9
3. Mark Jackson - NYK 10.6
4. Terry Porter - POR 10.1
5. Doc Rivers - ATL 9.3
6. Nate Mcmillan - SEA 8.6
7. Isiah Thomas - DET 8.4
8. Maurice Cheeks - PHI 8.0
9. Dennis Johnson - BOS 7.8
Lafayette Lever - DEN 7.8
Steals
1. Michael Jordan - CHI 259
2. Alvin Robertson - SAS 243
3. John Stockton - UTA 242
4. Lafayette Lever - DEN 223
5. Mark Jackson - NYK 205
6. Clyde Drexler - POR 203
7. Nate Mcmillan - SEA 169
8. Michael Adams - DEN 168
Derek Harper - DAL 168
10. Maurice Cheeks - PHI 167
Blocks
1. Mark Eaton - UTA 304
2. Patrick Ewing - NYK 245
3. Benoit Benjamin - LAC 225
4. Hakeem Olajuwon - HOU 214
5. Manute Bol - WA1 208
6. Larry Nance - TOT 159
7. Mark West - TOT 147
8. Herb Williams - IND 146
9. Hotrod Williams - CLE 145
10. Alton Lister - SEA 140
Roy Hinson - TOT 140
Turnovers
1. Karl Malone - UTA 325
2. Charles Barkley - PHI 304
3. Patrick Ewing - NYK 287
4. Isiah Thomas - DET 273
5. Magic Johnson - LAL 269
6. Brad Daugherty - CLE 267
7. John Stockton - UTA 262
8. Mark Jackson - NYK 258
9. Michael Jordan - CHI 252
10. Alvin Robertson - SAS 251
Personal Fouls
1. Patrick Ewing - NYK 332
2. Hakeem Olajuwon - HOU 324
3. Danny Schayes - DEN 323
4. Mark Eaton - UTA 320
5. Alton Lister - SEA 319
6. Sidney Green - NYK 318
7. Jack Sikma - MIL 316
8. Roy Tarpley - DAL 313
9. Jerome Kersey - POR 302
Steve Stipanovich - IND 302

All-Stars

East West
Danny Ainge
Charles Barkley
Larry Bird
Maurcie Cheeks
Brad Daugherty
Patrick Ewing
Michael Jordan
Moses Malone
Kevin McHale
Glenn Rivers
Isiah Thomas
Dominique Wilkins
Kareem Abdul-Jabbar
Mark Aguirre
James Donaldson
Clyde Drexler
Alex English
Magic Johnson
Lafayette Lever
Karl Malone
Xavier McDaniel
Hakeem Olajuwon
Alvin Robertson
James Worthy

All-NBA Team

1st Team

Charles Barkley - PHI
Larry Bird - BOS
Magic Johnson - LAL
Michael Jordan - CHI
Hakeem Olajuwon - HOU