Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1982-83 NBA Standings, Stats and Awards

1983-84 1982-83 1981-82

Champ: Philadelphia 76ers
MVP: Moses Malone
Rookie of the Year: Terry Cummings
Defensive Player: Sidney Moncrief
Sixth Man: Bobby Jones

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Philadelphia 76ers 65 17 .793 0 9191 8562 35 6 30 11 106.0 98.1 105.1
Boston Celtics 56 26 .683 9 9191 8752 33 8 23 18 103.9 99.0 106.9
New Jersey Nets 49 33 .598 16 8672 8445 30 11 19 22 99.0 96.3 106.0
New York Knicks 44 38 .537 21 8198 7997 26 15 18 23 99.7 97.6 99.2
Washington Bullets 42 40 .512 23 8134 8145 27 14 15 26 96.2 97.1 101.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Milwaukee Bucks 51 31 .622 0 8740 8379 31 10 20 21 102.9 98.3 102.9
Atlanta Hawks 43 39 .524 8 8335 8413 26 15 17 24 99.7 100.8 101.0
Detroit Pistons 37 45 .451 14 9239 9272 23 18 14 27 102.8 103.0 108.7
Chicago Bulls 28 54 .341 23 9102 9503 18 23 10 31 100.8 105.0 109.3
Cleveland Cavaliers 23 59 .280 28 7964 8574 15 26 8 33 96.7 103.7 99.7
Indiana Pacers 20 62 .244 31 8911 9391 14 27 6 35 101.3 106.9 106.3
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 53 29 .646 0 9375 9075 31 10 22 19 107.8 103.3 105.7
Denver Nuggets 45 37 .549 8 10105 10054 29 12 16 25 106.7 106.5 114.3
Kansas City Kings 45 37 .549 8 9328 9209 30 11 15 26 103.3 102.5 108.9
Dallas Mavericks 38 44 .463 15 9243 9277 23 18 15 26 106.4 106.9 105.0
Utah Jazz 30 52 .366 23 8938 9282 21 20 9 32 99.2 102.0 109.4
Houston Rockets 14 68 .171 39 8145 9096 9 32 5 36 94.0 105.8 104.3
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 58 24 .707 0 9433 8978 33 8 25 16 107.7 102.4 105.9
Phoenix Suns 53 29 .646 5 8776 8361 32 9 21 20 102.4 97.1 103.9
Seattle Supersonics 48 34 .585 10 9019 8756 29 12 19 22 103.2 99.6 106.0
Portland Trailblazers 46 36 .561 12 8808 8633 31 10 15 26 103.1 101.2 103.2
Golden State Warriors 30 52 .366 28 8908 9205 21 20 9 32 101.2 105.2 106.1
San Diego Clippers 25 57 .305 33 8903 9299 18 23 7 34 101.1 107.0 105.8

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
SAS 107.8 114.3 9375 3697 7340 .504 1887 2468 .765 94 308 .305 1232 3831 46.7 2261 27.6 675 469 1504 2095 105.7
LAL 107.7 115.0 9433 3964 7512 .528 1495 2031 .736 10 96 .104 1235 3668 44.7 2519 30.7 844 479 1584 1931 105.9
DEN 106.7 123.2 10105 3951 7999 .494 2179 2696 .808 24 126 .190 1214 3738 45.6 2336 28.5 789 352 1496 2091 114.3
DAL 106.4 112.7 9243 3674 7550 .487 1852 2462 .752 43 185 .232 1296 3677 44.8 2227 27.2 552 348 1348 2067 105.0
PHI 106.0 112.1 9191 3600 7212 .499 1966 2650 .742 25 109 .229 1334 3930 47.9 2016 24.6 812 577 1627 2041 105.1
BOS 103.9 112.1 9191 3711 7547 .492 1730 2348 .737 39 186 .210 1273 3805 46.4 2216 27.0 789 521 1541 2062 106.9
KCK 103.3 113.8 9328 3719 7485 .497 1839 2530 .727 51 215 .237 1256 3663 44.7 2155 26.3 765 409 1691 2432 108.9
SEA 103.2 110.0 9019 3597 7277 .494 1796 2459 .730 29 138 .210 1152 3721 45.4 2278 27.8 677 437 1533 1969 106.0
POR 103.1 107.4 8808 3459 7124 .486 1855 2512 .738 35 150 .233 1180 3560 43.4 2030 24.8 749 384 1495 1960 103.2
MIL 102.9 106.6 8740 3486 7133 .489 1731 2299 .753 37 169 .219 1095 3572 43.6 2116 25.8 662 532 1447 2131 102.9
DET 102.8 112.7 9239 3623 7602 .477 1921 2588 .742 72 272 .265 1312 3789 46.2 2108 25.7 679 572 1557 2122 108.7
PHO 102.4 107.0 8776 3555 7158 .497 1626 2189 .743 40 158 .253 1094 3612 44.0 2300 28.0 749 495 1545 2062 103.9
IND 101.3 108.7 8911 3707 7723 .480 1447 1910 .758 50 236 .212 1299 3593 43.8 2150 26.2 755 411 1535 2086 106.3
GSW 101.2 108.6 8908 3627 7508 .483 1620 2199 .737 34 150 .227 1281 3565 43.5 1964 24.0 856 430 1606 2138 106.1
SDC 101.1 108.6 8903 3625 7634 .475 1589 2195 .724 64 262 .244 1394 3502 42.7 2087 25.5 820 408 1600 2284 105.8
CHI 100.8 111.0 9102 3537 7373 .480 1983 2690 .737 45 209 .215 1267 3794 46.3 2086 25.4 666 400 1743 2192 109.3
ATL 99.7 101.6 8335 3352 7146 .469 1586 2111 .751 45 188 .239 1139 3572 43.6 1945 23.7 573 665 1424 2022 101.0
NYK 99.7 100.0 8198 3272 6793 .482 1621 2282 .710 33 131 .252 1080 3343 40.8 2034 24.8 701 378 1509 2180 99.2
UTA 99.2 109.0 8938 3525 7342 .480 1844 2440 .756 44 183 .240 1093 3643 44.4 2176 26.5 758 595 1683 2017 109.4
NJN 99.0 105.8 8672 3510 7140 .492 1622 2301 .705 30 149 .201 1266 3693 45.0 2143 26.1 911 592 1873 2166 106.0
CLE 96.7 97.1 7964 3252 6995 .465 1430 1983 .721 30 120 .250 1173 3587 43.7 1738 21.2 617 290 1538 2236 99.7
WA1 96.2 99.2 8134 3306 7059 .468 1452 2059 .705 70 237 .295 1099 3529 43.0 2046 25.0 733 400 1588 1958 101.8
HOU 94.0 99.3 8145 3338 7446 .448 1402 1934 .725 67 271 .247 1206 3466 42.3 1931 23.5 646 422 1571 2131 104.3

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
NJN 96.3 103.0 8445 3327 6962 .478 1746 2370 .737 45 0 .000 1102 3278 40.0 1978 24.1 860 495 1871 2129
PHO 97.1 102.0 8361 3305 7265 .455 1707 2268 .753 44 0 .000 1210 3536 43.1 1988 24.2 712 343 1560 2039
WA1 97.1 99.3 8145 3299 7044 .468 1510 2084 .725 37 0 .000 1114 3628 44.2 1871 22.8 698 555 1543 1975
NYK 97.6 97.5 7997 3132 6592 .475 1695 2260 .750 38 0 .000 1073 3410 41.6 1873 22.8 694 399 1682 2116
PHI 98.1 104.4 8562 3442 7470 .461 1624 2253 .721 54 0 .000 1325 3588 43.8 2089 25.5 755 511 1590 2246
MIL 98.3 102.2 8379 3338 7318 .456 1665 2243 .742 38 0 .000 1303 3646 44.5 2043 24.9 623 300 1523 2145
BOS 99.0 106.7 8752 3477 7401 .470 1750 2307 .759 48 0 .000 1186 3579 43.6 2027 24.7 699 340 1607 2137
SEA 99.6 106.8 8756 3546 7703 .460 1615 2184 .739 49 0 .000 1314 3711 45.3 2146 26.2 726 360 1443 2152
ATL 100.8 102.6 8413 3383 7201 .470 1608 2235 .719 39 0 .000 1303 3874 47.2 1927 23.5 656 388 1468 1981
POR 101.2 105.3 8633 3503 7211 .486 1572 2046 .768 55 0 .000 1126 3490 42.6 2072 25.3 658 500 1546 2232
UTA 102.0 113.2 9282 3794 7932 .478 1646 2288 .719 48 0 .000 1439 4110 50.1 2202 26.9 826 448 1601 2102
LAL 102.4 109.5 8978 3734 7617 .490 1455 2008 .725 55 0 .000 1294 3460 42.2 2389 29.1 766 380 1562 1863
KCK 102.5 112.3 9209 3531 7250 .487 2107 2885 .730 40 0 .000 1250 3653 44.5 1997 24.4 809 439 1716 2245
DET 103.0 113.1 9272 3802 7679 .495 1647 2287 .720 21 0 .000 1266 3860 47.1 2252 27.5 761 561 1580 2326
SAS 103.3 110.7 9075 3654 7531 .485 1716 2239 .766 51 0 .000 1160 3423 41.7 2329 28.4 654 457 1430 2199
CLE 103.7 104.6 8574 3381 6911 .489 1780 2396 .743 32 0 .000 974 3356 40.9 2005 24.5 621 431 1275 1830
CHI 105.0 115.9 9503 3816 7712 .495 1825 2438 .749 46 0 .000 1197 3653 44.5 2230 27.2 845 633 1462 2266
GSW 105.2 112.3 9205 3706 7260 .510 1751 2391 .732 42 0 .000 1249 3744 45.7 2170 26.5 758 489 1690 2026
HOU 105.8 110.9 9096 3641 7244 .503 1781 2375 .750 33 0 .000 1198 3908 47.7 2252 27.5 772 406 1504 1933
DEN 106.5 122.6 10054 4098 8120 .505 1787 2393 .747 71 0 .000 1369 4066 49.6 2389 29.1 728 611 1636 2356
DAL 106.9 113.1 9277 3758 7481 .502 1708 2347 .728 53 0 .000 1217 3650 44.5 2291 27.9 607 562 1383 2227
IND 106.9 114.5 9391 3768 7284 .517 1815 2413 .752 40 0 .000 1206 3770 46.0 2237 27.3 761 439 1643 1886
SDC 107.0 113.4 9299 3652 6910 .529 1963 2626 .748 32 0 .000 1095 3460 42.2 2105 25.7 789 519 1723 1962

League Leaders

Minutes
1. Isiah Thomas - DET 3093
2. Rick Mahorn - WA1 3023
3. Mychal Thompson - POR 3017
4. Joebarry Carroll - GSW 2988
Alex English - DEN 2988
6. Larry Bird - BOS 2982
7. Buck Williams - NJN 2961
8. Eddie Johnson - KCK 2933
9. Moses Malone - PHI 2922
10. Larry Nance - PHO 2914
Total Points
1. Alex English - DEN 2326
2. Kiki Vandeweghe - DEN 2186
3. George Gervin - SAS 2043
4. Mark Aguirre - DAL 1979
5. Reggie Theus - CHI 1953
6. Moses Malone - PHI 1908
7. Joebarry Carroll - GSW 1907
8. Larry Bird - BOS 1867
9. Isiah Thomas - DET 1854
10. Jim Paxson - POR 1756
Points per Game
1. Alex English - DEN 28.4
2. Kiki Vandeweghe - DEN 26.7
3. George Gervin - SAS 26.2
4. Moses Malone - PHI 24.5
5. Mark Aguirre - DAL 24.4
6. Joebarry Carroll - GSW 24.1
7. World Free - TOT 23.9
8. Reggie Theus - CHI 23.8
9. Terry Cummings - SDC 23.7
10. Larry Bird - BOS 23.6
Field Goals
1. Alex English - DEN 959
2. Kiki Vandeweghe - DEN 841
3. Joebarry Carroll - GSW 785
4. Mark Aguirre - DAL 767
5. George Gervin - SAS 757
6. Darrell Griffith - UTA 752
7. Reggie Theus - CHI 749
8. Larry Bird - BOS 747
9. Isiah Thomas - DET 725
10. Marques Johnson - MIL 723
Field Goal Attempts
1. Alex English - DEN 1857
2. Mark Aguirre - DAL 1589
3. Reggie Theus - CHI 1567
4. Darrell Griffith - UTA 1554
5. George Gervin - SAS 1553
6. Isiah Thomas - DET 1537
Kiki Vandeweghe - DEN 1537
8. Joebarry Carroll - GSW 1529
9. Larry Bird - BOS 1481
10. World Free - TOT 1423
Field Goal Percentage
1. Artis Gilmore - SAS 0.626
2. Steve Johnson - KCK 0.624
3. Darryl Dawkins - NJN 0.599
4. Kareem Abdul-jabbar - LAL 0.588
Buck Williams - NJN 0.588
6. Orlando Woolridge - CHI 0.580
7. James Worthy - LAL 0.579
8. Brad Davis - DAL 0.572
9. Bill Cartwright - NYK 0.566
10. Jeff Ruland - WA1 0.552
Free Throws
1. Moses Malone - PHI 600
2. George Gervin - SAS 517
3. Sidney Moncrief - MIL 499
4. Kiki Vandeweghe - DEN 489
5. Reggie Theus - CHI 434
6. World Free - TOT 430
7. Mark Aguirre - DAL 429
8. Alex English - DEN 406
9. Dan Issel - DEN 400
Jack Sikma - SEA 400
Free Throw Attempts
1. Moses Malone - PHI 788
2. George Gervin - SAS 606
3. Sidney Moncrief - MIL 604
4. Mark Aguirre - DAL 589
5. World Free - TOT 583
6. Kiki Vandeweghe - DEN 559
7. Jeff Ruland - WA1 544
8. Reggie Theus - CHI 542
9. Buck Williams - NJN 523
10. Isiah Thomas - DET 518
Free Throw Percentage
1. Calvin Murphy - HOU 0.920
2. Kiki Vandeweghe - DEN 0.875
3. Kyle Macy - PHO 0.872
4. George Gervin - SAS 0.853
5. Adrian Dantley - UTA 0.847
6. Brad Davis - DAL 0.845
Kelly Tripucka - DET 0.845
8. Billy Knight - IND 0.841
9. Larry Bird - BOS 0.840
10. Junior Bridgeman - MIL 0.837
Jack Sikma - SEA 0.837
Three-Point Field Goals
1. Mike Dunleavy - SAS 67
2. Allen Leavell - HOU 42
3. Darrell Griffith - UTA 38
4. Isiah Thomas - DET 36
5. Kyle Macy - PHO 23
Ricky Sobers - WA1 23
7. Larry Bird - BOS 22
Andrew Toney - PHI 22
Brian Winters - MIL 22
10. Reggie Theus - CHI 21
Three-Point Attempts
1. Mike Dunleavy - SAS 194
2. Allen Leavell - HOU 175
3. Darrell Griffith - UTA 132
4. Isiah Thomas - DET 125
5. Reggie Theus - CHI 91
6. Craig Hodges - SDC 90
7. Larry Bird - BOS 77
8. Mark Aguirre - DAL 76
Kyle Macy - PHO 76
Andrew Toney - PHI 76
Three-Point Percentage
1. Mike Dunleavy - SAS 0.345
2. Darrell Griffith - UTA 0.288
Isiah Thomas - DET 0.288
4. Allen Leavell - HOU 0.240
Offensive Rebounds
1. Moses Malone - PHI 445
2. Buck Williams - NJN 365
3. Clark Kellogg - IND 340
4. Terry Cummings - SDC 303
5. Artis Gilmore - SAS 299
6. Jeff Ruland - WA1 293
7. Bill Laimbeer - DET 282
8. Alex English - DEN 263
9. Robert Parish - BOS 260
10. Dan Roundfield - ATL 259
Defensive Rebounds
1. Moses Malone - PHI 749
2. Bill Laimbeer - DET 711
3. Artis Gilmore - SAS 685
4. Larry Bird - BOS 677
5. Cliff Robinson - CLE 666
6. Buck Williams - NJN 662
7. Jack Sikma - SEA 645
8. Dan Roundfield - ATL 621
9. Rick Mahorn - WA1 608
10. Maurice Lucas - PHO 598
Total Rebounds
1. Moses Malone - PHI 1194
2. Buck Williams - NJN 1027
3. Bill Laimbeer - DET 993
4. Artis Gilmore - SAS 984
5. Dan Roundfield - ATL 880
6. Jeff Ruland - WA1 871
7. Larry Bird - BOS 870
8. Clark Kellogg - IND 860
9. Jack Sikma - SEA 858
10. Cliff Robinson - CLE 856
Rebounds per Game
1. Moses Malone - PHI 15.3
2. Buck Williams - NJN 12.5
3. Bill Laimbeer - DET 12.1
4. Artis Gilmore - SAS 12.0
5. Dan Roundfield - ATL 11.4
Jack Sikma - SEA 11.4
7. Cliff Robinson - CLE 11.1
8. Larry Bird - BOS 11.0
Jeff Ruland - WA1 11.0
10. Terry Cummings - SDC 10.6
Clark Kellogg - IND 10.6
Robert Parish - BOS 10.6
Assists
1. Magic Johnson - LAL 829
2. Johnny Moore - SAS 753
3. Rickey Green - UTA 697
4. Gus Williams - SEA 643
5. Isiah Thomas - DET 634
6. Larry Drew - KCK 610
7. Ray Williams - KCK 569
8. Norm Nixon - LAL 566
9. Brad Davis - DAL 565
10. Frank Johnson - WA1 549
Assists per Game
1. Magic Johnson - LAL 10.5
2. Johnny Moore - SAS 9.8
3. Rickey Green - UTA 8.9
4. Larry Drew - KCK 8.1
5. Gus Williams - SEA 8.0
6. Ray Williams - KCK 7.9
7. Isiah Thomas - DET 7.8
8. Brad Davis - DAL 7.2
Norm Nixon - LAL 7.2
10. Maurice Cheeks - PHI 6.9
Steals
1. Rickey Green - UTA 220
2. Isiah Thomas - DET 199
3. Darwin Cook - NJN 194
Johnny Moore - SAS 194
5. Maurice Cheeks - PHI 184
6. Gus Williams - SEA 182
Michealray Richardson - TOT 182
8. Magic Johnson - LAL 176
9. Allen Leavell - HOU 165
10. Lafayette Lever - POR 153
Blocks
1. Tree Rollins - ATL 343
2. Mark Eaton - UTA 275
3. Larry Nance - PHO 217
4. Artis Gilmore - SAS 192
Kevin Mchale - BOS 192
6. Alton Lister - MIL 177
7. Herb Williams - IND 171
8. Kareem Abdul-jabbar - LAL 170
9. Terry Tyler - DET 160
10. Moses Malone - PHI 157
Turnovers
1. Ray Williams - KCK 335
2. Isiah Thomas - DET 326
3. Reggie Theus - CHI 321
4. Magic Johnson - LAL 301
5. Jeff Ruland - WA1 297
6. Joebarry Carroll - GSW 285
7. Darryl Dawkins - NJN 281
Mychal Thompson - POR 281
9. Larry Drew - KCK 272
10. Andrew Toney - PHI 271
Personal Fouls
1. Darryl Dawkins - NJN 379
2. Rick Mahorn - WA1 335
3. Tom Chambers - SDC 333
4. Alton Lister - MIL 328
5. Danny Schayes - TOT 325
6. Steve Johnson - KCK 323
7. Bill Laimbeer - DET 320
8. Wayne Cooper - POR 318
Isiah Thomas - DET 318
10. Bill Cartwright - NYK 315

All-Stars

East West
Larry Bird
Maurice Cheeks
Julius Erving
Marques Johnson
Bill Laimbeer
Moses Malone
Sidney Moncrief
Robert Parish
Reggie Theus
Isiah Thomas
Andrew Toney
Buck Williams
Kareem Abdul-Jabbar
Alex English
George Gervin
Artis Gilmore
Magic Johnson
Maurice Lucas
Jim Paxson
Jack Sikma
David Thompson
David Thomspon
Kiki Vandeweghe
Jamaal Wilkes
Gus Williams

All-NBA Team

1st Team

Larry Bird - BOS
Julius Erving - PHI
Magic Johnson - LAL
Moses Malone - PHI
Sidney Moncrief - MIL