Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1980-81 NBA Standings, Stats and Awards

1981-82 1980-81 1979-80

Champ: Boston Celtics
MVP: Julius Erving
Rookie of the Year: Darrell Griffith

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 62 20 .756 0 9008 8526 35 6 27 14 105.2 99.4 103.6
Philadelphia 76ers 62 20 .756 0 9156 8512 37 4 25 16 104.6 96.9 106.0
New York Knicks 50 32 .610 12 8849 8716 28 13 22 19 102.6 102.3 103.7
Washington Bullets 39 43 .476 23 8662 8661 26 15 13 28 99.6 100.2 104.8
New Jersey Nets 24 58 .293 38 8768 9262 16 25 8 33 98.2 104.0 107.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Milwaukee Bucks 60 22 .732 0 9276 8680 34 7 26 15 105.2 98.5 106.6
Chicago Bulls 45 37 .549 15 8937 8775 26 15 19 22 105.4 102.8 102.8
Indiana Pacers 44 38 .537 16 8827 8712 27 14 17 24 103.5 102.6 102.8
Atlanta Hawks 31 51 .378 29 8604 8858 20 21 11 30 102.3 104.1 102.2
Cleveland Cavaliers 28 54 .341 32 8670 9068 20 21 8 33 101.0 106.1 103.5
Detroit Pistons 21 61 .256 39 8174 8692 14 27 7 34 95.4 101.6 103.5
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 52 30 .634 0 9209 8973 34 7 18 23 106.1 101.5 105.9
Houston Rockets 40 42 .488 12 8878 8851 25 16 15 26 103.9 103.9 103.2
Kansas City Kings 40 42 .488 12 8769 8768 24 17 16 25 102.8 102.0 103.5
Denver Nuggets 37 45 .451 15 9986 10025 23 18 14 27 106.0 107.2 113.5
Utah Jazz 28 54 .341 24 8301 8784 20 21 8 33 101.2 106.4 99.5
Dallas Mavericks 15 67 .183 37 8322 9011 11 30 4 37 99.6 108.2 100.8
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Phoenix Suns 57 25 .695 0 9019 8567 36 5 21 20 101.4 96.7 107.3
Los Angeles Lakers 54 28 .659 3 9117 8802 30 11 24 17 104.7 100.6 105.5
Portland Trailblazers 45 37 .549 12 9080 9007 30 11 15 26 103.5 103.3 105.7
Golden State Warriors 39 43 .476 18 9006 9103 26 15 13 28 105.5 106.9 103.0
San Diego Clippers 36 46 .439 21 8737 8867 22 19 14 27 102.7 104.5 102.7
Seattle Supersonics 34 48 .415 23 8531 8666 22 19 12 29 99.8 101.4 103.3

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
SAS 106.1 112.3 9209 3571 7276 .491 2052 2668 .769 15 85 .176 1304 3886 47.4 2048 25.0 685 643 1533 2114 105.9
DEN 106.0 121.8 9986 3784 7960 .475 2388 3051 .783 30 145 .207 1325 3822 46.6 2030 24.8 720 380 1444 2108 113.5
GSW 105.5 109.8 9006 3560 7284 .489 1826 2513 .727 60 210 .286 1403 3769 46.0 2026 24.7 611 301 1547 2158 103.0
CHI 105.4 109.0 8937 3457 6903 .501 1985 2563 .774 38 179 .212 1227 3702 45.1 1925 23.5 729 514 1672 2058 102.8
BOS 105.2 109.9 9008 3581 7099 .504 1781 2369 .752 65 241 .270 1155 3579 43.6 2202 26.9 683 594 1577 1990 103.6
MIL 105.2 113.1 9276 3722 7472 .498 1802 2340 .770 30 131 .229 1261 3669 44.7 2319 28.3 862 530 1581 2198 106.6
LAL 104.7 111.2 9117 3780 7382 .512 1540 2113 .729 17 94 .181 1165 3656 44.6 2363 28.8 808 551 1557 1955 105.5
PHI 104.6 111.7 9156 3636 7073 .514 1865 2427 .768 19 84 .226 1091 3709 45.2 2369 28.9 857 591 1702 2061 106.0
HOU 103.9 108.3 8878 3573 7335 .487 1711 2223 .770 21 118 .178 1216 3563 43.5 2099 25.6 705 390 1451 1901 103.2
IND 103.5 107.6 8827 3491 7245 .482 1815 2540 .715 30 169 .178 1325 3592 43.8 2091 25.5 833 484 1491 2006 102.8
POR 103.5 110.7 9080 3741 7535 .496 1573 2191 .718 25 148 .169 1243 3631 44.3 2244 27.4 769 480 1518 2034 105.7
KCK 102.8 106.9 8769 3572 7151 .500 1576 2206 .714 49 168 .292 1037 3487 42.5 2271 27.7 719 385 1448 2092 103.5
SDC 102.7 106.5 8737 3477 7283 .477 1651 2246 .735 132 407 .324 1169 3313 40.4 2098 25.6 764 292 1407 2078 102.7
NYK 102.6 107.9 8849 3505 7255 .483 1783 2386 .747 56 236 .237 1137 3342 40.8 1976 24.1 861 314 1461 1917 103.7
ATL 102.3 104.9 8604 3291 6866 .479 2012 2590 .777 10 82 .122 1201 3425 41.8 1846 22.5 749 469 1605 2276 102.2
PHO 101.4 110.0 9019 3587 7326 .490 1810 2430 .745 35 161 .217 1234 3724 45.4 2205 26.9 876 416 1733 1996 107.3
UTA 101.2 101.2 8301 3332 6825 .488 1595 2080 .767 42 163 .258 962 3287 40.1 1948 23.8 637 386 1423 2110 99.5
CLE 101.0 105.7 8670 3556 7609 .467 1486 1909 .778 72 249 .289 1258 3501 42.7 2007 24.5 632 322 1396 1995 103.5
SEA 99.8 104.0 8531 3343 7145 .468 1813 2376 .763 32 117 .274 1167 3601 43.9 1945 23.7 628 438 1524 1986 103.3
DAL 99.6 101.5 8322 3204 6928 .462 1868 2487 .751 46 165 .279 1109 3286 40.1 1984 24.2 561 214 1439 2008 100.8
WA1 99.6 105.6 8662 3549 7517 .472 1499 2072 .723 65 241 .270 1155 3688 45.0 2151 26.2 641 392 1422 1895 104.8
NJN 98.2 106.9 8768 3477 7314 .475 1780 2371 .751 34 138 .246 1092 3466 42.3 2068 25.2 750 458 1664 2204 107.8
DET 95.4 99.7 8174 3236 6986 .463 1689 2330 .725 13 84 .155 1201 3312 40.4 1819 22.2 884 492 1759 2125 103.5

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
PHO 96.7 104.5 8567 3368 7221 .466 1762 2383 .739 69 0 .000 1160 3444 42.0 1970 24.0 912 401 1752 2116
PHI 96.9 103.8 8512 3307 7337 .451 1850 2487 .744 48 0 .000 1286 3573 43.6 2033 24.8 818 379 1642 2044
MIL 98.5 105.9 8680 3311 7220 .459 2023 2701 .749 35 0 .000 1265 3474 42.4 2033 24.8 735 400 1670 2050
BOS 99.4 104.0 8526 3372 7296 .462 1752 2277 .769 30 0 .000 1192 3366 41.0 1890 23.0 736 351 1473 2059
WA1 100.2 105.6 8661 3518 7491 .470 1588 2161 .735 37 0 .000 1204 3842 46.9 2060 25.1 739 469 1410 1888
LAL 100.6 107.3 8802 3581 7701 .465 1598 2158 .741 42 0 .000 1378 3652 44.5 2280 27.8 754 357 1473 1869
SEA 101.4 105.7 8666 3453 7421 .465 1718 2323 .740 42 0 .000 1247 3604 44.0 2044 24.9 747 387 1348 2044
SAS 101.5 109.4 8973 3581 7582 .472 1766 2387 .740 45 0 .000 1214 3391 41.4 2206 26.9 700 481 1422 2198
DET 101.6 106.0 8692 3499 6869 .509 1663 2217 .750 31 0 .000 1090 3486 42.5 2033 24.8 793 585 1797 2095
KCK 102.0 106.9 8768 3424 7117 .481 1889 2500 .756 31 0 .000 1138 3648 44.5 1857 22.6 717 383 1520 2015
NYK 102.3 106.3 8716 3555 7092 .501 1563 2082 .751 43 0 .000 1147 3604 44.0 2088 25.5 689 452 1660 1994
IND 102.6 106.2 8712 3457 7071 .489 1757 2290 .767 41 0 .000 1246 3653 44.5 2113 25.8 695 439 1655 2064
CHI 102.8 107.0 8775 3527 7209 .489 1669 2211 .755 52 0 .000 1145 3241 39.5 1950 23.8 784 441 1502 2135
POR 103.3 109.8 9007 3584 7351 .488 1805 2377 .759 34 0 .000 1249 3668 44.7 2109 25.7 802 422 1575 1932
HOU 103.9 107.9 8851 3617 7341 .493 1568 2108 .744 49 0 .000 1177 3544 43.2 2191 26.7 689 367 1430 1977
NJN 104.0 113.0 9262 3612 7159 .505 2010 2663 .755 28 0 .000 1059 3558 43.4 2144 26.1 815 502 1637 2092
ATL 104.1 108.0 8858 3401 6867 .495 2024 2641 .766 32 0 .000 1207 3525 43.0 1935 23.6 748 555 1685 2209
SDC 104.5 108.1 8867 3508 6951 .505 1818 2433 .747 33 0 .000 1091 3468 42.3 2097 25.6 683 392 1553 2006
CLE 106.1 110.6 9068 3608 7174 .503 1800 2395 .752 52 0 .000 1158 3657 44.6 2166 26.4 681 454 1474 1956
UTA 106.4 107.1 8784 3430 7018 .489 1879 2472 .760 45 0 .000 1154 3594 43.8 1985 24.2 596 406 1303 1855
GSW 106.9 111.0 9103 3631 7204 .504 1804 2411 .748 37 0 .000 1137 3347 40.8 2223 27.1 714 386 1385 2093
DEN 107.2 122.3 10025 4059 8017 .506 1863 2507 .743 44 0 .000 1320 4000 48.8 2529 30.8 704 547 1555 2387
DAL 108.2 109.9 9011 3622 7060 .513 1731 2297 .754 36 0 .000 1173 3671 44.8 2098 25.6 713 480 1433 2187

League Leaders

Minutes
1. Adrian Dantley - UTA 3417
2. Moses Malone - HOU 3245
3. Larry Bird - BOS 3239
4. Mike Mitchell - CLE 3194
5. Michealray Richardson - NYK 3175
6. Alex English - DEN 3093
7. Truck Robinson - PHO 3088
8. Jamaal Wilkes - LAL 3028
9. Kareem Abdul-jabbar - LAL 2976
10. Robert Reid - HOU 2963
Total Points
1. Adrian Dantley - UTA 2452
2. Moses Malone - HOU 2222
3. George Gervin - SAS 2221
4. Kareem Abdul-jabbar - LAL 2095
5. Julius Erving - PHI 2014
6. Mike Mitchell - CLE 2012
7. David Thompson - DEN 1967
8. Alex English - DEN 1929
9. Jamaal Wilkes - LAL 1827
10. Bernard King - GSW 1771
Points per Game
1. Adrian Dantley - UTA 30.7
2. Moses Malone - HOU 27.8
3. George Gervin - SAS 27.1
4. Kareem Abdul-jabbar - LAL 26.2
5. David Thompson - DEN 25.5
6. Otis Birdsong - KCK 24.6
Julius Erving - PHI 24.6
8. Mike Mitchell - CLE 24.5
9. Alex English - DEN 23.8
10. Jamaal Wilkes - LAL 22.6
Field Goals
1. Adrian Dantley - UTA 909
2. Mike Mitchell - CLE 853
3. George Gervin - SAS 850
4. Kareem Abdul-jabbar - LAL 836
5. Moses Malone - HOU 806
6. Julius Erving - PHI 794
7. Jamaal Wilkes - LAL 786
8. Alex English - DEN 768
9. David Thompson - DEN 734
10. Bernard King - GSW 731
Field Goal Attempts
1. Mike Mitchell - CLE 1791
2. George Gervin - SAS 1729
3. Adrian Dantley - UTA 1627
4. Alex English - DEN 1555
5. Moses Malone - HOU 1545
6. Darrell Griffith - UTA 1544
7. Julius Erving - PHI 1524
8. Larry Bird - BOS 1503
9. Jamaal Wilkes - LAL 1495
10. Kareem Abdul-jabbar - LAL 1457
Field Goal Percentage
1. Artis Gilmore - CHI 0.670
2. Darryl Dawkins - PHI 0.607
3. Bernard King - GSW 0.588
Cedric Maxwell - BOS 0.588
5. Kareem Abdul-jabbar - LAL 0.574
6. Kermit Washington - POR 0.569
7. Adrian Dantley - UTA 0.559
8. Bill Cartwright - NYK 0.554
9. Swen Nater - SDC 0.553
10. Marques Johnson - MIL 0.552
Free Throws
1. Adrian Dantley - UTA 632
2. Moses Malone - HOU 609
3. World Free - GSW 528
4. Dan Issel - DEN 519
5. George Gervin - SAS 512
6. David Thompson - DEN 489
7. John Drew - ATL 454
8. Reggie Theus - CHI 445
9. Kareem Abdul-jabbar - LAL 423
10. Julius Erving - PHI 422
Free Throw Attempts
1. Moses Malone - HOU 804
2. Adrian Dantley - UTA 784
3. Dan Issel - DEN 684
4. World Free - GSW 649
5. George Gervin - SAS 620
6. David Thompson - DEN 615
7. John Drew - ATL 577
8. Kareem Abdul-jabbar - LAL 552
9. Reggie Theus - CHI 550
10. Julius Erving - PHI 536
Free Throw Percentage
1. Calvin Murphy - HOU 0.958
2. Ricky Sobers - CHI 0.935
3. Mike Newlin - NJN 0.888
4. Jim Spanarkel - DAL 0.887
5. Junior Bridgeman - MIL 0.884
6. John Long - DET 0.870
7. Charlie Criss - ATL 0.864
8. Larry Bird - BOS 0.863
9. Billy Mckinney - TOT 0.862
10. Billyray Bates - POR 0.854
Keith Herron - DET 0.854
Three-Point Field Goals
1. Mike Bratz - CLE 57
2. Joey Hassett - TOT 53
3. Freeman Williams - SDC 48
4. Kevin Grevey - WA1 45
5. Brian Taylor - SDC 44
6. Joey Hassett - GSW 43
7. Chris Ford - BOS 36
8. Henry Bibby - SDC 32
9. Scott Wedman - KCK 25
10. Fred Brown - SEA 23
Michealray Richardson - NYK 23
Three-Point Attempts
1. Mike Bratz - CLE 169
2. Joey Hassett - TOT 156
3. Freeman Williams - SDC 141
4. Kevin Grevey - WA1 136
5. Joey Hassett - GSW 116
6. Brian Taylor - SDC 115
7. Chris Ford - BOS 109
8. Michealray Richardson - NYK 102
9. Henry Bibby - SDC 95
10. Reggie Theus - CHI 90
Three-Point Percentage
1. Brian Taylor - SDC 0.383
2. Joey Hassett - GSW 0.371
3. Freeman Williams - SDC 0.340
4. Joey Hassett - TOT 0.340
5. Henry Bibby - SDC 0.337
Mike Bratz - CLE 0.337
7. Kevin Grevey - WA1 0.331
8. Chris Ford - BOS 0.330
9. Scott Wedman - KCK 0.325
Offensive Rebounds
1. Moses Malone - HOU 474
2. Larry Smith - GSW 433
3. Swen Nater - SDC 295
4. Joebarry Carroll - GSW 274
5. Alex English - DEN 273
6. Bill Laimbeer - CLE 266
7. Kenny Carr - CLE 260
8. Robert Parish - BOS 245
9. Julius Erving - PHI 244
10. David Greenwood - CHI 243
Defensive Rebounds
1. Swen Nater - SDC 722
2. Moses Malone - HOU 706
3. Larry Bird - BOS 704
4. Jack Sikma - SEA 668
5. Kareem Abdul-jabbar - LAL 624
6. Caldwell Jones - PHI 613
7. Artis Gilmore - CHI 608
8. Kenny Carr - CLE 575
9. Truck Robinson - PHO 573
10. Larry Smith - GSW 561
Total Rebounds
1. Moses Malone - HOU 1180
2. Swen Nater - SDC 1017
3. Larry Smith - GSW 994
4. Larry Bird - BOS 895
5. Jack Sikma - SEA 852
6. Kenny Carr - CLE 835
7. Artis Gilmore - CHI 828
8. Kareem Abdul-jabbar - LAL 821
9. Caldwell Jones - PHI 813
10. Elvin Hayes - WA1 789
Truck Robinson - PHO 789
Rebounds per Game
1. Moses Malone - HOU 14.8
2. Swen Nater - SDC 12.4
3. Larry Smith - GSW 12.1
4. Larry Bird - BOS 10.9
5. Jack Sikma - SEA 10.4
6. Kareem Abdul-jabbar - LAL 10.3
Kenny Carr - CLE 10.3
8. Artis Gilmore - CHI 10.1
9. Caldwell Jones - PHI 10.0
10. Elvin Hayes - WA1 9.7
Reggie King - KCK 9.7
Assists
1. Kevin Porter - WA1 734
2. Norm Nixon - LAL 696
3. Michealray Richardson - NYK 627
4. Nate Archibald - BOS 618
5. Phil Ford - KCK 580
6. Maurice Cheeks - PHI 560
7. Kelvin Ransey - POR 555
8. Johnny Davis - IND 480
9. John Lucas - GSW 464
10. Mike Bratz - CLE 452
Assists per Game
1. Kevin Porter - WA1 9.1
2. Norm Nixon - LAL 8.8
3. Michealray Richardson - NYK 7.9
4. Nate Archibald - BOS 7.7
5. Maurice Cheeks - PHI 6.9
Kelvin Ransey - POR 6.9
7. Johnny Davis - IND 6.3
8. Mike Bratz - CLE 5.7
Kenny Higgs - DEN 5.7
10. Larry Bird - BOS 5.5
Brian Taylor - SDC 5.5
Ray Williams - NYK 5.5
Steals
1. Michealray Richardson - NYK 232
2. Quinn Buckner - MIL 197
3. Maurice Cheeks - PHI 193
4. Dudley Bradley - IND 186
5. Ray Williams - NYK 185
6. Julius Erving - PHI 173
7. Ron Lee - DET 166
8. Robert Reid - HOU 163
9. Larry Bird - BOS 161
10. Norm Nixon - LAL 146
Blocks
1. George Johnson - SAS 278
2. Kareem Abdul-jabbar - LAL 228
3. Robert Parish - BOS 214
4. Artis Gilmore - CHI 198
5. Harvey Catchings - MIL 184
6. Terry Tyler - DET 180
7. Ben Poquette - UTA 174
8. Elvin Hayes - WA1 171
9. Mychal Thompson - POR 170
10. Kevin Mchale - BOS 151
Turnovers
1. Moses Malone - HOU 308
2. Michealray Richardson - NYK 302
3. Larry Bird - BOS 289
4. Norm Nixon - LAL 285
5. Adrian Dantley - UTA 282
6. Julius Erving - PHI 266
7. Nate Archibald - BOS 265
Bernard King - GSW 265
9. Wes Matthews - TOT 261
10. Reggie Theus - CHI 259
Personal Fouls
1. Ben Poquette - UTA 342
2. James Bailey - SEA 332
Bill Laimbeer - CLE 332
4. Robert Reid - HOU 325
5. Jim Chones - LAL 324
6. Phil Hubbard - DET 317
7. Darryl Dawkins - PHI 316
Larry Smith - GSW 316
9. Joebarry Carroll - GSW 313
10. Robert Parish - BOS 310

All-Stars

East West
Nate Archibald
Larry Bird
Julius Erving
Artis Gilmore
Marques Johnson
Eddie Johnson
Bobby Jones
Mike Mitchell
Robert Parish
Michael Ray Richardson
Dan Roundfield
Reggie Theus
Kareem Abdul-Jabbar
Otis Birdsong
Adrian Dantley
Walter Davis
George Gervin
Dennis Johnson
Moses Malone
Leonard Robinson
Jack Sikma
Paul Westphal
Jamaal Wilkes

All-NBA Team

1st Team

Kareem Abdul-jabbar - LAL
Larry Bird - BOS
Julius Erving - PHI
George Gervin - SAS
Dennis Johnson - PHO