Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1979-80 NBA Standings, Stats and Awards
1980-81 1979-80 1978-79Champ: Los Angeles Lakers
MVP: Kareem Abdul-jabbar
Rookie of the Year: Larry Bird
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
LAL | 106.7 | 115.1 | 9438 | 3898 | 7368 | .529 | 1622 | 2092 | .775 | 20 | 100 | .000 | 1085 | 3738 | 45.6 | 2413 | 29.4 | 774 | 546 | 1639 | 1784 | 107.0 |
BOS | 106.0 | 113.5 | 9303 | 3617 | 7387 | .490 | 1907 | 2449 | .779 | 162 | 422 | .000 | 1227 | 3684 | 44.9 | 2198 | 26.8 | 809 | 308 | 1539 | 1974 | 106.0 |
SAS | 105.4 | 119.4 | 9788 | 3856 | 7738 | .498 | 2024 | 2528 | .801 | 52 | 206 | .000 | 1153 | 3668 | 44.7 | 2326 | 28.4 | 771 | 333 | 1589 | 2103 | 112.1 |
HOU | 104.5 | 110.8 | 9084 | 3599 | 7496 | .480 | 1782 | 2326 | .766 | 104 | 379 | .000 | 1394 | 3611 | 44.0 | 2149 | 26.2 | 782 | 373 | 1565 | 1927 | 104.7 |
MIL | 103.4 | 110.1 | 9025 | 3685 | 7553 | .488 | 1605 | 2102 | .764 | 50 | 155 | .000 | 1245 | 3641 | 44.4 | 2277 | 27.8 | 778 | 510 | 1496 | 1937 | 105.7 |
NYK | 103.3 | 114.0 | 9344 | 3802 | 7672 | .496 | 1698 | 2274 | .747 | 42 | 191 | .000 | 1236 | 3539 | 43.2 | 2265 | 27.6 | 881 | 457 | 1613 | 2168 | 109.2 |
IND | 103.2 | 111.2 | 9119 | 3639 | 7689 | .473 | 1753 | 2333 | .751 | 88 | 314 | .000 | 1398 | 3724 | 45.4 | 2148 | 26.2 | 900 | 530 | 1517 | 1973 | 107.3 |
CLE | 103.1 | 114.1 | 9360 | 3811 | 8041 | .474 | 1702 | 2205 | .772 | 36 | 187 | .000 | 1307 | 3688 | 45.0 | 2108 | 25.7 | 764 | 342 | 1370 | 1934 | 109.2 |
ATL | 103.1 | 104.5 | 8573 | 3261 | 7027 | .464 | 2038 | 2645 | .771 | 13 | 75 | .000 | 1369 | 3775 | 46.0 | 1913 | 23.3 | 782 | 539 | 1495 | 2293 | 101.2 |
PHO | 102.7 | 111.1 | 9114 | 3570 | 7235 | .493 | 1906 | 2466 | .773 | 68 | 280 | .000 | 1071 | 3529 | 43.0 | 2283 | 27.8 | 908 | 344 | 1629 | 1853 | 107.2 |
SDC | 102.6 | 107.6 | 8820 | 3524 | 7494 | .470 | 1595 | 2167 | .736 | 177 | 543 | .000 | 1294 | 3602 | 43.9 | 1688 | 20.6 | 664 | 288 | 1443 | 1896 | 103.9 |
SEA | 102.6 | 108.5 | 8897 | 3554 | 7565 | .470 | 1730 | 2253 | .768 | 59 | 189 | .000 | 1380 | 3930 | 47.9 | 2043 | 24.9 | 750 | 428 | 1496 | 1865 | 104.9 |
PHI | 102.3 | 109.1 | 8949 | 3523 | 7156 | .492 | 1876 | 2431 | .772 | 27 | 125 | .000 | 1187 | 3822 | 46.6 | 2226 | 27.1 | 792 | 652 | 1708 | 1860 | 105.7 |
CHI | 101.9 | 107.5 | 8813 | 3362 | 6943 | .484 | 2019 | 2592 | .779 | 70 | 275 | .000 | 1115 | 3580 | 43.7 | 2152 | 26.2 | 704 | 392 | 1684 | 2146 | 104.5 |
UTA | 101.8 | 102.4 | 8394 | 3382 | 6817 | .496 | 1571 | 1943 | .809 | 59 | 185 | .000 | 967 | 3326 | 40.6 | 2005 | 24.5 | 656 | 362 | 1543 | 2006 | 99.8 |
KCK | 101.5 | 108.0 | 8860 | 3582 | 7489 | .478 | 1671 | 2250 | .743 | 25 | 114 | .000 | 1187 | 3616 | 44.1 | 2123 | 25.9 | 863 | 356 | 1439 | 2135 | 105.4 |
DEN | 100.8 | 108.3 | 8878 | 3462 | 7470 | .463 | 1871 | 2539 | .737 | 83 | 255 | .000 | 1311 | 3835 | 46.8 | 2079 | 25.4 | 746 | 404 | 1533 | 1917 | 106.5 |
POR | 100.6 | 102.5 | 8402 | 3408 | 7167 | .476 | 1560 | 2100 | .743 | 26 | 132 | .000 | 1295 | 3703 | 45.2 | 1898 | 23.1 | 708 | 472 | 1552 | 1956 | 100.8 |
WA1 | 100.3 | 107.0 | 8773 | 3574 | 7796 | .458 | 1552 | 2048 | .758 | 73 | 238 | .000 | 1334 | 4057 | 49.5 | 2201 | 26.8 | 530 | 443 | 1380 | 1893 | 105.8 |
GSW | 100.0 | 103.6 | 8493 | 3527 | 7318 | .482 | 1412 | 1914 | .738 | 27 | 121 | .000 | 1155 | 3592 | 43.8 | 2028 | 24.7 | 779 | 339 | 1492 | 2082 | 102.9 |
DET | 98.6 | 108.9 | 8933 | 3643 | 7596 | .480 | 1590 | 2149 | .740 | 57 | 219 | .000 | 1226 | 3641 | 44.4 | 1950 | 23.8 | 783 | 562 | 1742 | 2069 | 109.6 |
NJN | 98.3 | 108.3 | 8879 | 3456 | 7504 | .461 | 1882 | 2406 | .782 | 85 | 298 | .000 | 1229 | 3764 | 45.9 | 2094 | 25.5 | 869 | 581 | 1702 | 2181 | 108.8 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
SEA | 98.0 | 103.8 | 8515 | 3408 | 7424 | .459 | 1640 | 2147 | .764 | 59 | 0 | .000 | 1203 | 3612 | 44.0 | 2016 | 24.6 | 728 | 393 | 1519 | 1997 |
PHI | 98.3 | 104.9 | 8603 | 3444 | 7561 | .455 | 1640 | 2145 | .765 | 75 | 0 | .000 | 1318 | 3670 | 44.8 | 2089 | 25.5 | 876 | 388 | 1561 | 2100 |
KCK | 98.7 | 104.9 | 8603 | 3328 | 6992 | .476 | 1906 | 2497 | .763 | 41 | 0 | .000 | 1140 | 3784 | 46.1 | 1778 | 21.7 | 695 | 425 | 1762 | 2072 |
BOS | 98.9 | 105.7 | 8664 | 3439 | 7313 | .470 | 1712 | 2222 | .770 | 74 | 0 | .000 | 1168 | 3462 | 42.2 | 1867 | 22.8 | 686 | 419 | 1635 | 2059 |
ATL | 99.0 | 101.6 | 8334 | 3144 | 6872 | .458 | 2000 | 2616 | .765 | 46 | 0 | .000 | 1261 | 3600 | 43.9 | 1758 | 21.4 | 682 | 554 | 1660 | 2171 |
MIL | 99.3 | 106.1 | 8702 | 3456 | 7487 | .462 | 1714 | 2275 | .753 | 76 | 0 | .000 | 1360 | 3653 | 44.5 | 2154 | 26.3 | 717 | 358 | 1638 | 1912 |
PHO | 99.5 | 107.5 | 8819 | 3563 | 7480 | .476 | 1593 | 2119 | .752 | 100 | 0 | .000 | 1216 | 3663 | 44.7 | 2026 | 24.7 | 882 | 389 | 1663 | 2051 |
NJN | 100.1 | 109.5 | 8975 | 3480 | 7427 | .469 | 1957 | 2572 | .761 | 58 | 0 | .000 | 1285 | 3881 | 47.3 | 2189 | 26.7 | 849 | 514 | 1692 | 2042 |
LAL | 101.1 | 109.2 | 8954 | 3723 | 7921 | .470 | 1430 | 1884 | .759 | 78 | 0 | .000 | 1312 | 3554 | 43.3 | 2324 | 28.3 | 797 | 382 | 1420 | 1860 |
POR | 101.7 | 103.3 | 8469 | 3349 | 7008 | .478 | 1716 | 2281 | .752 | 55 | 0 | .000 | 1138 | 3496 | 42.6 | 2008 | 24.5 | 756 | 395 | 1450 | 1880 |
WA1 | 102.6 | 109.5 | 8982 | 3615 | 7771 | .465 | 1696 | 2184 | .777 | 56 | 0 | .000 | 1197 | 3869 | 47.2 | 2120 | 25.9 | 734 | 519 | 1222 | 1901 |
IND | 102.9 | 111.9 | 9176 | 3693 | 7545 | .489 | 1734 | 2295 | .756 | 56 | 0 | .000 | 1394 | 3946 | 48.1 | 2323 | 28.3 | 738 | 470 | 1758 | 2028 |
CLE | 103.8 | 113.8 | 9332 | 3811 | 7610 | .501 | 1645 | 2150 | .765 | 65 | 0 | .000 | 1230 | 3868 | 47.2 | 2208 | 26.9 | 708 | 490 | 1667 | 2033 |
GSW | 103.9 | 108.0 | 8853 | 3438 | 6975 | .493 | 1905 | 2544 | .749 | 72 | 0 | .000 | 1056 | 3620 | 44.1 | 2091 | 25.5 | 720 | 361 | 1486 | 1785 |
CHI | 104.5 | 110.2 | 9035 | 3585 | 7222 | .496 | 1811 | 2358 | .768 | 54 | 0 | .000 | 1159 | 3504 | 42.7 | 2109 | 25.7 | 846 | 498 | 1543 | 2203 |
NYK | 104.7 | 115.1 | 9438 | 3707 | 7492 | .495 | 1969 | 2556 | .770 | 56 | 0 | .000 | 1293 | 3725 | 45.4 | 2143 | 26.1 | 813 | 390 | 1694 | 2042 |
DEN | 104.8 | 112.7 | 9240 | 3736 | 7591 | .492 | 1698 | 2235 | .760 | 70 | 0 | .000 | 1197 | 3784 | 46.1 | 2289 | 27.9 | 812 | 455 | 1438 | 2033 |
HOU | 105.0 | 110.6 | 9070 | 3658 | 7382 | .496 | 1696 | 2153 | .788 | 58 | 0 | .000 | 1290 | 3607 | 44.0 | 2223 | 27.1 | 778 | 428 | 1597 | 2049 |
DET | 105.8 | 117.2 | 9609 | 3847 | 7761 | .496 | 1858 | 2405 | .773 | 57 | 0 | .000 | 1319 | 3891 | 47.5 | 2306 | 28.1 | 874 | 470 | 1583 | 1871 |
SAS | 106.0 | 119.7 | 9819 | 4000 | 7997 | .500 | 1731 | 2283 | .758 | 88 | 0 | .000 | 1248 | 3720 | 45.4 | 2537 | 30.9 | 828 | 457 | 1513 | 2192 |
SDC | 106.6 | 111.7 | 9160 | 3752 | 7508 | .500 | 1613 | 2086 | .773 | 43 | 0 | .000 | 1222 | 3709 | 45.2 | 2012 | 24.5 | 764 | 408 | 1391 | 1889 |
UTA | 107.5 | 108.4 | 8887 | 3559 | 7182 | .496 | 1702 | 2205 | .772 | 67 | 0 | .000 | 1159 | 3447 | 42.0 | 1997 | 24.4 | 710 | 398 | 1274 | 1782 |
League Leaders
All-Stars
East | West |
Nate Archibald Larry Bird Bill Cartwright John Drew Julius Erving George Gervin Elvin Hayes Eddie Johnson Moses Malone Michael Ray Richardson Dan Roundfield |
Kareem Abdul-Jabbar Otis Birdsong Adrian Dantley Walter Davis Lloyd Free Marques Johnson Magic Johnson Dennis Johnson Jack Sikma Kermit Washington Paul Westphal |
All-NBA Team
1st Team
Kareem Abdul-jabbar - LAL
Larry Bird - BOS
Julius Erving - PHI
George Gervin - SAS
Paul Westphal - PHO