Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1977-78 NBA Standings, Stats and Awards
1978-79 1977-78 1976-77Champ: Washington Bullets
MVP: Bill Walton
Rookie of the Year: Walter Davis
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
PHI | 102.5 | 114.7 | 9409 | 3628 | 7471 | .486 | 2153 | 2863 | .752 | 0 | 0 | .000 | 1299 | 3993 | 48.7 | 2220 | 27.1 | 800 | 548 | 1752 | 2188 | 111.1 |
SAS | 101.9 | 114.5 | 9385 | 3794 | 7594 | .500 | 1797 | 2234 | .804 | 0 | 0 | .000 | 1030 | 3624 | 44.2 | 2240 | 27.3 | 797 | 553 | 1665 | 1871 | 111.6 |
LAL | 100.4 | 110.3 | 9044 | 3734 | 7672 | .487 | 1576 | 2095 | .752 | 0 | 0 | .000 | 1136 | 3783 | 46.1 | 2229 | 27.2 | 802 | 409 | 1548 | 1964 | 108.7 |
POR | 100.3 | 107.7 | 8829 | 3556 | 7367 | .483 | 1717 | 2259 | .760 | 0 | 0 | .000 | 1187 | 3873 | 47.2 | 2067 | 25.2 | 798 | 390 | 1625 | 2068 | 106.1 |
CHI | 99.7 | 103.9 | 8523 | 3330 | 7041 | .473 | 1863 | 2471 | .754 | 0 | 0 | .000 | 1248 | 3825 | 46.6 | 2119 | 25.8 | 665 | 322 | 1667 | 1930 | 103.4 |
DEN | 99.6 | 111.8 | 9164 | 3548 | 7441 | .477 | 2068 | 2705 | .765 | 0 | 0 | .000 | 1177 | 3913 | 47.7 | 2187 | 26.7 | 824 | 422 | 1748 | 2116 | 111.2 |
NYK | 99.1 | 113.4 | 9300 | 3815 | 7822 | .488 | 1670 | 2225 | .751 | 0 | 0 | .000 | 1180 | 3869 | 47.2 | 2338 | 28.5 | 818 | 442 | 1764 | 2193 | 113.5 |
MIL | 99.1 | 112.4 | 9214 | 3801 | 7883 | .482 | 1612 | 2220 | .726 | 0 | 0 | .000 | 1239 | 3719 | 45.4 | 2306 | 28.1 | 867 | 472 | 1680 | 2038 | 112.6 |
HOU | 99.0 | 103.8 | 8513 | 3523 | 7691 | .458 | 1467 | 1896 | .774 | 0 | 0 | .000 | 1301 | 3722 | 45.4 | 1942 | 23.7 | 683 | 319 | 1376 | 2025 | 104.0 |
WA1 | 98.3 | 110.3 | 9047 | 3580 | 7772 | .461 | 1887 | 2655 | .711 | 0 | 0 | .000 | 1349 | 4164 | 50.8 | 1948 | 23.8 | 668 | 386 | 1613 | 1879 | 111.0 |
BUF | 97.7 | 105.3 | 8634 | 3413 | 7323 | .466 | 1808 | 2314 | .781 | 0 | 0 | .000 | 1083 | 3621 | 44.2 | 1975 | 24.1 | 650 | 327 | 1575 | 2017 | 107.2 |
ATL | 97.7 | 103.7 | 8506 | 3335 | 7253 | .460 | 1836 | 2316 | .793 | 0 | 0 | .000 | 1160 | 3519 | 42.9 | 1901 | 23.2 | 916 | 408 | 1592 | 2470 | 105.7 |
GSW | 97.7 | 106.1 | 8698 | 3574 | 7654 | .467 | 1550 | 2081 | .745 | 0 | 0 | .000 | 1183 | 3812 | 46.5 | 2097 | 25.6 | 873 | 405 | 1518 | 2113 | 108.1 |
DET | 97.7 | 109.0 | 8936 | 3552 | 7424 | .478 | 1832 | 2490 | .736 | 0 | 0 | .000 | 1229 | 3830 | 46.7 | 1840 | 22.4 | 866 | 330 | 1858 | 1980 | 110.5 |
KCK | 97.5 | 109.5 | 8977 | 3601 | 7731 | .466 | 1775 | 2262 | .785 | 0 | 0 | .000 | 1208 | 3840 | 46.8 | 1992 | 24.3 | 794 | 370 | 1690 | 2228 | 110.9 |
PHO | 97.4 | 112.3 | 9211 | 3731 | 7836 | .476 | 1749 | 2329 | .751 | 0 | 0 | .000 | 1166 | 3745 | 45.7 | 2338 | 28.5 | 1059 | 372 | 1766 | 1956 | 114.0 |
IND | 97.1 | 108.6 | 8904 | 3500 | 7783 | .450 | 1904 | 2564 | .743 | 0 | 0 | .000 | 1386 | 4010 | 48.9 | 1982 | 24.2 | 808 | 456 | 1642 | 2230 | 110.7 |
CLE | 96.9 | 104.4 | 8561 | 3496 | 7707 | .454 | 1569 | 2116 | .741 | 0 | 0 | .000 | 1187 | 3863 | 47.1 | 1740 | 21.2 | 692 | 455 | 1382 | 1832 | 106.6 |
NOJ | 96.7 | 107.6 | 8826 | 3568 | 7717 | .462 | 1690 | 2331 | .725 | 0 | 0 | .000 | 1309 | 4216 | 51.4 | 2079 | 25.4 | 662 | 514 | 1694 | 1938 | 110.5 |
BOS | 96.3 | 105.7 | 8670 | 3494 | 7635 | .458 | 1682 | 2159 | .779 | 0 | 0 | .000 | 1235 | 4085 | 49.8 | 1969 | 24.0 | 643 | 295 | 1652 | 2033 | 109.0 |
SEA | 95.9 | 104.5 | 8565 | 3445 | 7715 | .447 | 1675 | 2352 | .712 | 0 | 0 | .000 | 1456 | 4057 | 49.5 | 1799 | 21.9 | 782 | 429 | 1636 | 2008 | 107.6 |
NJN | 92.2 | 106.7 | 8746 | 3547 | 8004 | .443 | 1652 | 2304 | .717 | 0 | 0 | .000 | 1306 | 3901 | 47.6 | 1879 | 22.9 | 857 | 631 | 1774 | 2312 | 114.2 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
PHO | 94.6 | 108.6 | 8905 | 3578 | 7622 | .469 | 1749 | 2319 | .754 | 0 | 0 | .000 | 1202 | 3945 | 48.1 | 1988 | 24.2 | 937 | 372 | 1969 | 2178 |
POR | 95.0 | 101.5 | 8325 | 3289 | 7318 | .449 | 1747 | 2282 | .766 | 0 | 0 | .000 | 1187 | 3710 | 45.2 | 1818 | 22.2 | 748 | 390 | 1624 | 2093 |
SEA | 95.1 | 102.9 | 8438 | 3384 | 7377 | .459 | 1670 | 2203 | .758 | 0 | 0 | .000 | 1121 | 3721 | 45.4 | 1956 | 23.9 | 735 | 410 | 1646 | 2067 |
GSW | 96.5 | 105.7 | 8670 | 3425 | 7368 | .465 | 1820 | 2408 | .756 | 0 | 0 | .000 | 1185 | 3979 | 48.5 | 2037 | 24.8 | 728 | 408 | 1738 | 1975 |
CLE | 96.7 | 103.9 | 8522 | 3474 | 7620 | .456 | 1574 | 2113 | .745 | 0 | 0 | .000 | 1214 | 3993 | 48.7 | 1915 | 23.4 | 690 | 446 | 1475 | 1952 |
ATL | 97.0 | 103.9 | 8517 | 3162 | 6671 | .474 | 2193 | 2930 | .748 | 0 | 0 | .000 | 1160 | 3766 | 45.9 | 1774 | 21.6 | 750 | 484 | 1980 | 2122 |
PHI | 97.6 | 109.6 | 8987 | 3592 | 7788 | .461 | 1803 | 2435 | .740 | 0 | 0 | .000 | 1363 | 3836 | 46.8 | 2095 | 25.5 | 823 | 346 | 1709 | 2287 |
BOS | 97.7 | 107.7 | 8830 | 3539 | 7761 | .456 | 1752 | 2278 | .769 | 0 | 0 | .000 | 1142 | 3717 | 45.3 | 1981 | 24.2 | 763 | 374 | 1412 | 1871 |
WA1 | 97.8 | 109.4 | 8971 | 3767 | 8065 | .467 | 1437 | 1895 | .758 | 0 | 0 | .000 | 1166 | 3849 | 46.9 | 2144 | 26.1 | 779 | 427 | 1437 | 2312 |
NJN | 97.9 | 112.5 | 9223 | 3544 | 7620 | .465 | 2135 | 2830 | .754 | 0 | 0 | .000 | 1312 | 4308 | 52.5 | 2073 | 25.3 | 852 | 560 | 1864 | 1999 |
NOJ | 98.1 | 109.5 | 8979 | 3659 | 7938 | .461 | 1661 | 2213 | .751 | 0 | 0 | .000 | 1273 | 4020 | 49.0 | 2084 | 25.4 | 851 | 476 | 1511 | 2062 |
LAL | 98.2 | 107.6 | 8825 | 3648 | 7880 | .463 | 1529 | 2050 | .746 | 0 | 0 | .000 | 1365 | 3964 | 48.3 | 2073 | 25.3 | 756 | 379 | 1570 | 1919 |
SAS | 98.4 | 111.1 | 9110 | 3808 | 8063 | .472 | 1494 | 1996 | .748 | 0 | 0 | .000 | 1345 | 3921 | 47.8 | 2145 | 26.2 | 837 | 379 | 1662 | 2059 |
DET | 98.9 | 110.2 | 9038 | 3688 | 7706 | .479 | 1662 | 2177 | .763 | 0 | 0 | .000 | 1244 | 3738 | 45.6 | 2105 | 25.7 | 902 | 395 | 1719 | 2088 |
DEN | 98.9 | 110.9 | 9096 | 3678 | 7799 | .472 | 1740 | 2365 | .736 | 0 | 0 | .000 | 1267 | 3813 | 46.5 | 2248 | 27.4 | 877 | 524 | 1620 | 2220 |
MIL | 99.2 | 113.0 | 9262 | 3715 | 7728 | .481 | 1832 | 2404 | .762 | 0 | 0 | .000 | 1234 | 3851 | 47.0 | 2248 | 27.4 | 790 | 468 | 1783 | 2019 |
IND | 99.5 | 111.1 | 9109 | 3634 | 7663 | .474 | 1841 | 2455 | .750 | 0 | 0 | .000 | 1350 | 4143 | 50.5 | 2259 | 27.5 | 727 | 466 | 1762 | 2135 |
NYK | 99.5 | 114.0 | 9345 | 3658 | 7742 | .472 | 2029 | 2785 | .729 | 0 | 0 | .000 | 1254 | 3877 | 47.3 | 2113 | 25.8 | 879 | 357 | 1677 | 1989 |
KCK | 99.9 | 111.4 | 9132 | 3564 | 7521 | .474 | 2004 | 2635 | .761 | 0 | 0 | .000 | 1232 | 3916 | 47.8 | 1928 | 23.5 | 796 | 408 | 1694 | 2088 |
CHI | 100.4 | 104.8 | 8596 | 3565 | 7273 | .490 | 1466 | 1980 | .740 | 0 | 0 | .000 | 1065 | 3432 | 41.9 | 2076 | 25.3 | 777 | 451 | 1479 | 2199 |
BUF | 100.5 | 109.0 | 8941 | 3623 | 7609 | .476 | 1695 | 2250 | .753 | 0 | 0 | .000 | 1178 | 3765 | 45.9 | 2137 | 26.1 | 722 | 375 | 1476 | 2003 |
HOU | 102.8 | 107.8 | 8841 | 3571 | 7404 | .482 | 1699 | 2238 | .759 | 0 | 0 | .000 | 1195 | 3720 | 45.4 | 1990 | 24.3 | 605 | 360 | 1410 | 1752 |
League Leaders
All-Stars
East | West |
Doug Collins Dave Cowens Julius Erving George Gervin John Havlicek Elvin Hayes Larry Kenon Moses Malone Pete Maravich Bob McAdoo Truck Robinson Randy Smith |
Rick Barry Walter Davis Artis Gilmore Lionel Hollins Bobby Jones Bob Lanier Maurice Lucas David Thompson Bill Walton Paul Westphal Brian Winters |
All-NBA Team
1st Team
Julius Erving - PHI
George Gervin - SAS
Truck Robinson - NOJ
David Thompson - DEN
Bill Walton - POR