Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1975-76 NBA Standings, Stats and Awards
1976-77 1975-76 1974-75Champ: Boston Celtics
MVP: Kareem Abdul-jabbar
Rookie of the Year: Alvan Adams
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
HOU | 98.8 | 106.2 | 8708 | 3546 | 7304 | .485 | 1616 | 2046 | .790 | 0 | 0 | .000 | 1059 | 3703 | 45.2 | 2213 | 27.0 | 656 | 359 | 1665 | 2045 | 106.8 |
GSW | 97.9 | 109.8 | 9002 | 3691 | 7982 | .462 | 1620 | 2158 | .751 | 0 | 0 | .000 | 1349 | 4261 | 52.0 | 2041 | 24.9 | 928 | 416 | 1613 | 2022 | 110.9 |
LAL | 96.8 | 106.9 | 8764 | 3547 | 7622 | .465 | 1670 | 2164 | .772 | 0 | 0 | .000 | 1132 | 4002 | 48.8 | 1939 | 23.6 | 674 | 528 | 1612 | 2025 | 109.8 |
BUF | 96.8 | 107.3 | 8795 | 3481 | 7307 | .476 | 1833 | 2368 | .774 | 0 | 0 | .000 | 1002 | 3721 | 45.4 | 2112 | 25.8 | 720 | 366 | 1743 | 2017 | 110.2 |
DET | 96.5 | 104.9 | 8605 | 3524 | 7598 | .464 | 1557 | 2049 | .760 | 0 | 0 | .000 | 1205 | 3750 | 45.7 | 1751 | 21.4 | 786 | 332 | 1619 | 2086 | 107.7 |
CLE | 96.4 | 101.7 | 8340 | 3497 | 7709 | .454 | 1346 | 1827 | .737 | 0 | 0 | .000 | 1192 | 3780 | 46.1 | 1844 | 22.5 | 638 | 397 | 1330 | 1871 | 104.1 |
ATL | 96.1 | 102.6 | 8411 | 3301 | 7338 | .450 | 1809 | 2467 | .733 | 0 | 0 | .000 | 1225 | 3765 | 45.9 | 1666 | 20.3 | 790 | 277 | 1553 | 1983 | 105.8 |
BOS | 96.0 | 106.2 | 8708 | 3527 | 7901 | .446 | 1654 | 2120 | .780 | 0 | 0 | .000 | 1369 | 4341 | 52.9 | 1980 | 24.1 | 561 | 260 | 1609 | 2002 | 109.7 |
NYK | 95.6 | 102.7 | 8418 | 3443 | 7555 | .456 | 1532 | 1985 | .772 | 0 | 0 | .000 | 1022 | 3745 | 45.7 | 1660 | 20.2 | 575 | 259 | 1403 | 2006 | 106.5 |
PHO | 95.5 | 105.1 | 8620 | 3420 | 7251 | .472 | 1780 | 2337 | .762 | 0 | 0 | .000 | 1108 | 3666 | 44.7 | 2083 | 25.4 | 853 | 349 | 1852 | 2018 | 108.7 |
SEA | 95.4 | 106.4 | 8726 | 3542 | 7730 | .458 | 1642 | 2309 | .711 | 0 | 0 | .000 | 1217 | 3715 | 45.3 | 1935 | 23.6 | 866 | 355 | 1615 | 2133 | 110.5 |
KCO | 95.4 | 103.3 | 8474 | 3341 | 7379 | .453 | 1792 | 2335 | .767 | 0 | 0 | .000 | 1133 | 3801 | 46.4 | 1864 | 22.7 | 751 | 324 | 1607 | 2056 | 107.8 |
PHI | 95.1 | 106.5 | 8735 | 3462 | 7752 | .447 | 1811 | 2469 | .733 | 0 | 0 | .000 | 1385 | 4069 | 49.6 | 1658 | 20.2 | 809 | 367 | 1729 | 2187 | 110.6 |
WA1 | 95.1 | 102.8 | 8427 | 3416 | 7234 | .472 | 1595 | 2215 | .720 | 0 | 0 | .000 | 1019 | 3831 | 46.7 | 1823 | 22.2 | 696 | 485 | 1672 | 1921 | 107.2 |
MIL | 94.6 | 101.8 | 8349 | 3456 | 7435 | .465 | 1437 | 1952 | .736 | 0 | 0 | .000 | 1094 | 3782 | 46.1 | 1817 | 22.2 | 715 | 468 | 1624 | 2041 | 106.9 |
NOJ | 94.6 | 104.1 | 8535 | 3352 | 7491 | .447 | 1831 | 2415 | .758 | 0 | 0 | .000 | 1189 | 3968 | 48.4 | 1765 | 21.5 | 750 | 343 | 1659 | 2175 | 109.3 |
POR | 94.0 | 104.1 | 8533 | 3417 | 7292 | .469 | 1699 | 2350 | .723 | 0 | 0 | .000 | 1116 | 3959 | 48.3 | 2094 | 25.5 | 776 | 408 | 1867 | 2091 | 109.6 |
CHI | 92.5 | 95.9 | 7863 | 3106 | 7499 | .414 | 1651 | 2197 | .751 | 0 | 0 | .000 | 1375 | 4101 | 50.0 | 1704 | 20.8 | 627 | 255 | 1413 | 1977 | 102.4 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
GSW | 92.3 | 103.1 | 8457 | 3437 | 7742 | .444 | 1583 | 2150 | .736 | 0 | 0 | .000 | 1288 | 4018 | 49.0 | 2006 | 24.5 | 743 | 395 | 1761 | 1946 |
WA1 | 92.8 | 100.4 | 8236 | 3377 | 7636 | .442 | 1482 | 1992 | .744 | 0 | 0 | .000 | 1145 | 3832 | 46.7 | 1705 | 20.8 | 810 | 338 | 1510 | 1988 |
BOS | 93.9 | 103.9 | 8516 | 3489 | 7772 | .449 | 1538 | 2074 | .742 | 0 | 0 | .000 | 1037 | 3696 | 45.1 | 1835 | 22.4 | 650 | 334 | 1422 | 1895 |
CLE | 94.8 | 99.2 | 8134 | 3262 | 7188 | .454 | 1610 | 2152 | .748 | 0 | 0 | .000 | 1134 | 3926 | 47.9 | 1728 | 21.1 | 610 | 325 | 1579 | 1860 |
NOJ | 95.0 | 105.0 | 8608 | 3396 | 7413 | .458 | 1816 | 2464 | .737 | 0 | 0 | .000 | 1182 | 4028 | 49.1 | 1684 | 20.5 | 777 | 405 | 1748 | 2162 |
BUF | 95.4 | 106.4 | 8727 | 3558 | 7722 | .461 | 1611 | 2156 | .747 | 0 | 0 | .000 | 1183 | 3828 | 46.7 | 2079 | 25.4 | 729 | 319 | 1660 | 2137 |
POR | 95.4 | 105.3 | 8635 | 3405 | 7531 | .452 | 1825 | 2333 | .782 | 0 | 0 | .000 | 1121 | 3778 | 46.1 | 1920 | 23.4 | 917 | 386 | 1613 | 2128 |
PHI | 95.5 | 106.3 | 8714 | 3467 | 7737 | .448 | 1780 | 2334 | .763 | 0 | 0 | .000 | 1435 | 4152 | 50.6 | 1849 | 22.5 | 730 | 342 | 1794 | 2151 |
MIL | 95.6 | 103.3 | 8468 | 3402 | 7624 | .446 | 1664 | 2182 | .763 | 0 | 0 | .000 | 1229 | 3833 | 46.7 | 1897 | 23.1 | 683 | 325 | 1503 | 1828 |
PHO | 95.7 | 104.5 | 8570 | 3444 | 7357 | .468 | 1682 | 2265 | .743 | 0 | 0 | .000 | 1143 | 3656 | 44.6 | 1979 | 24.1 | 912 | 336 | 1746 | 2163 |
SEA | 95.8 | 106.7 | 8749 | 3486 | 7464 | .467 | 1777 | 2407 | .738 | 0 | 0 | .000 | 1239 | 3952 | 48.2 | 2109 | 25.7 | 745 | 388 | 1852 | 2111 |
CHI | 96.0 | 98.8 | 8101 | 3246 | 6946 | .467 | 1609 | 2137 | .753 | 0 | 0 | .000 | 930 | 3739 | 45.6 | 1669 | 20.4 | 615 | 461 | 1485 | 2081 |
LAL | 96.2 | 106.8 | 8757 | 3592 | 7980 | .450 | 1573 | 2148 | .732 | 0 | 0 | .000 | 1384 | 4221 | 51.5 | 2032 | 24.8 | 775 | 363 | 1564 | 1987 |
NYK | 96.7 | 103.9 | 8519 | 3407 | 7426 | .459 | 1705 | 2274 | .750 | 0 | 0 | .000 | 1068 | 3959 | 48.3 | 1812 | 22.1 | 608 | 335 | 1453 | 1954 |
KCO | 97.2 | 106.2 | 8707 | 3477 | 7454 | .466 | 1753 | 2310 | .759 | 0 | 0 | .000 | 1153 | 3931 | 47.9 | 1825 | 22.3 | 680 | 321 | 1639 | 2124 |
DET | 97.6 | 106.0 | 8691 | 3492 | 7479 | .467 | 1707 | 2211 | .772 | 0 | 0 | .000 | 1218 | 3908 | 47.7 | 2014 | 24.6 | 724 | 437 | 1671 | 1914 |
ATL | 98.8 | 105.5 | 8650 | 3529 | 7357 | .480 | 1592 | 2102 | .757 | 0 | 0 | .000 | 1186 | 3914 | 47.7 | 1778 | 21.7 | 779 | 427 | 1663 | 2177 |
HOU | 98.9 | 107.0 | 8774 | 3603 | 7551 | .477 | 1568 | 2072 | .757 | 0 | 0 | .000 | 1116 | 3589 | 43.8 | 2028 | 24.7 | 684 | 311 | 1522 | 2050 |
League Leaders
All-Stars
East | West |
Dave Bing Doug Collins Dave Cowens John Drew Walt Frazier John Havlicek Elvin Hayes Bob McAdoo George McGinnis Randy Smith Rudy Tomjanovich Jo White |
Kareem Abdul-Jabbar Alvan Adams Nate Archibald Rick Barry Fred Brown Bob Dandridge Curtis Rowe Phil Smith Norm Van Lier Scott Wedman Jamaal Wilkes Brian Winters |
All-NBA Team
1st Team
Kareem Abdul-jabbar - LAL
Nate Archibald - KCK
Rick Barry - GSW
Pete Maravich - NOJ
George Mcginnis - PHI