Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1974-75 NBA Standings, Stats and Awards

1975-76 1974-75 1973-74

Champ: Golden State Warriors
MVP: Bob McAdoo
Rookie of the Year: Jamaal Wilkes

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 60 22 .732 0 8734 8265 28 13 32 9 97.0 92.1 108.6
Buffalo Braves 49 33 .598 11 8839 8663 30 11 19 22 97.7 94.4 110.1
New York Knicks 40 42 .488 20 8236 8337 23 18 17 24 94.4 95.9 105.3
Philadelphia 76ers 34 48 .415 26 8180 8431 20 21 14 27 93.3 96.4 105.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Washington Bullets 60 22 .732 0 8585 7997 36 5 24 17 95.2 89.5 108.5
Houston Rockets 41 41 .500 19 8521 8434 29 12 12 29 97.9 96.8 105.3
Cleveland Cavaliers 40 42 .488 20 8117 8147 29 12 11 30 95.0 95.3 103.3
Atlanta Hawks 31 51 .378 29 8620 8732 22 19 9 32 95.7 97.2 108.7
New Orleans Jazz 23 59 .280 37 8319 8963 20 21 3 38 90.9 96.9 111.2
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Chicago Bulls 47 35 .573 0 8045 7791 29 12 18 23 95.4 91.9 102.2
Kansas City-Omaha Kings 44 38 .537 3 8311 8335 29 12 15 26 94.7 94.6 106.3
Detroit Pistons 40 42 .488 7 8111 8228 26 15 14 27 95.7 97.2 102.4
Milwaukee Bucks 38 44 .463 9 8254 8237 25 16 13 28 95.4 95.0 104.7
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Golden State Warriors 48 34 .585 0 8898 8628 31 10 17 24 97.5 95.2 109.9
Seattle Supersonics 43 39 .524 5 8451 8540 24 17 19 22 94.0 94.9 108.7
Portland Trailblazers 38 44 .463 10 8508 8472 28 13 10 31 95.7 95.6 107.3
Phoenix Suns 32 50 .390 16 8297 8492 22 19 10 31 93.3 96.2 107.1
Los Angeles Lakers 30 52 .366 18 8459 8793 21 20 9 32 93.9 97.4 109.0

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
HOU 97.9 103.9 8521 3448 7231 .477 1625 2034 .799 0 0 .000 1177 3672 44.8 2155 26.3 746 351 1759 2068 105.3
BUF 97.7 107.8 8839 3552 7469 .476 1735 2224 .780 0 0 .000 1108 3843 46.9 2063 25.2 718 456 1710 1879 110.1
GSW 97.5 108.5 8898 3714 7981 .465 1470 1915 .768 0 0 .000 1416 4270 52.1 2076 25.3 972 365 1716 2109 109.9
BOS 97.0 106.5 8734 3587 7825 .458 1560 1971 .791 0 0 .000 1315 4264 52.0 2159 26.3 662 288 1625 1913 108.6
ATL 95.7 105.1 8620 3424 7824 .438 1772 2435 .728 0 0 .000 1441 4094 49.9 1878 22.9 744 227 1550 1964 108.7
DET 95.7 98.9 8111 3289 7053 .466 1533 1975 .776 0 0 .000 1002 3517 42.9 1916 23.4 679 380 1557 1866 102.4
POR 95.7 103.8 8508 3414 7113 .480 1680 2265 .742 0 0 .000 1049 3807 46.4 2209 26.9 755 399 1833 2055 107.3
CHI 95.4 98.1 8045 3167 7085 .447 1711 2203 .777 0 0 .000 1107 3893 47.5 1840 22.4 668 379 1482 1952 102.2
MIL 95.4 100.7 8254 3450 7367 .468 1354 1746 .775 0 0 .000 1021 3787 46.2 1932 23.6 596 400 1540 1949 104.7
WA1 95.2 104.7 8585 3555 7697 .462 1475 1962 .752 0 0 .000 1133 3897 47.5 2005 24.5 929 409 1594 1961 108.5
CLE 95.0 99.0 8117 3408 7371 .462 1301 1753 .742 0 0 .000 1058 3560 43.4 1903 23.2 600 348 1462 1881 103.3
KCO 94.7 101.4 8311 3257 7258 .449 1797 2190 .821 0 0 .000 991 3736 45.6 1853 22.6 724 347 1542 1968 106.3
NYK 94.4 100.4 8236 3359 7464 .450 1518 1967 .772 0 0 .000 981 3633 44.3 1675 20.4 652 300 1374 2001 105.3
SEA 94.0 103.1 8451 3488 7653 .456 1475 1970 .749 0 0 .000 1142 3721 45.4 1997 24.4 837 378 1610 1977 108.7
LAL 93.9 103.2 8459 3409 7577 .450 1641 2182 .752 0 0 .000 1312 4075 49.7 2091 25.5 755 423 1785 2079 109.0
PHO 93.3 101.2 8297 3381 7561 .447 1535 2082 .737 0 0 .000 1349 4033 49.2 1879 22.9 664 317 1760 2090 107.1
PHI 93.3 99.8 8180 3325 7476 .445 1530 2043 .749 0 0 .000 1200 3906 47.6 1709 20.8 576 263 1591 1974 105.8
NOJ 90.9 101.5 8319 3301 7509 .440 1717 2247 .764 0 0 .000 1144 3760 45.9 1818 22.2 725 256 1802 2222 111.2

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
WA1 89.5 97.5 7997 3249 7415 .438 1499 1967 .762 0 0 .000 1184 4003 48.8 1811 22.1 710 259 1842 2004
CHI 91.9 95.0 7791 3167 7070 .448 1457 1900 .767 0 0 .000 1008 3655 44.6 1686 20.6 625 404 1580 2168
BOS 92.1 100.8 8265 3432 7726 .444 1401 1882 .744 0 0 .000 1060 3682 44.9 1833 22.4 599 283 1475 1869
BUF 94.4 105.6 8663 3575 7943 .450 1513 1943 .779 0 0 .000 1295 3914 47.7 2151 26.2 730 383 1670 2030
KCO 94.6 101.6 8335 3410 7400 .461 1515 1972 .768 0 0 .000 1060 3872 47.2 1840 22.4 606 312 1605 2029
SEA 94.9 104.1 8540 3490 7606 .459 1560 2090 .746 0 0 .000 1286 4040 49.3 2188 26.7 692 349 1755 1948
MIL 95.0 100.5 8237 3371 7600 .444 1495 1910 .783 0 0 .000 1153 3798 46.3 1960 23.9 660 298 1379 1704
GSW 95.2 105.2 8628 3481 7628 .456 1666 2209 .754 0 0 .000 1185 3843 46.9 2084 25.4 794 387 1644 1855
CLE 95.3 99.4 8147 3263 7243 .451 1621 2102 .771 0 0 .000 1235 3929 47.9 1746 21.3 711 277 1618 1932
POR 95.6 103.3 8472 3379 7502 .450 1714 2178 .787 0 0 .000 1207 3779 46.1 2090 25.5 927 383 1607 2085
NYK 95.9 101.7 8337 3361 7357 .457 1615 2082 .776 0 0 .000 1070 3926 47.9 1668 20.3 572 369 1493 1912
PHO 96.2 103.6 8492 3356 7323 .458 1780 2350 .757 0 0 .000 1112 3676 44.8 2062 25.1 870 412 1586 1992
PHI 96.4 102.8 8431 3445 7466 .461 1541 1979 .779 0 0 .000 1167 3915 47.7 1959 23.9 742 343 1577 2036
HOU 96.8 102.9 8434 3429 7127 .481 1576 2127 .741 0 0 .000 1036 3416 41.7 2024 24.7 750 308 1685 2063
NOJ 96.9 109.3 8963 3553 7433 .478 1857 2465 .753 0 0 .000 1193 4117 50.2 1891 23.1 783 349 1924 2126
DET 97.2 100.3 8228 3409 7257 .470 1410 1793 .786 0 0 .000 1104 3654 44.6 2012 24.5 663 306 1523 1875
ATL 97.2 106.5 8732 3563 7504 .475 1606 2098 .765 0 0 .000 1169 4020 49.0 1914 23.3 746 422 1723 2265
LAL 97.4 107.2 8793 3595 7914 .454 1603 2117 .757 0 0 .000 1422 4229 51.6 2239 27.3 822 442 1606 2015

League Leaders

Minutes
1. Bob Mcadoo - BUF 3539
2. Elvin Hayes - WA1 3465
3. Sam Lacey - KCK 3378
4. Nate Archibald - KCK 3244
5. Rick Barry - GSW 3235
6. Dave Bing - DET 3222
7. Jojo White - BOS 3220
8. Walt Frazier - NYK 3204
9. Sidney Wicks - POR 3162
10. Rudy Tomjanovich - HOU 3134
Total Points
1. Bob Mcadoo - BUF 2831
2. Rick Barry - GSW 2450
3. Nate Archibald - KCK 2170
4. Kareem Abdul-jabbar - MIL 1949
5. Elvin Hayes - WA1 1887
6. Bob Lanier - DET 1823
7. Sidney Wicks - POR 1778
8. Fred Brown - SEA 1700
Pete Maravich - NOJ 1700
10. Fred Carter - PHI 1686
Points per Game
1. Bob Mcadoo - BUF 34.5
2. Rick Barry - GSW 30.6
3. Nate Archibald - KCK 26.5
4. Bob Lanier - DET 24.0
5. Elvin Hayes - WA1 23.0
6. Gail Goodrich - LAL 22.6
7. Fred Carter - PHI 21.9
8. Phil Chenier - WA1 21.8
9. Sidney Wicks - POR 21.7
10. Walt Frazier - NYK 21.5
Pete Maravich - NOJ 21.5
Field Goals
1. Bob Mcadoo - BUF 1095
2. Rick Barry - GSW 1028
3. Kareem Abdul-jabbar - MIL 812
4. Nate Archibald - KCK 759
5. Elvin Hayes - WA1 739
6. Fred Brown - SEA 737
7. Bob Lanier - DET 731
8. Fred Carter - PHI 715
9. Charlie Scott - PHO 703
10. Rudy Tomjanovich - HOU 694
Field Goal Attempts
1. Rick Barry - GSW 2217
2. Bob Mcadoo - BUF 2138
3. Elvin Hayes - WA1 1668
4. Nate Archibald - KCK 1664
5. Fred Carter - PHI 1598
6. Charlie Scott - PHO 1594
7. Kareem Abdul-jabbar - MIL 1584
8. Pete Maravich - NOJ 1562
9. Fred Brown - SEA 1537
10. Phil Chenier - WA1 1533
Field Goal Percentage
1. Don Nelson - BOS 0.539
2. Butch Beard - GSW 0.528
3. Rudy Tomjanovich - HOU 0.525
4. Kareem Abdul-jabbar - MIL 0.513
5. Kevin Kunnert - HOU 0.512
Bob Mcadoo - BUF 0.512
7. Bob Lanier - DET 0.510
Paul Westphal - BOS 0.510
9. Dick Snyder - CLE 0.504
10. Jim Mcmillian - BUF 0.499
Free Throws
1. Nate Archibald - KCK 652
2. Bob Mcadoo - BUF 641
3. Chet Walker - CHI 413
4. Elvin Hayes - WA1 409
5. Rick Barry - GSW 394
Sidney Wicks - POR 394
7. Pete Maravich - NOJ 390
8. John Drew - ATL 388
9. Bob Lanier - DET 361
10. Billy Cunningham - PHI 345
Free Throw Attempts
1. Bob Mcadoo - BUF 796
2. Nate Archibald - KCK 748
3. Sidney Wicks - POR 558
4. John Drew - ATL 544
5. Elvin Hayes - WA1 534
6. Pete Maravich - NOJ 481
7. Chet Walker - CHI 480
8. Bob Lanier - DET 450
9. Billy Cunningham - PHI 444
10. Rick Barry - GSW 436
Free Throw Percentage
1. Rick Barry - GSW 0.904
2. Calvin Murphy - HOU 0.883
3. Bill Bradley - NYK 0.873
4. Nate Archibald - KCK 0.872
5. Jim Price - TOT 0.871
6. John Havlicek - BOS 0.870
7. Jack Marin - BUF 0.869
Mike Newlin - HOU 0.869
9. Chet Walker - CHI 0.860
10. Jim Price - MIL 0.859
Offensive Rebounds
1. John Drew - ATL 357
2. Paul Silas - BOS 348
3. Curtis Perry - PHO 347
4. Wes Unseld - WA1 318
5. Bob Mcadoo - BUF 307
6. Happy Hairston - LAL 304
7. Clyde Lee - TOT 288
8. Clyde Lee - PHI 264
9. Clifford Ray - GSW 259
Nate Thurmond - CHI 259
Defensive Rebounds
1. Sam Lacey - KCK 921
2. Bob Mcadoo - BUF 848
3. Elvin Hayes - WA1 783
4. Wes Unseld - WA1 759
5. Dave Cowens - BOS 729
6. Kareem Abdul-jabbar - MIL 718
7. Bob Lanier - DET 689
8. Paul Silas - BOS 677
9. Sidney Wicks - POR 646
10. Nate Thurmond - CHI 645
Total Rebounds
1. Bob Mcadoo - BUF 1155
2. Sam Lacey - KCK 1149
3. Wes Unseld - WA1 1077
4. Paul Silas - BOS 1025
5. Elvin Hayes - WA1 1004
6. Dave Cowens - BOS 958
7. Happy Hairston - LAL 946
8. Curtis Perry - PHO 940
9. Bob Lanier - DET 914
10. Kareem Abdul-jabbar - MIL 912
Rebounds per Game
1. Wes Unseld - WA1 14.8
2. Sam Lacey - KCK 14.2
3. Bob Mcadoo - BUF 14.1
4. Happy Hairston - LAL 12.8
5. Paul Silas - BOS 12.5
6. Elvin Hayes - WA1 12.2
7. Bob Lanier - DET 12.0
8. Curtis Perry - PHO 11.9
9. Nate Thurmond - CHI 11.3
10. Elmore Smith - LAL 10.9
Assists
1. Kevin Porter - WA1 650
2. Dave Bing - DET 610
3. Nate Archibald - KCK 557
4. Randy Smith - BUF 534
5. Slick Watts - SEA 499
6. Rick Barry - GSW 492
7. Pete Maravich - NOJ 488
8. Walt Frazier - NYK 474
9. Jojo White - BOS 458
10. Billy Cunningham - PHI 442
Assists per Game
1. Kevin Porter - WA1 8.0
2. Dave Bing - DET 7.7
3. Nate Archibald - KCK 6.8
4. Randy Smith - BUF 6.5
5. Rick Barry - GSW 6.2
Pete Maravich - NOJ 6.2
7. Walt Frazier - NYK 6.1
Slick Watts - SEA 6.1
9. Gail Goodrich - LAL 5.8
Norm Vanlier - CHI 5.8
Steals
1. Rick Barry - GSW 228
2. Walt Frazier - NYK 190
Slick Watts - SEA 190
4. Fred Brown - SEA 187
5. Larry Steele - POR 183
6. Phil Chenier - WA1 176
7. Jerry Sloan - CHI 171
8. Elvin Hayes - WA1 158
9. Kevin Porter - WA1 152
10. Ed Ratleff - HOU 146
Blocks
1. Elmore Smith - LAL 216
2. Kareem Abdul-jabbar - MIL 212
3. Nate Thurmond - CHI 195
4. Elvin Hayes - WA1 187
5. Bob Mcadoo - BUF 174
6. Bob Lanier - DET 172
7. Sam Lacey - KCK 168
8. Tom Burleson - SEA 153
9. George Johnson - GSW 136
10. Jim Chones - CLE 120
Garfield Heard - BUF 120
Personal Fouls
1. Bob Dandridge - MIL 330
Phil Jackson - NYK 330
3. Kevin Porter - WA1 320
4. Clifford Ray - GSW 305
5. Ron Behagen - KCK 301
6. Butch Beard - GSW 297
7. Charlie Scott - PHO 296
8. Leonard Gray - SEA 292
9. Doug Collins - PHI 291
10. Sidney Wicks - POR 289

All-Stars

East West
Phil Chenier
Dave Cowens
Walt Frazier
John Havlicek
Elvin Hayes
Bob McAdoo
Steve Mix
Earl Monroe
Paul Silas
Rudy Tomjanovich
Wes Unseld
Jo White
Kareem Abdul-Jabbar
Nate Archibald
Rick Barry
Dave Bing
Bob Dandridge
Gail Goodrich
Spencer Haywood
Sam Lacey
Bob Lanier
Jim Price
Charlie Scott
Sidney Wicks

All-NBA Team

1st Team

Nate Archibald - KCK
Rick Barry - GSW
Walt Frazier - NYK
Elvin Hayes - WA1
Bob Mcadoo - BUF