Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1973-74 NBA Standings, Stats and Awards

1974-75 1973-74 1972-73

Champ: Boston Celtics
MVP: Kareem Abdul-jabbar
Rookie of the Year: Ernie Digregorio

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 56 26 .683 0 8937 8616 26 6 21 18 96.0 92.0 112.9
New York Knicks 49 33 .598 7 8306 8080 28 13 21 19 94.9 92.3 105.8
Buffalo Braves 42 40 .512 14 9155 9164 19 13 17 21 97.2 96.6 114.2
Philadelphia 76ers 25 57 .305 31 8295 8817 14 23 9 30 91.0 96.8 110.2
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Capitol Bullets 47 35 .573 0 8353 8231 31 10 15 25 92.9 92.2 108.3
Atlanta Hawks 35 47 .427 12 8907 9024 23 18 12 25 95.5 96.2 113.0
Houston Rockets 32 50 .390 15 8810 8821 18 23 13 25 98.4 97.6 108.7
Cleveland Cavaliers 29 53 .354 18 8221 8576 18 23 11 28 93.0 97.3 106.7
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Milwaukee Bucks 59 23 .720 0 8780 8121 31 7 24 16 98.7 90.7 107.9
Chicago Bulls 54 28 .659 5 8368 8097 32 9 21 19 93.6 92.0 107.3
Detroit Pistons 52 30 .634 7 8560 8227 29 12 23 17 94.8 91.4 109.0
Kansas City-Omaha Kings 33 49 .402 26 8366 8672 20 21 13 28 93.5 97.1 108.0
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 47 35 .573 0 8951 8880 30 11 17 24 95.0 93.9 114.1
Golden State Warriors 44 38 .537 3 9011 8801 23 18 20 20 98.0 96.2 110.9
Seattle Supersonics 36 46 .439 11 8774 8983 22 19 14 27 94.6 95.9 112.7
Phoenix Suns 30 52 .366 17 8847 9139 24 17 6 34 95.3 98.7 112.1
Portland Trailblazers 27 55 .329 20 8761 9153 22 19 5 34 95.4 100.6 110.5

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
MIL 98.7 107.1 8780 3726 7571 .492 1328 1741 .763 0 0 .000 1133 4014 49.0 2225 27.1 726 519 1694 1864 107.9
HOU 98.4 107.4 8810 3564 7426 .480 1682 2071 .812 0 0 .000 1063 3651 44.5 2212 27.0 727 407 1681 2104 108.7
GSW 98.0 109.9 9011 3721 8020 .464 1569 2018 .778 0 0 .000 1379 4414 53.8 1989 24.3 668 450 1667 1893 110.9
BUF 97.2 111.6 9155 3728 7763 .480 1699 2221 .765 0 0 .000 1150 3980 48.5 2165 26.4 786 600 1828 1875 114.2
BOS 96.0 109.0 8937 3630 7969 .456 1677 2097 .800 0 0 .000 1378 4452 54.3 2187 26.7 561 305 1796 1868 112.9
ATL 95.5 108.6 8907 3602 7744 .465 1703 2264 .752 0 0 .000 1240 3952 48.2 1993 24.3 758 332 1823 2073 113.0
POR 95.4 106.8 8761 3585 7684 .467 1591 2112 .753 0 0 .000 1254 3852 47.0 2106 25.7 797 341 1823 2050 110.5
PHO 95.3 107.9 8847 3555 7726 .460 1737 2235 .777 0 0 .000 1090 3813 46.5 2052 25.0 658 305 1666 2123 112.1
LAL 95.0 109.2 8951 3536 7803 .453 1879 2443 .769 0 0 .000 1365 4335 52.9 2179 26.6 794 653 1913 2032 114.1
NYK 94.9 101.3 8306 3478 7483 .465 1350 1738 .777 0 0 .000 959 3684 44.9 1937 23.6 554 277 1463 1884 105.8
DET 94.8 104.4 8560 3453 7515 .459 1654 2164 .764 0 0 .000 1200 3881 47.3 1956 23.9 793 419 1763 1930 109.0
SEA 94.6 107.0 8774 3584 8056 .445 1606 2095 .767 0 0 .000 1323 4029 49.1 2106 25.7 689 294 1622 2074 112.7
CHI 93.6 102.0 8368 3292 7378 .446 1784 2314 .771 0 0 .000 1143 3759 45.8 1868 22.8 764 316 1690 1874 107.3
KCO 93.5 102.0 8366 3369 7342 .459 1628 2104 .774 0 0 .000 1112 3666 44.7 1744 21.3 796 384 1791 1916 108.0
CLE 93.0 100.3 8221 3420 7782 .439 1381 1788 .772 0 0 .000 1275 3767 45.9 2048 25.0 598 293 1545 1925 106.7
CAP 92.9 101.9 8353 3480 7886 .441 1393 1869 .745 0 0 .000 1286 4173 50.9 1770 21.6 703 441 1568 1746 108.3
PHI 91.0 101.2 8295 3331 7702 .432 1633 2118 .771 0 0 .000 1182 3808 46.4 1799 21.9 756 220 1665 1964 110.2

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
MIL 90.7 99.0 8121 3311 7799 .425 1499 1969 .761 0 0 .000 1269 3756 45.8 1909 23.3 719 312 1554 1707
DET 91.4 100.3 8227 3376 7499 .450 1475 1932 .763 0 0 .000 1173 3805 46.4 1980 24.1 772 410 1822 1996
CHI 92.0 98.7 8097 3336 7246 .460 1425 1847 .772 0 0 .000 1136 3870 47.2 1830 22.3 614 406 1880 2200
BOS 92.0 105.1 8616 3561 8047 .443 1494 1936 .772 0 0 .000 1131 3735 45.5 1934 23.6 540 309 1599 1858
CAP 92.2 100.4 8231 3496 7760 .451 1239 1639 .756 0 0 .000 1206 4121 50.3 1900 23.2 651 350 1651 1840
NYK 92.3 98.5 8080 3292 7377 .446 1496 1974 .758 0 0 .000 1042 3832 46.7 1580 19.3 479 348 1555 1792
LAL 93.9 108.3 8880 3667 8364 .438 1546 2044 .756 0 0 .000 1525 4311 52.6 2061 25.1 797 430 1719 2135
SEA 95.9 109.5 8983 3554 7675 .463 1875 2427 .773 0 0 .000 1173 4105 50.1 2255 27.5 730 355 1796 2012
ATL 96.2 110.0 9024 3573 7628 .468 1878 2386 .787 0 0 .000 1142 3896 47.5 2028 24.7 823 388 1846 2128
GSW 96.2 107.3 8801 3619 7995 .453 1563 2054 .761 0 0 .000 1227 3929 47.9 2027 24.7 714 465 1477 1826
BUF 96.6 111.8 9164 3786 8106 .467 1592 2013 .791 0 0 .000 1271 4004 48.8 2256 27.5 798 435 1763 1992
PHI 96.8 107.5 8817 3600 7685 .468 1617 2066 .783 0 0 .000 1311 4418 53.9 1930 23.5 755 446 1830 1991
KCO 97.1 105.8 8672 3580 7514 .476 1512 1950 .775 0 0 .000 1210 3860 47.1 1916 23.4 723 373 1765 1907
CLE 97.3 104.6 8576 3440 7342 .469 1696 2163 .784 0 0 .000 1137 3939 48.0 2120 25.9 630 343 1654 1853
HOU 97.6 107.6 8821 3551 7433 .478 1719 2337 .736 0 0 .000 1162 3781 46.1 2122 25.9 707 375 1737 1994
PHO 98.7 111.5 9139 3648 7809 .467 1843 2356 .782 0 0 .000 1220 3993 48.7 2180 26.6 810 396 1637 2003
POR 100.6 111.6 9153 3664 7571 .484 1825 2299 .794 0 0 .000 1197 3875 47.3 2308 28.1 866 415 1713 1961

League Leaders

Minutes
1. Elvin Hayes - CAP 3602
2. Kareem Abdul-jabbar - MIL 3548
3. Dave Cowens - BOS 3352
4. Walt Frazier - NYK 3338
5. Jim Mcmillian - BUF 3322
6. Bob Love - CHI 3292
7. Jojo White - BOS 3238
8. Mike Riordan - CAP 3230
9. Rudy Tomjanovich - HOU 3227
10. Bob Mcadoo - BUF 3185
Total Points
1. Bob Mcadoo - BUF 2261
2. Kareem Abdul-jabbar - MIL 2191
3. Pete Maravich - ATL 2107
4. Gail Goodrich - LAL 2076
5. Rick Barry - GSW 2009
6. Rudy Tomjanovich - HOU 1961
7. Bob Lanier - DET 1822
8. Bob Love - CHI 1785
9. Austin Carr - CLE 1775
10. Geoff Petrie - POR 1771
Points per Game
1. Bob Mcadoo - BUF 30.6
2. Pete Maravich - ATL 27.7
3. Kareem Abdul-jabbar - MIL 27.0
4. Gail Goodrich - LAL 25.3
5. Rick Barry - GSW 25.1
6. Rudy Tomjanovich - HOU 24.5
7. Geoff Petrie - POR 24.3
8. Spencer Haywood - SEA 23.5
9. John Havlicek - BOS 22.6
10. Bob Lanier - DET 22.5
Sidney Wicks - POR 22.5
Field Goals
1. Kareem Abdul-jabbar - MIL 948
2. Bob Mcadoo - BUF 901
3. Pete Maravich - ATL 819
4. Rick Barry - GSW 796
5. Rudy Tomjanovich - HOU 788
6. Gail Goodrich - LAL 784
7. Austin Carr - CLE 748
Bob Lanier - DET 748
9. Geoff Petrie - POR 740
10. Cazzie Russell - GSW 738
Field Goal Attempts
1. Pete Maravich - ATL 1791
2. Gail Goodrich - LAL 1773
3. Kareem Abdul-jabbar - MIL 1759
4. Bob Love - CHI 1752
5. Rick Barry - GSW 1746
6. Austin Carr - CLE 1682
7. Bob Mcadoo - BUF 1647
8. Fred Carter - PHI 1641
9. Elvin Hayes - CAP 1627
10. Phil Chenier - CAP 1607
Field Goal Percentage
1. Bob Mcadoo - BUF 0.547
2. Kareem Abdul-jabbar - MIL 0.539
3. Rudy Tomjanovich - HOU 0.536
4. Calvin Murphy - HOU 0.522
5. Butch Beard - GSW 0.512
6. Clifford Ray - CHI 0.511
7. Don Nelson - BOS 0.508
8. Happy Hairston - LAL 0.507
9. Bob Lanier - DET 0.504
10. Bob Dandridge - MIL 0.503
Free Throws
1. Gail Goodrich - LAL 508
2. Pete Maravich - ATL 469
3. Bob Mcadoo - BUF 459
4. Chet Walker - CHI 439
5. Rick Barry - GSW 417
6. Rudy Tomjanovich - HOU 385
7. Mike Newlin - HOU 380
8. Spencer Haywood - SEA 373
9. Dick Vanarsdale - PHO 361
10. Elvin Hayes - CAP 357
Free Throw Attempts
1. Gail Goodrich - LAL 588
2. Bob Mcadoo - BUF 579
3. Pete Maravich - ATL 568
4. Chet Walker - CHI 502
5. Elvin Hayes - CAP 495
6. Rick Barry - GSW 464
7. Spencer Haywood - SEA 458
8. Rudy Tomjanovich - HOU 454
9. Happy Hairston - LAL 445
10. Mike Newlin - HOU 444
Free Throw Percentage
1. Ernie Digregorio - BUF 0.902
2. Rick Barry - GSW 0.899
3. Jeff Mullins - GSW 0.875
Chet Walker - CHI 0.875
5. Bill Bradley - NYK 0.874
6. Calvin Murphy - HOU 0.868
7. Dick Snyder - SEA 0.866
8. Gail Goodrich - LAL 0.864
9. Fred Brown - SEA 0.863
10. Jim Mcmillian - BUF 0.858
Offensive Rebounds
1. Elvin Hayes - CAP 354
2. Happy Hairston - LAL 335
3. Paul Silas - BOS 334
4. Spencer Haywood - SEA 318
5. Steve Mix - PHI 305
6. Sam Lacey - KCK 293
7. Leroy Ellis - PHI 292
8. Kareem Abdul-jabbar - MIL 287
9. Clifford Ray - CHI 285
10. Bob Mcadoo - BUF 281
Defensive Rebounds
1. Elvin Hayes - CAP 1109
2. Dave Cowens - BOS 993
3. Kareem Abdul-jabbar - MIL 891
4. Bob Mcadoo - BUF 836
5. Bob Lanier - DET 805
6. Sam Lacey - KCK 762
7. Happy Hairston - LAL 705
8. Elmore Smith - LAL 702
9. Clifford Ray - CHI 692
10. Spencer Haywood - SEA 689
Total Rebounds
1. Elvin Hayes - CAP 1463
2. Dave Cowens - BOS 1257
3. Kareem Abdul-jabbar - MIL 1178
4. Bob Mcadoo - BUF 1117
5. Bob Lanier - DET 1074
6. Sam Lacey - KCK 1055
7. Happy Hairston - LAL 1040
8. Spencer Haywood - SEA 1007
9. Clifford Ray - CHI 977
10. Garfield Heard - BUF 947
Rebounds per Game
1. Elvin Hayes - CAP 18.1
2. Dave Cowens - BOS 15.7
3. Bob Mcadoo - BUF 15.1
4. Kareem Abdul-jabbar - MIL 14.5
5. Happy Hairston - LAL 13.5
6. Spencer Haywood - SEA 13.4
Sam Lacey - KCK 13.4
8. Bob Lanier - DET 13.3
9. Clifford Ray - CHI 12.2
10. Garfield Heard - BUF 11.7
Don Smith - HOU 11.7
Assists
1. Ernie Digregorio - BUF 663
2. Calvin Murphy - HOU 603
3. Dave Bing - DET 555
4. Walt Frazier - NYK 551
5. Norm Vanlier - CHI 548
6. Lenny Wilkens - CLE 522
7. Rick Barry - GSW 484
8. Kevin Porter - CAP 469
9. Jojo White - BOS 448
10. John Havlicek - BOS 447
Assists per Game
1. Ernie Digregorio - BUF 8.2
2. Calvin Murphy - HOU 7.4
3. Lenny Wilkens - CLE 7.1
4. Dave Bing - DET 6.9
Walt Frazier - NYK 6.9
Norm Vanlier - CHI 6.9
7. Oscar Robertson - MIL 6.4
8. Rick Barry - GSW 6.1
9. John Havlicek - BOS 5.9
10. Kevin Porter - CAP 5.8
Steals
1. Larry Steele - POR 217
2. Steve Mix - PHI 212
3. Randy Smith - BUF 203
4. Jerry Sloan - CHI 183
5. Rick Barry - GSW 169
6. Norm Vanlier - CHI 162
7. Walt Frazier - NYK 161
8. Lou Hudson - ATL 160
9. Calvin Murphy - HOU 157
Jim Price - LAL 157
Blocks
1. Elmore Smith - LAL 393
2. Kareem Abdul-jabbar - MIL 283
3. Bob Lanier - DET 247
4. Bob Mcadoo - BUF 246
5. Elvin Hayes - CAP 240
6. Garfield Heard - BUF 230
7. Sam Lacey - KCK 184
8. Nate Thurmond - GSW 179
9. Clifford Ray - CHI 173
10. George Johnson - GSW 124
Personal Fouls
1. Kevin Porter - CAP 319
2. Calvin Murphy - HOU 310
3. Elmore Smith - LAL 309
4. Steve Mix - PHI 305
5. Curtis Perry - MIL 301
6. Garfield Heard - BUF 300
Tom Vanarsdale - PHI 300
8. Larry Steele - POR 295
9. Dave Cowens - BOS 294
10. Ron Behagen - KCK 291
Dwight Davis - CLE 291

All-Stars

East West
Austin Carr
Phil Chenier
Dave Cowens
Dave DeBusschere
Walt Frazier
John Havlicek
Elvin Hayes
Lou Hudson
Pete Maravich
Bob McAdoo
Rudy Tomjanovich
Jo White
Kareem Abdul-Jabbar
Rick Barry
Dave Bing
Gail Goodrich
Spencer Haywood
Bob Lanier
Geoff Petrie
Charlie Scott
Nate Thurmond
Norm Van Lier
Chet Walker
Sidney Wicks

All-NBA Team

1st Team

Kareem Abdul-jabbar - MIL
Rick Barry - GSW
Walt Frazier - NYK
Gail Goodrich - LAL
John Havlicek - BOS