Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1965-66 NBA Standings, Stats and Awards
1966-67 1965-66 1964-65Champ: Boston Celtics
MVP: Wilt Chamberlain
Rookie of the Year: Rick Barry
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
LAL | 0.0 | 119.5 | 9557 | 3597 | 8109 | .444 | 2363 | 3057 | .773 | 0 | 0 | .000 | 0 | 5334 | 66.7 | 1936 | 24.2 | 0 | 0 | 0 | 2035 | 0.0 |
BAL | 0.0 | 118.3 | 9465 | 3599 | 8210 | .438 | 2267 | 3186 | .712 | 0 | 0 | .000 | 0 | 5542 | 69.3 | 1890 | 23.6 | 0 | 0 | 0 | 2199 | 0.0 |
CIN | 0.0 | 117.8 | 9424 | 3610 | 8123 | .444 | 2204 | 2906 | .758 | 0 | 0 | .000 | 0 | 5559 | 69.5 | 1818 | 22.7 | 0 | 0 | 0 | 2033 | 0.0 |
PHI | 0.0 | 117.3 | 9387 | 3650 | 8189 | .446 | 2087 | 3141 | .664 | 0 | 0 | .000 | 0 | 5652 | 70.7 | 1905 | 23.8 | 0 | 0 | 0 | 2095 | 0.0 |
NYK | 0.0 | 116.7 | 9335 | 3559 | 7910 | .450 | 2217 | 3078 | .720 | 0 | 0 | .000 | 0 | 5119 | 64.0 | 1896 | 23.7 | 0 | 0 | 0 | 2227 | 0.0 |
SFW | 0.0 | 115.5 | 9243 | 3557 | 8512 | .418 | 2129 | 2879 | .739 | 0 | 0 | .000 | 0 | 5727 | 71.6 | 1872 | 23.4 | 0 | 0 | 0 | 2069 | 0.0 |
BOS | 0.0 | 112.7 | 9014 | 3488 | 8367 | .417 | 2038 | 2758 | .739 | 0 | 0 | .000 | 0 | 5591 | 69.9 | 1795 | 22.4 | 0 | 0 | 0 | 2012 | 0.0 |
STL | 0.0 | 111.4 | 8913 | 3379 | 7836 | .431 | 2155 | 2870 | .751 | 0 | 0 | .000 | 0 | 5167 | 64.6 | 1782 | 22.3 | 0 | 0 | 0 | 2179 | 0.0 |
DET | 0.0 | 110.3 | 8827 | 3475 | 8502 | .409 | 1877 | 2734 | .687 | 0 | 0 | .000 | 0 | 5427 | 67.8 | 1569 | 19.6 | 0 | 0 | 0 | 2016 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
BOS | 0.0 | 107.8 | 8624 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
STL | 0.0 | 112.0 | 8960 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PHI | 0.0 | 112.7 | 9016 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
LAL | 0.0 | 116.4 | 9312 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CIN | 0.0 | 116.6 | 9328 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DET | 0.0 | 117.2 | 9376 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SFW | 0.0 | 118.2 | 9456 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 119.3 | 9544 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BAL | 0.0 | 119.5 | 9560 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Wilt Chamberlain Hal Greer John Havlicek Sam Jones Jerry Lucas Willis Reed Oscar Robertson Bill Russell Adrian Smith Chet Walker |
Rick Barry Zelmo Beatty Dave DeBusschere Bailey Howell Rudy LaRusso Eddie Miles Don Ohl Guy Rodgers Nate Thurmond Jerry West |
All-NBA Team
1st Team
Rick Barry - SFW
Wilt Chamberlain - PHI
Jerry Lucas - CIN
Oscar Robertson - CIN
Jerry West - LAL