Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1964-65 NBA Standings, Stats and Awards
1965-66 1964-65 1963-64Champ: Boston Celtics
MVP: Bill Russell
Rookie of the Year: Willis Reed
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
CIN | 0.0 | 114.2 | 9134 | 3482 | 7797 | .447 | 2170 | 2866 | .757 | 0 | 0 | .000 | 0 | 5387 | 67.3 | 1843 | 23.0 | 0 | 0 | 0 | 1992 | 0.0 |
BAL | 0.0 | 113.6 | 9087 | 3421 | 7734 | .442 | 2245 | 3144 | .714 | 0 | 0 | .000 | 0 | 5298 | 66.2 | 1676 | 21.0 | 0 | 0 | 0 | 2119 | 0.0 |
BOS | 0.0 | 112.8 | 9024 | 3567 | 8609 | .414 | 1890 | 2587 | .731 | 0 | 0 | .000 | 0 | 5748 | 71.9 | 1772 | 22.2 | 0 | 0 | 0 | 2065 | 0.0 |
PHI | 0.0 | 112.5 | 9003 | 3391 | 8028 | .422 | 2221 | 3011 | .738 | 0 | 0 | .000 | 0 | 5246 | 65.6 | 1692 | 21.2 | 0 | 0 | 0 | 2096 | 0.0 |
LAL | 0.0 | 111.9 | 8948 | 3336 | 7628 | .437 | 2276 | 2984 | .763 | 0 | 0 | .000 | 0 | 5231 | 65.4 | 1601 | 20.0 | 0 | 0 | 0 | 1998 | 0.0 |
STL | 0.0 | 108.8 | 8706 | 3269 | 7710 | .424 | 2168 | 2947 | .736 | 0 | 0 | .000 | 0 | 5208 | 65.1 | 1691 | 21.1 | 0 | 0 | 0 | 2069 | 0.0 |
DET | 0.0 | 108.5 | 8681 | 3467 | 8297 | .418 | 1747 | 2537 | .689 | 0 | 0 | .000 | 0 | 5394 | 67.4 | 1609 | 20.1 | 0 | 0 | 0 | 2058 | 0.0 |
NYK | 0.0 | 107.4 | 8593 | 3339 | 7834 | .426 | 1915 | 2684 | .713 | 0 | 0 | .000 | 0 | 5206 | 65.1 | 1550 | 19.4 | 0 | 0 | 0 | 2283 | 0.0 |
SFW | 0.0 | 105.8 | 8465 | 3323 | 8245 | .403 | 1819 | 2844 | .640 | 0 | 0 | .000 | 0 | 5715 | 71.4 | 1653 | 20.7 | 0 | 0 | 0 | 2002 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
BOS | 0.0 | 104.5 | 8360 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
STL | 0.0 | 105.8 | 8464 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
LAL | 0.0 | 109.9 | 8792 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 111.1 | 8888 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DET | 0.0 | 111.9 | 8952 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CIN | 0.0 | 111.9 | 8952 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SFW | 0.0 | 112.0 | 8960 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PHI | 0.0 | 112.7 | 9016 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BAL | 0.0 | 115.8 | 9264 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Larry Costello Wayne Embry John Green Hal Greer Tom Heinsohn Lucious Jackson Sam Jones Jerry Lucas Willis Reed Oscar Robertson Bill Russell |
Elgin Baylor Walt Bellamy Wilt Chamberlain Terry Dischinger Gus Johnson Don Ohl Bob Pettit Nate Thurmond Jerry West Len Wilkens |
All-NBA Team
1st Team
Elgin Baylor - LAL
Jerry Lucas - CIN
Oscar Robertson - CIN
Bill Russell - BOS
Jerry West - LAL