Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1961-62 NBA Standings, Stats and Awards
1962-63 1961-62 1960-61Champ: Boston Celtics
MVP: Bill Russell
Rookie of the Year: Walt Bellamy
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
PH1 | 0.0 | 125.4 | 10035 | 3917 | 8929 | .439 | 2201 | 3207 | .686 | 0 | 0 | .000 | 0 | 5939 | 74.2 | 2073 | 25.9 | 0 | 0 | 0 | 2013 | 0.0 |
CIN | 0.0 | 123.1 | 9845 | 3806 | 8414 | .452 | 2233 | 2969 | .752 | 0 | 0 | .000 | 0 | 5665 | 70.8 | 2154 | 26.9 | 0 | 0 | 0 | 2081 | 0.0 |
BOS | 0.0 | 121.1 | 9687 | 3855 | 9109 | .423 | 1977 | 2715 | .728 | 0 | 0 | .000 | 0 | 6080 | 76.0 | 2049 | 25.6 | 0 | 0 | 0 | 1909 | 0.0 |
SYR | 0.0 | 120.7 | 9658 | 3706 | 8875 | .418 | 2246 | 2880 | .780 | 0 | 0 | .000 | 0 | 5764 | 72.1 | 1791 | 22.4 | 0 | 0 | 0 | 2344 | 0.0 |
STL | 0.0 | 118.9 | 9508 | 3641 | 8461 | .430 | 2226 | 2939 | .757 | 0 | 0 | .000 | 0 | 5557 | 69.5 | 1996 | 25.0 | 0 | 0 | 0 | 2166 | 0.0 |
LAL | 0.0 | 118.5 | 9482 | 3552 | 8315 | .427 | 2378 | 3240 | .734 | 0 | 0 | .000 | 0 | 5600 | 70.0 | 1878 | 23.5 | 0 | 0 | 0 | 2057 | 0.0 |
DET | 0.0 | 115.4 | 9234 | 3472 | 8366 | .415 | 2290 | 3142 | .729 | 0 | 0 | .000 | 0 | 5823 | 72.8 | 1723 | 21.5 | 0 | 0 | 0 | 2040 | 0.0 |
NYK | 0.0 | 114.8 | 9187 | 3638 | 8696 | .418 | 1911 | 2693 | .710 | 0 | 0 | .000 | 0 | 5440 | 68.0 | 1765 | 22.1 | 0 | 0 | 0 | 2056 | 0.0 |
CH3 | 0.0 | 110.9 | 8874 | 3461 | 8405 | .412 | 1952 | 2901 | .673 | 0 | 0 | .000 | 0 | 5547 | 69.3 | 1802 | 22.5 | 0 | 0 | 0 | 1954 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
BOS | 0.0 | 111.9 | 8952 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DET | 0.0 | 117.1 | 9368 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 118.4 | 9472 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CH3 | 0.0 | 119.4 | 9552 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 119.7 | 9576 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
LAL | 0.0 | 120.0 | 9600 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CIN | 0.0 | 121.3 | 9704 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
STL | 0.0 | 122.1 | 9768 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 122.7 | 9816 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Paul Arizin Wilt Chamberlain Larry Costello Bob Cousy Tom Gola John Green Hal Greer Richie Guerin Tom Heinsohn Sam Jones Willie Naulls Bill Russell Dolph Schayes |
Elgin Baylor Walt Bellamy Wayne Embry Cliff Hagan Bailey Howell Rudy LaRusso Bob Pettit Oscar Robertson Frank Selvy Gene Shue Jack Twyman Jerry West |
All-NBA Team
1st Team
Elgin Baylor - LAL
Wilt Chamberlain - PH1
Bob Pettit - STL
Oscar Robertson - CIN
Jerry West - LAL