Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1960-61 NBA Standings, Stats and Awards
1961-62 1960-61 1959-60Champ: Boston Celtics
MVP: Bill Russell
Rookie of the Year: Oscar Robertson
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
SYR | 0.0 | 121.3 | 9586 | 3654 | 8746 | .418 | 2278 | 2948 | .773 | 0 | 0 | .000 | 0 | 5726 | 72.5 | 1786 | 22.6 | 0 | 0 | 0 | 2280 | 0.0 |
PH1 | 0.0 | 121.0 | 9558 | 3768 | 8883 | .424 | 2022 | 3108 | .651 | 0 | 0 | .000 | 0 | 5938 | 75.2 | 1959 | 24.8 | 0 | 0 | 0 | 1936 | 0.0 |
BOS | 0.0 | 119.7 | 9456 | 3697 | 9295 | .398 | 2062 | 2804 | .735 | 0 | 0 | .000 | 0 | 6131 | 77.6 | 1872 | 23.7 | 0 | 0 | 0 | 2032 | 0.0 |
STL | 0.0 | 118.8 | 9383 | 3618 | 8795 | .411 | 2147 | 2921 | .735 | 0 | 0 | .000 | 0 | 5994 | 75.9 | 2136 | 27.0 | 0 | 0 | 0 | 2135 | 0.0 |
DET | 0.0 | 118.6 | 9370 | 3481 | 8357 | .417 | 2408 | 3240 | .743 | 0 | 0 | .000 | 0 | 5813 | 73.6 | 1866 | 23.6 | 0 | 0 | 0 | 2157 | 0.0 |
CIN | 0.0 | 117.9 | 9312 | 3626 | 8281 | .438 | 2060 | 2761 | .746 | 0 | 0 | .000 | 0 | 5581 | 70.6 | 2107 | 26.7 | 0 | 0 | 0 | 2159 | 0.0 |
LAL | 0.0 | 114.0 | 9006 | 3401 | 8430 | .403 | 2204 | 2999 | .735 | 0 | 0 | .000 | 0 | 5816 | 73.6 | 1728 | 21.9 | 0 | 0 | 0 | 2043 | 0.0 |
NYK | 0.0 | 113.7 | 8979 | 3422 | 8347 | .410 | 2135 | 2838 | .752 | 0 | 0 | .000 | 0 | 5315 | 67.3 | 1822 | 23.1 | 0 | 0 | 0 | 2223 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
LAL | 0.0 | 114.1 | 9014 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 114.1 | 9014 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
STL | 0.0 | 115.2 | 9101 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 119.2 | 9417 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 120.1 | 9488 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 120.1 | 9488 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DET | 0.0 | 120.1 | 9488 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CIN | 0.0 | 121.3 | 9583 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Paul Arizin Wilt Chamberlain Larry Costello Bob Cousy Tom Gola Hal Greer Richie Guerin Tom Heinsohm Willie Naulls Bill Russell Dolph Schayes |
Elgin Baylor Walter Dukes Wayne Embry Cliff Hagan Bailey Howell Rod Hundley Clyde Lovellette Bob Pettit Oscar Robertson Gene Shue Jerry West |
All-NBA Team
1st Team
Elgin Baylor - LAL
Wilt Chamberlain - PH1
Bob Cousy - BOS
Bob Pettit - STL
Oscar Robertson - CIN