Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1956-57 NBA Standings, Stats and Awards
1957-58 1956-57 1955-56Champ: Boston Celtics
MVP: Bob Cousy
Rookie of the Year: Tom Heinsohn
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
BOS | 0.0 | 105.5 | 7599 | 2808 | 7326 | .383 | 1983 | 2644 | .750 | 0 | 0 | .000 | 0 | 4963 | 68.9 | 1464 | 20.3 | 0 | 0 | 0 | 1851 | 0.0 |
MIE | 0.0 | 102.3 | 7363 | 2584 | 6965 | .371 | 2195 | 2899 | .757 | 0 | 0 | .000 | 0 | 4581 | 63.6 | 1195 | 16.6 | 0 | 0 | 0 | 1887 | 0.0 |
NYK | 0.0 | 100.8 | 7255 | 2569 | 6645 | .387 | 2117 | 2844 | .744 | 0 | 0 | .000 | 0 | 4723 | 65.6 | 1312 | 18.2 | 0 | 0 | 0 | 1824 | 0.0 |
PH1 | 0.0 | 100.4 | 7230 | 2584 | 6533 | .396 | 2062 | 2658 | .776 | 0 | 0 | .000 | 0 | 4305 | 59.8 | 1467 | 20.4 | 0 | 0 | 0 | 1732 | 0.0 |
SYR | 0.0 | 99.7 | 7175 | 2550 | 6915 | .369 | 2075 | 2613 | .794 | 0 | 0 | .000 | 0 | 4350 | 60.4 | 1282 | 17.8 | 0 | 0 | 0 | 1809 | 0.0 |
STL | 0.0 | 98.5 | 7091 | 2557 | 6669 | .383 | 1977 | 2710 | .730 | 0 | 0 | .000 | 0 | 4566 | 63.4 | 1454 | 20.2 | 0 | 0 | 0 | 1848 | 0.0 |
FTW | 0.0 | 96.4 | 6938 | 2532 | 6612 | .383 | 1874 | 2510 | .747 | 0 | 0 | .000 | 0 | 4289 | 59.6 | 1398 | 19.4 | 0 | 0 | 0 | 1643 | 0.0 |
ROC | 0.0 | 93.4 | 6728 | 2515 | 6807 | .369 | 1698 | 2402 | .707 | 0 | 0 | .000 | 0 | 4171 | 57.9 | 1298 | 18.0 | 0 | 0 | 0 | 1866 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
ROC | 0.0 | 95.6 | 6883 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
STL | 0.0 | 98.6 | 7099 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FTW | 0.0 | 98.7 | 7106 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 98.8 | 7114 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 100.2 | 7214 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 100.9 | 7265 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 101.1 | 7279 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIE | 0.0 | 103.1 | 7423 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Paul Arizin Carl Braun Nat Clifton Bob Cousy Harry Gallatin Jack George Tom Heinsohn Neil Johnston Dolph Schayes Bill Sharman |
Dick Garmaker Mel Hutchins Ed Macauley Slater Martin Vern Mikkelsen Bob Pettit Richie Regan Maurice Stokes Jack Twyman George Yardley |
All-NBA Team
1st Team
Paul Arizin - PH1
Bob Cousy - BOS
Bob Pettit - STL
Dolph Schayes - SYR
Bill Sharman - BOS