Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1954-55 NBA Standings, Stats and Awards
1955-56 1954-55 1953-54Champ: Syracuse Nationals
Rookie of the Year: Bob Pettit
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
BOS | 0.0 | 101.5 | 7305 | 2604 | 6533 | .399 | 2097 | 2704 | .776 | 0 | 0 | .000 | 0 | 4203 | 58.4 | 1905 | 26.5 | 0 | 0 | 0 | 1859 | 0.0 |
MIE | 0.0 | 95.6 | 6885 | 2506 | 6465 | .388 | 1873 | 2517 | .744 | 0 | 0 | .000 | 0 | 3865 | 53.7 | 1468 | 20.4 | 0 | 0 | 0 | 1935 | 0.0 |
PH1 | 0.0 | 93.2 | 6712 | 2392 | 6234 | .384 | 1928 | 2625 | .734 | 0 | 0 | .000 | 0 | 4238 | 58.9 | 1744 | 24.2 | 0 | 0 | 0 | 1716 | 0.0 |
NYK | 0.0 | 92.7 | 6671 | 2392 | 6149 | .389 | 1887 | 2593 | .728 | 0 | 0 | .000 | 0 | 4379 | 60.8 | 1744 | 24.2 | 0 | 0 | 0 | 1587 | 0.0 |
FTW | 0.0 | 92.4 | 6652 | 2333 | 5980 | .390 | 1986 | 2710 | .733 | 0 | 0 | .000 | 0 | 3826 | 53.1 | 1737 | 24.1 | 0 | 0 | 0 | 1753 | 0.0 |
SYR | 0.0 | 91.1 | 6557 | 2360 | 6343 | .372 | 1837 | 2450 | .750 | 0 | 0 | .000 | 0 | 3933 | 54.6 | 1778 | 24.7 | 0 | 0 | 0 | 1658 | 0.0 |
ROC | 0.0 | 90.8 | 6535 | 2399 | 6020 | .399 | 1737 | 2420 | .718 | 0 | 0 | .000 | 0 | 3904 | 54.2 | 1695 | 23.5 | 0 | 0 | 0 | 1865 | 0.0 |
MI1 | 0.0 | 87.4 | 6291 | 2187 | 6041 | .362 | 1917 | 2672 | .717 | 0 | 0 | .000 | 0 | 3854 | 53.5 | 1544 | 21.4 | 0 | 0 | 0 | 1904 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
SYR | 0.0 | 89.7 | 6458 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FTW | 0.0 | 90.0 | 6480 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MI1 | 0.0 | 90.4 | 6509 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ROC | 0.0 | 92.4 | 6653 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 92.6 | 6667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 93.5 | 6732 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIE | 0.0 | 94.5 | 6804 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 101.5 | 7308 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Paul Arizin Carl Braun Bob Cousy Harry Gallatin Neil Johnston Ed Macauley Dick McGuire Dolph Schayes Paul Seymour Bill Sharman |
Jack Coleman Larry Foust Slater Martin Vern Mikkelsen Bob Pettit Andy Phillip Jim Pollard Arnie Risen Frank Selvy Bob Wanzer George Yardley |
All-NBA Team
1st Team
Bob Cousy - BOS
Larry Foust - FTW
Neil Johnston - PH1
Bob Pettit - MI1
Dolph Schayes - SYR