Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1953-54 NBA Standings, Stats and Awards
1954-55 1953-54 1952-53Champ: Minneapolis Lakers
Rookie of the Year: Ray Felix
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
BOS | 0.0 | 87.7 | 6315 | 2232 | 5580 | .400 | 1851 | 2550 | .726 | 0 | 0 | .000 | 0 | 3867 | 53.7 | 1773 | 24.6 | 0 | 0 | 0 | 1969 | 0.0 |
SYR | 0.0 | 83.5 | 6013 | 2054 | 5579 | .368 | 1905 | 2650 | .719 | 0 | 0 | .000 | 0 | 3652 | 50.7 | 1541 | 21.4 | 0 | 0 | 0 | 1852 | 0.0 |
MIE | 0.0 | 81.7 | 5880 | 2184 | 5803 | .376 | 1512 | 2067 | .731 | 0 | 0 | .000 | 0 | 3752 | 52.1 | 1323 | 18.4 | 0 | 0 | 0 | 1918 | 0.0 |
ROC | 0.0 | 79.8 | 5742 | 2010 | 5451 | .369 | 1722 | 2518 | .684 | 0 | 0 | .000 | 0 | 3494 | 48.5 | 1454 | 20.2 | 0 | 0 | 0 | 1904 | 0.0 |
NYK | 0.0 | 79.0 | 5688 | 1934 | 5177 | .374 | 1820 | 2525 | .721 | 0 | 0 | .000 | 0 | 3830 | 53.2 | 1469 | 20.4 | 0 | 0 | 0 | 1832 | 0.0 |
BA1 | 0.0 | 78.3 | 5638 | 2036 | 5539 | .368 | 1566 | 2312 | .677 | 0 | 0 | .000 | 0 | 3816 | 53.0 | 1385 | 19.2 | 0 | 0 | 0 | 1777 | 0.0 |
PH1 | 0.0 | 78.2 | 5632 | 2023 | 5431 | .372 | 1586 | 2272 | .698 | 0 | 0 | .000 | 0 | 3589 | 49.8 | 1468 | 20.4 | 0 | 0 | 0 | 1741 | 0.0 |
FTW | 0.0 | 77.7 | 5593 | 1952 | 5187 | .376 | 1689 | 2315 | .730 | 0 | 0 | .000 | 0 | 3785 | 52.6 | 1474 | 20.5 | 0 | 0 | 0 | 1669 | 0.0 |
MI1 | 0.0 | 70.0 | 5038 | 1757 | 5087 | .345 | 1524 | 2205 | .691 | 0 | 0 | .000 | 0 | 3202 | 44.5 | 1298 | 18.0 | 0 | 0 | 0 | 1771 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
MI1 | 0.0 | 75.3 | 5422 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FTW | 0.0 | 76.1 | 5479 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ROC | 0.0 | 77.3 | 5566 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIE | 0.0 | 78.3 | 5638 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 78.6 | 5659 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 79.1 | 5695 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 80.4 | 5789 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BA1 | 0.0 | 85.1 | 6127 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 85.4 | 6149 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Carl Braun Bob Cousy Ray Felix Harry Gallatin Neil Johnston Ed Macauley Dick McGuire Dolph Schayes Paul Seymour Bill Sharman |
Bob Davies Larry Foust Mel Hutchins Slater Martin George Mikan Andy Phillip Jim Pollard Arnie Risen Don Sunderlage Bob Wanzer |
All-NBA Team
1st Team
Bob Cousy - BOS
Harry Gallatin - NYK
Neil Johnston - PH1
George Mikan - MIE
Dolph Schayes - SYR