Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1950-51 NBA Standings, Stats and Awards
1951-52 1950-51 1949-50Champ: Rochester Royals
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
SYR | 0.0 | 86.1 | 5680 | 1884 | 5365 | .351 | 1912 | 2634 | .726 | 0 | 0 | .000 | 0 | 3259 | 49.4 | 1493 | 22.6 | 0 | 0 | 0 | 1995 | 0.0 |
NYK | 0.0 | 85.8 | 5666 | 2037 | 5380 | .379 | 1592 | 2231 | .714 | 0 | 0 | .000 | 0 | 3421 | 51.8 | 1551 | 23.5 | 0 | 0 | 0 | 1810 | 0.0 |
PH1 | 0.0 | 85.4 | 5634 | 1985 | 5665 | .350 | 1664 | 2181 | .763 | 0 | 0 | .000 | 0 | 3586 | 54.3 | 1432 | 21.7 | 0 | 0 | 0 | 1710 | 0.0 |
BOS | 0.0 | 85.2 | 5881 | 2065 | 5607 | .368 | 1751 | 2415 | .725 | 0 | 0 | .000 | 0 | 3499 | 50.7 | 1579 | 22.9 | 0 | 0 | 0 | 1881 | 0.0 |
ROC | 0.0 | 84.6 | 5756 | 2032 | 5377 | .378 | 1692 | 2248 | .753 | 0 | 0 | .000 | 0 | 3015 | 44.3 | 1368 | 20.1 | 0 | 0 | 0 | 1534 | 0.0 |
TRI | 0.0 | 84.3 | 5730 | 1988 | 6041 | .329 | 1754 | 2425 | .723 | 0 | 0 | .000 | 0 | 3715 | 54.6 | 1476 | 21.7 | 0 | 0 | 0 | 2092 | 0.0 |
FTW | 0.0 | 84.1 | 5722 | 2002 | 5927 | .338 | 1718 | 2387 | .720 | 0 | 0 | .000 | 0 | 3725 | 54.8 | 1142 | 16.8 | 0 | 0 | 0 | 1961 | 0.0 |
MIE | 0.0 | 82.8 | 5632 | 2084 | 5590 | .373 | 1464 | 1989 | .736 | 0 | 0 | .000 | 0 | 3409 | 50.1 | 1408 | 20.7 | 0 | 0 | 0 | 1801 | 0.0 |
BA1 | 0.0 | 82.0 | 5414 | 1955 | 5542 | .353 | 1504 | 2020 | .745 | 0 | 0 | .000 | 0 | 3044 | 46.1 | 1345 | 20.4 | 0 | 0 | 0 | 1736 | 0.0 |
INI | 0.0 | 81.7 | 5555 | 2096 | 5779 | .363 | 1363 | 1902 | .717 | 0 | 0 | .000 | 0 | 2779 | 40.9 | 1455 | 21.4 | 0 | 0 | 0 | 1569 | 0.0 |
WSC | 0.0 | 81.3 | 2844 | 967 | 2893 | .334 | 910 | 1244 | .732 | 0 | 0 | .000 | 0 | 1567 | 44.8 | 584 | 16.7 | 0 | 0 | 0 | 1050 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
MIE | 0.0 | 77.4 | 5263 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 81.6 | 5386 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ROC | 0.0 | 81.7 | 5556 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
INI | 0.0 | 84.0 | 5712 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BA1 | 0.0 | 84.3 | 5564 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 85.4 | 5636 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 85.5 | 5900 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 85.5 | 5643 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WSC | 0.0 | 86.0 | 3010 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FTW | 0.0 | 86.0 | 5848 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TRI | 0.0 | 88.0 | 5984 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Paul Arizin Vince Boryla Bob Cousy Joe Fulks Harry Gallatin Ed Macauley Dick McGuire Andy Phillip Red Rocha Dolph Schayes |
Ralph Beard Frank Brian Bob Davies Dike Eddleman Larry Foust Alex Groza George Mikan Vern Mikkelsen Jim Pollard Fred Schaus |
All-NBA Team
1st Team
Ralph Beard - INI
Bob Davies - ROC
Alex Groza - INI
Ed Macauley - BOS
George Mikan - MIE