Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1949-50 NBA Standings, Stats and Awards
1950-51 1949-50 1948-49Champ: Minneapolis Lakers
|
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
AND | 0.0 | 87.3 | 5589 | 1943 | 6254 | .311 | 1703 | 2343 | .727 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1240 | 19.4 | 0 | 0 | 0 | 1806 | 0.0 |
INI | 0.0 | 85.8 | 5493 | 1982 | 5283 | .375 | 1529 | 2146 | .712 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1342 | 21.0 | 0 | 0 | 0 | 1676 | 0.0 |
SYR | 0.0 | 84.8 | 5429 | 1869 | 5276 | .354 | 1691 | 2396 | .706 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1473 | 23.0 | 0 | 0 | 0 | 1833 | 0.0 |
MIE | 0.0 | 84.1 | 5717 | 2139 | 5832 | .367 | 1439 | 1943 | .741 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1406 | 20.7 | 0 | 0 | 0 | 1672 | 0.0 |
TRI | 0.0 | 83.0 | 5313 | 1818 | 5515 | .330 | 1677 | 2308 | .727 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1330 | 20.8 | 0 | 0 | 0 | 2057 | 0.0 |
SHE | 0.0 | 82.4 | 5108 | 1727 | 5022 | .344 | 1654 | 2338 | .707 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1279 | 20.6 | 0 | 0 | 0 | 1766 | 0.0 |
ROC | 0.0 | 82.4 | 5602 | 1956 | 5247 | .373 | 1690 | 2319 | .729 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1383 | 20.3 | 0 | 0 | 0 | 1585 | 0.0 |
NYK | 0.0 | 80.7 | 5488 | 1889 | 5351 | .353 | 1710 | 2404 | .711 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1308 | 19.2 | 0 | 0 | 0 | 1718 | 0.0 |
BOS | 0.0 | 79.7 | 5420 | 1945 | 5756 | .338 | 1530 | 2163 | .707 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1473 | 21.7 | 0 | 0 | 0 | 1644 | 0.0 |
WAT | 0.0 | 79.4 | 4921 | 1746 | 4904 | .356 | 1429 | 2002 | .714 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1324 | 21.4 | 0 | 0 | 0 | 1780 | 0.0 |
FTW | 0.0 | 79.3 | 5390 | 1878 | 5901 | .318 | 1634 | 2331 | .701 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1364 | 20.1 | 0 | 0 | 0 | 2065 | 0.0 |
CH1 | 0.0 | 78.7 | 5352 | 2003 | 5892 | .340 | 1346 | 1934 | .696 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1366 | 20.1 | 0 | 0 | 0 | 1977 | 0.0 |
DN1 | 0.0 | 77.7 | 4817 | 1731 | 5182 | .334 | 1355 | 1999 | .678 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1044 | 16.8 | 0 | 0 | 0 | 1692 | 0.0 |
WSC | 0.0 | 76.5 | 5201 | 1813 | 5493 | .330 | 1575 | 2111 | .746 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1057 | 15.5 | 0 | 0 | 0 | 1837 | 0.0 |
ST1 | 0.0 | 73.7 | 5010 | 1741 | 5086 | .342 | 1528 | 2149 | .711 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1285 | 18.9 | 0 | 0 | 0 | 1596 | 0.0 |
PH1 | 0.0 | 73.3 | 4983 | 1779 | 5711 | .312 | 1425 | 2037 | .700 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1142 | 16.8 | 0 | 0 | 0 | 1768 | 0.0 |
BA1 | 0.0 | 73.1 | 4973 | 1712 | 5516 | .310 | 1549 | 2123 | .730 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1189 | 17.5 | 0 | 0 | 0 | 1792 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
ROC | 0.0 | 74.6 | 5073 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIE | 0.0 | 75.7 | 5148 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 76.4 | 5195 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ST1 | 0.0 | 76.5 | 5202 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 76.7 | 4909 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CH1 | 0.0 | 77.1 | 5243 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WSC | 0.0 | 77.4 | 5263 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FTW | 0.0 | 77.9 | 5297 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 78.6 | 5345 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BA1 | 0.0 | 78.7 | 5352 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
INI | 0.0 | 82.1 | 5254 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 82.2 | 5590 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
AND | 0.0 | 83.6 | 5350 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TRI | 0.0 | 83.6 | 5350 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WAT | 0.0 | 84.9 | 5264 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SHE | 0.0 | 87.8 | 5444 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DN1 | 0.0 | 89.1 | 5524 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-NBA Team
1st Team
Bob Davies - ROC
Alex Groza - INI
George Mikan - MIE
Jim Pollard - MIE
Max Zaslofsky - CH1