Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1946-47 NBA Standings, Stats and Awards
1947-48 1946-47 1945-46Champ: Philadelphia Warriors
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
CH1 | 0.0 | 77.0 | 4697 | 1879 | 6309 | .298 | 939 | 1550 | .606 | 0 | 0 | .000 | 0 | 0 | 0.0 | 436 | 7.1 | 0 | 0 | 0 | 1473 | 0.0 |
WSC | 0.0 | 73.8 | 4428 | 1723 | 5794 | .297 | 982 | 1391 | .706 | 0 | 0 | .000 | 0 | 0 | 0.0 | 378 | 6.3 | 0 | 0 | 0 | 1144 | 0.0 |
PRO | 0.0 | 72.5 | 4350 | 1629 | 5582 | .292 | 1092 | 1666 | .655 | 0 | 0 | .000 | 0 | 0 | 0.0 | 481 | 8.0 | 0 | 0 | 0 | 1215 | 0.0 |
CL1 | 0.0 | 70.9 | 4251 | 1674 | 5699 | .294 | 903 | 1428 | .632 | 0 | 0 | .000 | 0 | 0 | 0.0 | 494 | 8.2 | 0 | 0 | 0 | 1246 | 0.0 |
PH1 | 0.0 | 68.6 | 4118 | 1510 | 5384 | .280 | 1098 | 1596 | .688 | 0 | 0 | .000 | 0 | 0 | 0.0 | 343 | 5.7 | 0 | 0 | 0 | 1082 | 0.0 |
ST1 | 0.0 | 66.6 | 4064 | 1601 | 5877 | .272 | 862 | 1400 | .616 | 0 | 0 | .000 | 0 | 0 | 0.0 | 292 | 4.8 | 0 | 0 | 0 | 1234 | 0.0 |
TO1 | 0.0 | 66.6 | 3996 | 1515 | 5672 | .267 | 966 | 1552 | .622 | 0 | 0 | .000 | 0 | 0 | 0.0 | 463 | 7.7 | 0 | 0 | 0 | 1271 | 0.0 |
NYK | 0.0 | 64.7 | 3881 | 1465 | 5255 | .279 | 951 | 1438 | .661 | 0 | 0 | .000 | 0 | 0 | 0.0 | 457 | 7.6 | 0 | 0 | 0 | 1218 | 0.0 |
DE1 | 0.0 | 63.3 | 3797 | 1437 | 5843 | .246 | 923 | 1494 | .618 | 0 | 0 | .000 | 0 | 0 | 0.0 | 482 | 8.0 | 0 | 0 | 0 | 1351 | 0.0 |
PIT | 0.0 | 61.2 | 3674 | 1345 | 4961 | .271 | 984 | 1507 | .653 | 0 | 0 | .000 | 0 | 0 | 0.0 | 272 | 4.5 | 0 | 0 | 0 | 1360 | 0.0 |
BOS | 0.0 | 60.1 | 3605 | 1397 | 5133 | .272 | 811 | 1375 | .590 | 0 | 0 | .000 | 0 | 0 | 0.0 | 470 | 7.8 | 0 | 0 | 0 | 1202 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
WSC | 0.0 | 63.9 | 3834 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 64.0 | 3840 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ST1 | 0.0 | 64.1 | 3910 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 65.0 | 3900 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 65.2 | 3912 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DE1 | 0.0 | 65.3 | 3918 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PIT | 0.0 | 67.6 | 4056 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TO1 | 0.0 | 71.0 | 4260 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CL1 | 0.0 | 71.8 | 4308 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CH1 | 0.0 | 73.3 | 4471 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PRO | 0.0 | 74.2 | 4452 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-NBA Team
1st Team
Bob Feerick - WSC
Joe Fulks - PH1
Horace Mckinney - WSC
Stan Miasek - DE1
Max Zaslofsky - CH1