Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1973-74 ABA Standings, Stats and Awards
1974-75 1973-74 1972-73Champ: New York Nets
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
SDQ | 0.0 | 113.2 | 9506 | 3907 | 8829 | .443 | 1476 | 1960 | .753 | 216 | 0 | .000 | 0 | 4170 | 49.6 | 1984 | 23.6 | 0 | 0 | 0 | 1642 | 0.0 |
CAR | 0.0 | 110.5 | 9278 | 3714 | 7659 | .485 | 1825 | 2447 | .746 | 25 | 0 | .000 | 0 | 3827 | 45.6 | 2027 | 24.1 | 0 | 0 | 0 | 2275 | 0.0 |
NYN | 0.0 | 109.4 | 9188 | 3855 | 8038 | .480 | 1397 | 1852 | .754 | 81 | 0 | .000 | 0 | 4106 | 48.9 | 2025 | 24.1 | 0 | 0 | 0 | 1979 | 0.0 |
KEN | 0.0 | 107.4 | 9024 | 3681 | 8075 | .456 | 1565 | 2092 | .748 | 97 | 0 | .000 | 0 | 4417 | 52.6 | 2104 | 25.0 | 0 | 0 | 0 | 1771 | 0.0 |
DEN | 0.0 | 107.0 | 8989 | 3553 | 8042 | .442 | 1776 | 2271 | .782 | 107 | 0 | .000 | 0 | 4152 | 49.4 | 2004 | 23.9 | 0 | 0 | 0 | 2079 | 0.0 |
VIR | 0.0 | 106.3 | 8933 | 3426 | 7581 | .452 | 2007 | 2612 | .768 | 74 | 0 | .000 | 0 | 3964 | 47.2 | 1665 | 19.8 | 0 | 0 | 0 | 2167 | 0.0 |
IND | 0.0 | 105.8 | 8888 | 3546 | 7886 | .450 | 1625 | 2242 | .725 | 171 | 0 | .000 | 0 | 4370 | 52.0 | 1825 | 21.7 | 0 | 0 | 0 | 1926 | 0.0 |
UTS | 0.0 | 105.1 | 8828 | 3584 | 7422 | .483 | 1566 | 1985 | .789 | 94 | 0 | .000 | 0 | 3794 | 45.2 | 1870 | 22.3 | 0 | 0 | 0 | 1940 | 0.0 |
MMT | 0.0 | 101.2 | 8503 | 3446 | 7507 | .459 | 1532 | 2023 | .757 | 79 | 0 | .000 | 0 | 4024 | 47.9 | 1920 | 22.9 | 0 | 0 | 0 | 2082 | 0.0 |
SAS | 0.0 | 97.6 | 8199 | 3343 | 7347 | .455 | 1462 | 1878 | .778 | 51 | 0 | .000 | 0 | 3881 | 46.2 | 1808 | 21.5 | 0 | 0 | 0 | 2197 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
SAS | 0.0 | 96.7 | 8126 | 3149 | 6964 | .452 | 1721 | 2268 | .759 | 107 | 0 | .000 | 0 | 3611 | 43.0 | 1764 | 21.0 | 0 | 0 | 0 | 1970 |
KEN | 0.0 | 103.3 | 8675 | 3576 | 8003 | .447 | 1419 | 1879 | .755 | 104 | 0 | .000 | 0 | 4204 | 50.0 | 1742 | 20.7 | 0 | 0 | 0 | 1967 |
NYN | 0.0 | 104.0 | 8739 | 3476 | 7809 | .445 | 1677 | 2261 | .742 | 110 | 0 | .000 | 0 | 4116 | 49.0 | 1858 | 22.1 | 0 | 0 | 0 | 1839 |
UTS | 0.0 | 104.7 | 8798 | 3578 | 7756 | .461 | 1502 | 1951 | .770 | 140 | 0 | .000 | 0 | 4031 | 48.0 | 1836 | 21.9 | 0 | 0 | 0 | 1918 |
IND | 0.0 | 105.0 | 8816 | 3606 | 8069 | .447 | 1524 | 2031 | .750 | 80 | 0 | .000 | 0 | 4256 | 50.7 | 1853 | 22.1 | 0 | 0 | 0 | 2036 |
CAR | 0.0 | 107.0 | 8987 | 3557 | 7529 | .472 | 1787 | 2338 | .764 | 86 | 0 | .000 | 0 | 3877 | 46.2 | 1811 | 21.6 | 0 | 0 | 0 | 2110 |
DEN | 0.0 | 107.5 | 9032 | 3670 | 7842 | .468 | 1587 | 2094 | .758 | 105 | 0 | .000 | 0 | 3955 | 47.1 | 2321 | 27.6 | 0 | 0 | 0 | 2072 |
MMT | 0.0 | 108.2 | 9092 | 3598 | 7581 | .475 | 1821 | 2392 | .761 | 75 | 0 | .000 | 0 | 3783 | 45.0 | 1949 | 23.2 | 0 | 0 | 0 | 2000 |
VIR | 0.0 | 111.3 | 9352 | 3724 | 8010 | .465 | 1804 | 2345 | .769 | 100 | 0 | .000 | 0 | 4122 | 49.1 | 1881 | 22.4 | 0 | 0 | 0 | 2197 |
SDQ | 0.0 | 115.7 | 9719 | 4121 | 8823 | .467 | 1389 | 1803 | .770 | 88 | 0 | .000 | 0 | 4750 | 56.5 | 2217 | 26.4 | 0 | 0 | 0 | 1949 |
League Leaders
All-Stars
East | West |
Mack Calvin Louie Dampier Jim Eakins Julius Erving George Gervin Artis Gilmore Dan Issel Larry Kenon Ted McClain George Thompson |
Ron Boone Mel Daniels Warren Jabali Stew Johnson Jimmy Jones Rich Jones George McGinnis Swen Nater Ralph Simpson Willie Wise |
All-NBA Team
1st Team
Kareem Abdul-jabbar - MIL
Nate Archibald - KCK
John Havlicek - BOS
Spencer Haywood - SEA
Jerry West - LAL