Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1972-73 ABA Standings, Stats and Awards
1973-74 1972-73 1971-72Champ: Indiana Pacers
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
UTS | 0.0 | 115.6 | 9708 | 3656 | 7499 | .488 | 2291 | 2886 | .794 | 105 | 0 | .000 | 0 | 4156 | 49.5 | 1963 | 23.4 | 0 | 0 | 0 | 2240 | 0.0 |
CAR | 0.0 | 115.6 | 9707 | 3794 | 7657 | .495 | 2065 | 2860 | .722 | 54 | 0 | .000 | 0 | 3945 | 47.0 | 2089 | 24.9 | 0 | 0 | 0 | 2394 | 0.0 |
IND | 0.0 | 114.7 | 9631 | 3668 | 7948 | .461 | 2123 | 2874 | .739 | 172 | 0 | .000 | 0 | 4553 | 54.2 | 1860 | 22.1 | 0 | 0 | 0 | 2056 | 0.0 |
VIR | 0.0 | 114.1 | 9581 | 3722 | 7757 | .480 | 2097 | 2785 | .753 | 40 | 0 | .000 | 0 | 4020 | 47.9 | 2029 | 24.2 | 0 | 0 | 0 | 2317 | 0.0 |
KEN | 0.0 | 111.9 | 9401 | 3770 | 7900 | .477 | 1779 | 2453 | .725 | 82 | 0 | .000 | 0 | 4163 | 49.6 | 2287 | 27.2 | 0 | 0 | 0 | 1976 | 0.0 |
MMT | 0.0 | 111.5 | 9368 | 3618 | 7758 | .466 | 2038 | 2721 | .749 | 94 | 0 | .000 | 0 | 4189 | 49.9 | 1943 | 23.1 | 0 | 0 | 0 | 2340 | 0.0 |
DLC | 0.0 | 110.7 | 9302 | 3500 | 7644 | .458 | 2157 | 2861 | .754 | 145 | 0 | .000 | 0 | 4011 | 47.8 | 1898 | 22.6 | 0 | 0 | 0 | 2145 | 0.0 |
DEN | 0.0 | 109.4 | 9193 | 3433 | 7501 | .458 | 2253 | 2994 | .753 | 74 | 0 | .000 | 0 | 4125 | 49.1 | 1936 | 23.0 | 0 | 0 | 0 | 2237 | 0.0 |
SDQ | 0.0 | 109.0 | 9153 | 3542 | 8009 | .442 | 1970 | 2684 | .734 | 99 | 0 | .000 | 0 | 4066 | 48.4 | 1934 | 23.0 | 0 | 0 | 0 | 2139 | 0.0 |
NYN | 0.0 | 103.6 | 8700 | 3400 | 7073 | .481 | 1851 | 2513 | .737 | 49 | 0 | .000 | 0 | 3834 | 45.6 | 1899 | 22.6 | 0 | 0 | 0 | 2112 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
KEN | 0.0 | 105.5 | 8860 | 3504 | 7563 | .463 | 1768 | 2369 | .746 | 84 | 0 | .000 | 0 | 4277 | 50.9 | 1865 | 22.2 | 0 | 0 | 0 | 2055 |
DEN | 0.0 | 106.3 | 8932 | 3397 | 7234 | .470 | 2045 | 2736 | .747 | 93 | 0 | .000 | 0 | 3702 | 44.1 | 2046 | 24.4 | 0 | 0 | 0 | 2236 |
UTS | 0.0 | 110.0 | 9244 | 3528 | 7908 | .446 | 2085 | 2791 | .747 | 103 | 0 | .000 | 0 | 4106 | 48.9 | 1891 | 22.5 | 0 | 0 | 0 | 2283 |
NYN | 0.0 | 110.1 | 9245 | 3547 | 7611 | .466 | 2057 | 2738 | .751 | 94 | 0 | .000 | 0 | 4111 | 48.9 | 1894 | 22.5 | 0 | 0 | 0 | 2044 |
CAR | 0.0 | 110.7 | 9296 | 3481 | 7325 | .475 | 2249 | 2983 | .754 | 85 | 0 | .000 | 0 | 3890 | 46.3 | 1783 | 21.2 | 0 | 0 | 0 | 2219 |
IND | 0.0 | 112.5 | 9451 | 3741 | 8207 | .456 | 1891 | 2547 | .742 | 78 | 0 | .000 | 0 | 4344 | 51.7 | 2033 | 24.2 | 0 | 0 | 0 | 2255 |
SDQ | 0.0 | 113.3 | 9513 | 3721 | 7782 | .478 | 1966 | 2675 | .735 | 105 | 0 | .000 | 0 | 4252 | 50.6 | 2150 | 25.6 | 0 | 0 | 0 | 2197 |
VIR | 0.0 | 114.4 | 9613 | 3638 | 7727 | .471 | 2249 | 3031 | .742 | 88 | 0 | .000 | 0 | 4177 | 49.7 | 1932 | 23.0 | 0 | 0 | 0 | 2158 |
DLC | 0.0 | 115.1 | 9669 | 3790 | 7646 | .496 | 2001 | 2691 | .744 | 88 | 0 | .000 | 0 | 4019 | 47.8 | 2197 | 26.2 | 0 | 0 | 0 | 2300 |
MMT | 0.0 | 118.1 | 9921 | 3756 | 7743 | .485 | 2313 | 3070 | .753 | 96 | 0 | .000 | 0 | 4184 | 49.8 | 2047 | 24.4 | 0 | 0 | 0 | 2209 |
League Leaders
All-Stars
East | West |
Joe Caldwell Mack Calvin Billy Cunningham Louie Dampier Julius Erving Artis Gilmore Dan Issel Bill Melchionni Billy Paultz George Thompson |
Zelmo Beatty Mel Daniels Warren Jabali Stew Johnson Jimmy Jones Rich Jones George McGinnis Ralph Simpson Chuck Williams Willie Wise |
All-NBA Team
1st Team
Kareem Abdul-jabbar - MIL
Walt Frazier - NYK
John Havlicek - BOS
Spencer Haywood - SEA
Jerry West - LAL