Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1971-72 ABA Standings, Stats and Awards
1972-73 1971-72 1970-71Champ: Indiana Pacers
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
PTC | 0.0 | 119.2 | 10016 | 3912 | 8226 | .476 | 2052 | 2725 | .753 | 140 | 0 | .000 | 0 | 4438 | 52.8 | 1835 | 21.8 | 0 | 0 | 0 | 2185 | 0.0 |
VIR | 0.0 | 118.9 | 9988 | 3913 | 8458 | .463 | 2101 | 2788 | .754 | 61 | 0 | .000 | 0 | 4661 | 55.5 | 1764 | 21.0 | 0 | 0 | 0 | 2234 | 0.0 |
UTS | 0.0 | 117.8 | 9892 | 3731 | 7767 | .480 | 2259 | 2863 | .789 | 171 | 0 | .000 | 0 | 4535 | 54.0 | 1854 | 22.1 | 0 | 0 | 0 | 2060 | 0.0 |
KEN | 0.0 | 116.0 | 9743 | 3803 | 7796 | .488 | 2003 | 2697 | .743 | 134 | 0 | .000 | 0 | 4502 | 53.6 | 2136 | 25.4 | 0 | 0 | 0 | 1959 | 0.0 |
CAR | 0.0 | 114.8 | 9646 | 3818 | 8391 | .455 | 1870 | 2536 | .737 | 140 | 0 | .000 | 0 | 4309 | 51.3 | 1735 | 20.7 | 0 | 0 | 0 | 2173 | 0.0 |
IND | 0.0 | 112.9 | 9487 | 3601 | 7805 | .461 | 2065 | 2756 | .749 | 220 | 0 | .000 | 0 | 4578 | 54.5 | 1731 | 20.6 | 0 | 0 | 0 | 1908 | 0.0 |
NYN | 0.0 | 112.8 | 9476 | 3697 | 7698 | .480 | 1990 | 2589 | .769 | 92 | 0 | .000 | 0 | 4155 | 49.5 | 1842 | 21.9 | 0 | 0 | 0 | 2065 | 0.0 |
FLA | 0.0 | 112.8 | 9471 | 3547 | 7797 | .455 | 2190 | 2817 | .777 | 187 | 0 | .000 | 0 | 3974 | 47.3 | 1871 | 22.3 | 0 | 0 | 0 | 2125 | 0.0 |
DEN | 0.0 | 111.9 | 9400 | 3703 | 8247 | .449 | 1953 | 2601 | .751 | 41 | 0 | .000 | 0 | 4481 | 53.3 | 1995 | 23.8 | 0 | 0 | 0 | 2334 | 0.0 |
MMP | 0.0 | 107.5 | 9029 | 3500 | 8408 | .416 | 1875 | 2525 | .743 | 156 | 0 | .000 | 0 | 4805 | 57.2 | 1611 | 19.2 | 0 | 0 | 0 | 2169 | 0.0 |
DLC | 0.0 | 104.4 | 8770 | 3362 | 7502 | .448 | 1943 | 2498 | .778 | 103 | 0 | .000 | 0 | 3991 | 47.5 | 1486 | 17.7 | 0 | 0 | 0 | 2315 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
DLC | 0.0 | 104.3 | 8760 | 3267 | 7255 | .450 | 2105 | 2781 | .757 | 121 | 0 | .000 | 0 | 4108 | 48.9 | 1631 | 19.4 | 0 | 0 | 0 | 2087 |
KEN | 0.0 | 107.0 | 8989 | 3597 | 8142 | .442 | 1661 | 2227 | .746 | 134 | 0 | .000 | 0 | 4280 | 51.0 | 1806 | 21.5 | 0 | 0 | 0 | 2094 |
IND | 0.0 | 110.3 | 9266 | 3718 | 8183 | .454 | 1726 | 2298 | .751 | 104 | 0 | .000 | 0 | 4336 | 51.6 | 1918 | 22.8 | 0 | 0 | 0 | 2180 |
UTS | 0.0 | 112.0 | 9412 | 3700 | 8224 | .450 | 1874 | 2472 | .758 | 138 | 0 | .000 | 0 | 4384 | 52.2 | 1909 | 22.7 | 0 | 0 | 0 | 2257 |
NYN | 0.0 | 112.4 | 9445 | 3616 | 7896 | .458 | 2041 | 2682 | .761 | 172 | 0 | .000 | 0 | 4263 | 50.8 | 1592 | 19.0 | 0 | 0 | 0 | 2068 |
MMP | 0.0 | 113.0 | 9489 | 3615 | 7956 | .454 | 2138 | 2786 | .767 | 121 | 0 | .000 | 0 | 4525 | 53.9 | 1695 | 20.2 | 0 | 0 | 0 | 2089 |
DEN | 0.0 | 113.1 | 9500 | 3557 | 7840 | .454 | 2233 | 2979 | .750 | 153 | 0 | .000 | 0 | 4514 | 53.7 | 1885 | 22.4 | 0 | 0 | 0 | 2122 |
FLA | 0.0 | 114.3 | 9603 | 3709 | 7869 | .471 | 2070 | 2689 | .770 | 115 | 0 | .000 | 0 | 4446 | 52.9 | 1818 | 21.6 | 0 | 0 | 0 | 2229 |
VIR | 0.0 | 118.0 | 9914 | 3780 | 8333 | .454 | 2209 | 2923 | .756 | 145 | 0 | .000 | 0 | 4662 | 55.5 | 1830 | 21.8 | 0 | 0 | 0 | 2150 |
CAR | 0.0 | 118.1 | 9923 | 3883 | 7983 | .486 | 2039 | 2706 | .754 | 118 | 0 | .000 | 0 | 4462 | 53.1 | 1750 | 20.8 | 0 | 0 | 0 | 2104 |
PTC | 0.0 | 126.4 | 10617 | 4145 | 8414 | .493 | 2205 | 2852 | .773 | 122 | 0 | .000 | 0 | 4449 | 53.0 | 2026 | 24.1 | 0 | 0 | 0 | 2147 |
League Leaders
All-Stars
East | West |
Rick Barry John Brisker Mack Calvin Louie Dampier Julius Erving Artis Gilmore Dan Issel Warren Jabali Jim McDaniels Bill Melchionni Charlie Scott George Thompson |
Zelmo Beatty Arthur Becker Roger Brown Glen Combs Mel Daniels Donnie Freeman Steve Jones Wil Jones Wendell Ladner Freddie Lewis Ralph Simpson Willie Wise |
All-NBA Team
1st Team
Kareem Abdul-jabbar - MIL
Dave Bing - DET
Billy Cunningham - PHI
John Havlicek - BOS
Jerry West - LAL