Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1969-70 ABA Standings, Stats and Awards
1970-71 1969-70 1968-69Champ: Indiana Pacers
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
DLC | 0.0 | 120.0 | 10079 | 3775 | 8265 | .457 | 2340 | 2968 | .788 | 189 | 0 | .000 | 0 | 4636 | 55.2 | 1633 | 19.4 | 0 | 0 | 0 | 2138 | 0.0 |
WAC | 0.0 | 118.2 | 9929 | 3709 | 7988 | .464 | 2403 | 3177 | .756 | 108 | 0 | .000 | 0 | 4629 | 55.1 | 1961 | 23.3 | 0 | 0 | 0 | 2329 | 0.0 |
DEN | 0.0 | 115.4 | 9697 | 3743 | 8381 | .447 | 2023 | 2713 | .746 | 188 | 0 | .000 | 0 | 4845 | 57.7 | 1621 | 19.3 | 0 | 0 | 0 | 2064 | 0.0 |
LAS | 0.0 | 113.7 | 9547 | 3575 | 8120 | .440 | 2266 | 3022 | .750 | 131 | 0 | .000 | 0 | 4597 | 54.7 | 1772 | 21.1 | 0 | 0 | 0 | 2234 | 0.0 |
KEN | 0.0 | 113.5 | 9536 | 3593 | 8378 | .429 | 2020 | 2733 | .739 | 330 | 0 | .000 | 0 | 4733 | 56.3 | 1765 | 21.0 | 0 | 0 | 0 | 2409 | 0.0 |
MFL | 0.0 | 113.2 | 9511 | 3598 | 8345 | .431 | 2225 | 2991 | .744 | 90 | 0 | .000 | 0 | 4491 | 53.5 | 1281 | 15.3 | 0 | 0 | 0 | 2264 | 0.0 |
IND | 0.0 | 113.2 | 9511 | 3593 | 7896 | .455 | 2110 | 2846 | .741 | 215 | 0 | .000 | 0 | 4433 | 52.8 | 1826 | 21.7 | 0 | 0 | 0 | 2125 | 0.0 |
PTC | 0.0 | 112.4 | 9445 | 3721 | 8370 | .445 | 1875 | 2673 | .701 | 128 | 0 | .000 | 0 | 4720 | 56.2 | 1629 | 19.4 | 0 | 0 | 0 | 2184 | 0.0 |
NYN | 0.0 | 108.9 | 9148 | 3543 | 7854 | .451 | 1990 | 2826 | .704 | 72 | 0 | .000 | 0 | 4156 | 49.5 | 1762 | 21.0 | 0 | 0 | 0 | 2381 | 0.0 |
NOB | 0.0 | 107.9 | 9064 | 3463 | 7982 | .434 | 1970 | 2531 | .778 | 168 | 0 | .000 | 0 | 4442 | 52.9 | 1638 | 19.5 | 0 | 0 | 0 | 2091 | 0.0 |
CAR | 0.0 | 106.8 | 8971 | 3470 | 7859 | .442 | 1942 | 2662 | .730 | 89 | 0 | .000 | 0 | 4309 | 51.3 | 1746 | 20.8 | 0 | 0 | 0 | 2243 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
CAR | 0.0 | 107.0 | 8990 | 3367 | 7650 | .440 | 2113 | 2913 | .725 | 143 | 0 | .000 | 0 | 4384 | 52.2 | 1588 | 18.9 | 0 | 0 | 0 | 2123 |
NOB | 0.0 | 107.1 | 8999 | 3427 | 7878 | .435 | 1989 | 2636 | .755 | 156 | 0 | .000 | 0 | 4504 | 53.6 | 1547 | 18.4 | 0 | 0 | 0 | 2077 |
NYN | 0.0 | 109.8 | 9219 | 3397 | 7363 | .461 | 2268 | 3034 | .748 | 157 | 0 | .000 | 0 | 4317 | 51.4 | 1781 | 21.2 | 0 | 0 | 0 | 2203 |
IND | 0.0 | 109.8 | 9220 | 3568 | 8181 | .436 | 1959 | 2731 | .717 | 125 | 0 | .000 | 0 | 4572 | 54.4 | 1726 | 20.5 | 0 | 0 | 0 | 2224 |
DEN | 0.0 | 111.0 | 9328 | 3619 | 8286 | .437 | 1927 | 2571 | .750 | 163 | 0 | .000 | 0 | 4442 | 52.9 | 1602 | 19.1 | 0 | 0 | 0 | 2124 |
KEN | 0.0 | 112.5 | 9450 | 3505 | 7887 | .444 | 2311 | 3122 | .740 | 129 | 0 | .000 | 0 | 4562 | 54.3 | 1657 | 19.7 | 0 | 0 | 0 | 2276 |
LAS | 0.0 | 113.9 | 9567 | 3650 | 8281 | .441 | 2087 | 2747 | .760 | 180 | 0 | .000 | 0 | 4710 | 56.1 | 1753 | 20.9 | 0 | 0 | 0 | 2390 |
PTC | 0.0 | 117.0 | 9824 | 3741 | 8319 | .450 | 2192 | 2918 | .751 | 150 | 0 | .000 | 0 | 4870 | 58.0 | 1749 | 20.8 | 0 | 0 | 0 | 2187 |
DLC | 0.0 | 118.1 | 9918 | 3865 | 8861 | .436 | 1998 | 2660 | .751 | 190 | 0 | .000 | 0 | 4655 | 55.4 | 1670 | 19.9 | 0 | 0 | 0 | 2319 |
MFL | 0.0 | 118.3 | 9940 | 3772 | 8093 | .466 | 2233 | 2940 | .760 | 163 | 0 | .000 | 0 | 4393 | 52.3 | 1719 | 20.5 | 0 | 0 | 0 | 2218 |
WAC | 0.0 | 118.8 | 9983 | 3872 | 8639 | .448 | 2087 | 2870 | .727 | 152 | 0 | .000 | 0 | 4582 | 54.5 | 1842 | 21.9 | 0 | 0 | 0 | 2321 |
League Leaders
All-Stars
East | West |
Roger Brown Darel Carrier Louie Dampier Mel Daniels Donnie Freeman Freddie Lewis Douglas Moe Gene Moore Bob Netolicky Levern Tart Bob Verga Charles Williams |
Rick Barry John Beasley Larry Brown Glen Combs Lee Davis Gerald Govan Spencer Haywood Warren Jabali Jimmy Jones Larry Jones Steve Jones Cincinnatus Powell |
All-NBA Team
1st Team
Elgin Baylor - LAL
Billy Cunningham - PHI
Earl Monroe - BAL
Oscar Robertson - CIN
Wes Unseld - BAL