2001-02 AV Leaders
2002-03 2001-02 2000-01

Player Team AV Year
1 Tim Duncan SAS 17.1 2001-02
2 Kevin Garnett MIN 15.7 2001-02
3 Elton Brand LAC 14.3 2001-02
4 Dirk Nowitzki DAL 14.2 2001-02
5 Gary Payton SEA 14.1 2001-02
6 Paul Pierce BOS 14.0 2001-02
7 Tracy Mcgrady ORL 13.9 2001-02
8 Shaquille O'neal LAL 13.7 2001-02
9 Kobe Bryant LAL 13.6 2001-02
10 Karl Malone UTA 13.5 2001-02
11 Andre Miller CLE 13.4 2001-02
12 Shawn Marion PHO 13.3 2001-02
13 Jason Kidd NJN 13.0 2001-02
14 Ben Wallace DET 12.9 2001-02
15 Pau Gasol MEM 12.8 2001-02
16 Antoine Walker BOS 12.7 2001-02
17 Shareef Abdur-rahim ATL 12.6 2001-02
18 Rasheed Wallace POR 12.2 2001-02
19 Brent Barry SEA 12.1 2001-02
20 Steve Nash DAL 12.0 2001-02
21 John Stockton UTA 12.0 2001-02
22 Baron Davis CHA 11.9 2001-02
23 Jermaine O'neal IND 11.8 2001-02
24 Stephon Marbury PHO 11.6 2001-02
25 Dikembe Mutombo PHI 11.6 2001-02
26 Sam Cassell MIL 11.5 2001-02
27 Chris Webber SAC 11.5 2001-02
28 Jalen Rose CHI 11.4 2001-02
29 Wally Szczerbiak MIN 11.1 2001-02
30 Jason Terry ATL 11.1 2001-02
31 Kurt Thomas NYK 11.1 2001-02
32 Eddie Jones MIA 11.0 2001-02
33 Antawn Jamison GSW 11.0 2001-02
34 Peja Stojakovic SAC 10.8 2001-02
35 Ray Allen MIL 10.8 2001-02
36 Antonio Davis TOR 10.7 2001-02
37 Vlade Divac SAC 10.7 2001-02
38 Alonzo Mourning MIA 10.7 2001-02
39 Brad Miller IND 10.6 2001-02
40 David Robinson SAS 10.6 2001-02
41 Raef Lafrentz DAL 10.6 2001-02
42 Anthony Mason MIL 10.6 2001-02
43 Danny Fortson GSW 10.4 2001-02
44 Allen Iverson PHI 10.4 2001-02
45 Jerry Stackhouse DET 10.4 2001-02
46 P.j. Brown CHA 10.3 2001-02
47 Rashard Lewis SEA 10.3 2001-02
48 Michael Finley DAL 10.2 2001-02
49 Juwan Howard DEN 10.2 2001-02
50 Darrell Armstrong ORL 10.1 2001-02
51 Elden Campbell CHA 10.1 2001-02
52 Doug Christie SAC 10.1 2001-02
53 Keith Vanhorn NJN 10.1 2001-02
54 Dale Davis POR 10.0 2001-02
55 Cuttino Mobley HOU 10.0 2001-02
56 Glenn Robinson MIL 10.0 2001-02
57 Reggie Miller IND 9.9 2001-02
58 Bonzi Wells POR 9.8 2001-02
59 Vince Carter TOR 9.8 2001-02
60 Steve Francis HOU 9.6 2001-02
61 Wesley Person CLE 9.6 2001-02
62 Nick Van Exel DAL 9.6 2001-02
63 Shane Battier MEM 9.5 2001-02
64 Keon Clark TOR 9.5 2001-02
65 Mark Jackson NYK 9.5 2001-02
66 Latrell Sprewell NYK 9.5 2001-02
67 Damon Stoudamire POR 9.4 2001-02
68 Chauncey Billups MIN 9.3 2001-02
69 Michael Olowokandi LAC 9.3 2001-02
70 Allan Houston NYK 9.2 2001-02
71 Michael Jordan WAS 9.2 2001-02
72 Jeff Mcinnis LAC 9.2 2001-02
73 Kenny Thomas HOU 9.2 2001-02
74 Alvin Williams TOR 9.2 2001-02
75 Mike Bibby SAC 9.1 2001-02
76 Andrei Kirilenko UTA 9.1 2001-02
77 Clifford Robinson DET 9.1 2001-02
78 Kenyon Martin NJN 9.1 2001-02
79 Kerry Kittles NJN 9.0 2001-02
80 Matt Harpring PHI 9.0 2001-02
81 Jamaal Tinsley IND 9.0 2001-02
82 Lamond Murray CLE 8.9 2001-02
83 Robert Horry LAL 8.7 2001-02
84 Anfernee Hardaway PHO 8.6 2001-02
85 Derrick Coleman PHI 8.5 2001-02
86 Donyell Marshall UTA 8.5 2001-02
87 Nazr Mohammed ATL 8.5 2001-02
88 Jason Richardson GSW 8.5 2001-02
89 Kenny Anderson BOS 8.5 2001-02
90 Brian Grant MIA 8.4 2001-02
91 Darius Miles LAC 8.4 2001-02
92 Joe Smith MIN 8.4 2001-02
93 Radoslav Nesterovic MIN 8.4 2001-02
94 Scot Pollard SAC 8.4 2001-02
95 Jon Barry DET 8.3 2001-02
96 Rod Strickland MIA 8.3 2001-02
97 Horace Grant ORL 8.2 2001-02
98 Quentin Richardson LAC 8.2 2001-02
99 Corliss Williamson DET 8.2 2001-02
100 Jumaine Jones CLE 8.1 2001-02

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com