1949-50 AV Leaders
1950-51 1949-50 1948-49

Player Team AV Year
1 George Mikan MIE 8.1 1949-50
2 Alex Groza INI 8.0 1949-50
3 Dolph Schayes SYR 6.2 1949-50
4 Ed Macauley ST1 5.8 1949-50
5 Bobby Wanzer ROC 5.6 1949-50
6 Carl Braun NYK 5.3 1949-50
7 Bob Davies ROC 5.2 1949-50
8 Dick Mehen WAT 5.2 1949-50
9 Andy Phillip CH1 5.2 1949-50
10 Al Cervi SYR 5.0 1949-50
11 Dick Mcguire NYK 4.9 1949-50
12 Kenny Sailors DN1 4.8 1949-50
13 Max Zaslofsky CH1 4.8 1949-50
14 Ralph Beard INI 4.8 1949-50
15 Harry Boykoff WAT 4.7 1949-50
16 Frank Brian AND 4.7 1949-50
17 Belus Smawley ST1 4.6 1949-50
18 Fred Schaus FTW 4.6 1949-50
19 Wallace Jones INI 4.5 1949-50
20 Red Rocha ST1 4.5 1949-50
21 Bruce Hale INI 4.4 1949-50
22 Jim Pollard MIE 4.4 1949-50
23 Johnny Logan ST1 4.4 1949-50
24 Vern Mikkelsen MIE 4.3 1949-50
25 Jack Nichols TOT 4.2 1949-50
26 Max Morris SHE 4.2 1949-50
27 Don Otten TOT 4.2 1949-50
28 Freddie Scolari WSC 4.1 1949-50
29 Harry Gallatin NYK 4.0 1949-50
30 Don Boven WAT 3.7 1949-50
31 John Hargis AND 3.7 1949-50
32 Leo Kubiak WAT 3.7 1949-50
33 Bob Brannum SHE 3.6 1949-50
34 Herm Schaefer MIE 3.6 1949-50
35 George Senesky PH1 3.6 1949-50
36 Arnie Johnson ROC 3.6 1949-50
37 Leo Mogus PH1 3.6 1949-50
38 Jim Seminoff BOS 3.6 1949-50
39 Noble Jorgensen SHE 3.5 1949-50
40 Marko Todorovich TOT 3.5 1949-50
41 Bobby Cook SHE 3.5 1949-50
42 Vern Gardner PH1 3.4 1949-50
43 Paul Hoffman BA1 3.4 1949-50
44 Odie Spears CH1 3.4 1949-50
45 Jack Toomay DN1 3.4 1949-50
46 Jack Coleman ROC 3.4 1949-50
47 Thomas Eddleman TRI 3.4 1949-50
48 Howie Shannon BOS 3.4 1949-50
49 Joseph Reiser WSC 3.3 1949-50
50 Ed Sadowski TOT 3.3 1949-50
51 Fran Curran ROC 3.3 1949-50
52 Bill Calhoun ROC 3.2 1949-50
53 Ed Leede BOS 3.2 1949-50
54 Red Holzman ROC 3.1 1949-50
55 George Kaftan BOS 3.1 1949-50
56 Paul Seymour SYR 3.1 1949-50
57 Bob Brown DN1 3.0 1949-50
58 Bob Kinney BOS 3.0 1949-50
59 Milt Schoon SHE 3.0 1949-50
60 Sidney Hertzberg BOS 3.0 1949-50
61 Duane Klueh TOT 3.0 1949-50
62 Vince Boryla NYK 3.0 1949-50
63 Bob Feerick WSC 3.0 1949-50
64 Jack Burmaster SHE 2.9 1949-50
65 Alex Hannum SYR 2.9 1949-50
66 George Ratkovicz SYR 2.9 1949-50
67 Bob Carpenter FTW 2.9 1949-50
68 George Sobek SHE 2.9 1949-50
69 Wayne See WAT 2.8 1949-50
70 William Towery BA1 2.8 1949-50
71 Joe Dolhon BA1 2.8 1949-50
72 Bob Harris FTW 2.8 1949-50
73 Tony Lavelli BOS 2.8 1949-50
74 Ernie Vandeweghe NYK 2.8 1949-50
75 Walter Budko BA1 2.7 1949-50
76 Bill Closs AND 2.7 1949-50
77 Ed Stanczak AND 2.7 1949-50
78 Arnie Risen ROC 2.7 1949-50
79 Leo Barnhorst CH1 2.6 1949-50
80 Stan Miasek CH1 2.6 1949-50
81 Brady Walker BOS 2.6 1949-50
82 David Johnson TOT 2.5 1949-50
83 Billy Gabor SYR 2.5 1949-50
84 Chuck Gilmur WSC 2.5 1949-50
85 Stanley Vonnieda BA1 2.5 1949-50
86 Gene Englund TOT 2.4 1949-50
87 Paul Armstrong FTW 2.4 1949-50
88 Connie Simmons NYK 2.4 1949-50
89 Jack Kerris TOT 2.4 1949-50
90 Cliff Barker INI 2.4 1949-50
91 Francis Crossin PH1 2.4 1949-50
92 Dee Gibson TRI 2.4 1949-50
93 Slater Martin MIE 2.4 1949-50
94 Kenny Rollins CH1 2.4 1949-50
95 Bob Harrison MIE 2.3 1949-50
96 Ed Peterson SYR 2.3 1949-50
97 Chuck Halbert WSC 2.3 1949-50
98 Andrew Levane SYR 2.3 1949-50
99 Gene Vance TRI 2.3 1949-50
100 Joe Holland INI 2.2 1949-50

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com