databasebasketball.com: Basketball | NCAA Basketball | Football | Hockey | Olympics | Poker
Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1997-98 ASTS Leaders
1998-99 1997-98 1996-97

Player Team ASTS Year
1 Rod Strickland WAS 801 1997-98
2 Jason Kidd PHO 745 1997-98
3 Stephon Marbury MIN 704 1997-98
4 Mark Jackson IND 702 1997-98
5 Gary Payton SEA 677 1997-98
6 Tim Hardaway MIA 672 1997-98
7 Brevin Knight CLE 656 1997-98
8 Sam Cassell NJN 603 1997-98
9 Avery Johnson SAS 591 1997-98
10 Damon Stoudamire TOT 580 1997-98
11 Grant Hill DET 551 1997-98
12 John Stockton UTA 543 1997-98
13 David Wesley CHA 529 1997-98
14 Allen Iverson PHI 494 1997-98
15 Mookie Blaylock ATL 469 1997-98
16 Charlie Ward NYK 466 1997-98
17 Nick Van Exel LAL 442 1997-98
18 Michael Finley DAL 405 1997-98
19 Terrell Brandon MIL 387 1997-98
20 Clyde Drexler HOU 382 1997-98
21 Jim Jackson TOT 381 1997-98
22 Ray Allen MIL 355 1997-98
23 Jeff Hornacek UTA 349 1997-98
24 Lee Mayberry VAN 349 1997-98
25 Kevin Garnett MIN 348 1997-98
26 Howard Eisley UTA 346 1997-98
27 Kenny Anderson TOT 345 1997-98
28 Anthony Mason CHA 342 1997-98
29 Detlef Schrempf SEA 341 1997-98
30 Antonio Daniels VAN 334 1997-98
31 Derek Fisher LAL 333 1997-98
32 Muggsy Bogues TOT 331 1997-98
33 Anthony Johnson SAC 329 1997-98
34 Darrick Martin LAC 328 1997-98
35 Sherman Douglas NJN 319 1997-98
36 Bobby Jackson DEN 317 1997-98
37 Karl Malone UTA 316 1997-98
38 Chauncey Billups TOT 314 1997-98
39 Toni Kukoc CHI 314 1997-98
40 Mark Price ORL 297 1997-98
41 Steve Smith ATL 292 1997-98
42 Dana Barros BOS 286 1997-98
43 Michael Jordan CHI 283 1997-98
44 Doug Christie TOR 282 1997-98
45 Travis Best IND 281 1997-98
46 Mitch Richmond SAC 279 1997-98
47 Anthony Goldwire DEN 277 1997-98
48 Rick Fox LAL 276 1997-98
49 Antoine Walker BOS 273 1997-98
50 Chris Webber WAS 273 1997-98
51 Terry Porter MIN 271 1997-98
52 Chris Childs NYK 268 1997-98
53 Steve Nash PHO 262 1997-98
54 Brian Shaw TOT 261 1997-98
55 Scottie Pippen CHI 254 1997-98
56 Joe Dumars DET 253 1997-98
57 Bimbo Coles GSW 248 1997-98
58 Eddie Jones LAL 246 1997-98
59 Kevin Johnson PHO 245 1997-98
60 Ron Harper CHI 241 1997-98
61 Jerry Stackhouse TOT 241 1997-98
62 Darrell Armstrong ORL 236 1997-98
63 Elliot Perry MIL 236 1997-98
64 Isaiah Rider POR 231 1997-98
65 Khalid Reeves DAL 230 1997-98
66 Dennis Rodman CHI 230 1997-98
67 Corliss Williamson SAC 230 1997-98
68 Derek Anderson CLE 227 1997-98
69 Derek Harper ORL 227 1997-98
70 Pooh Richardson LAC 226 1997-98
71 Tim Duncan SAS 224 1997-98
72 Lindsey Hunter DET 224 1997-98
73 Otis Thorpe TOT 222 1997-98
74 Mario Elie HOU 221 1997-98
75 Hersey Hawkins SEA 221 1997-98
76 Matt Maloney HOU 219 1997-98
77 Eric Murdock MIA 219 1997-98
78 Billy Owens SAC 219 1997-98
79 John Starks NYK 219 1997-98
80 Arvydas Sabonis POR 218 1997-98
81 Charles Barkley HOU 217 1997-98
82 Bo Outlaw ORL 216 1997-98
83 Shareef Abdur-rahim VAN 213 1997-98
84 Laphonso Ellis DEN 213 1997-98
85 Allan Houston NYK 212 1997-98
86 Cory Alexander TOT 209 1997-98
87 Juwan Howard WAS 208 1997-98
88 Greg Anthony SEA 205 1997-98
89 Rex Chapman PHO 203 1997-98
90 Rodney Rogers LAC 202 1997-98
91 Blue Edwards VAN 201 1997-98
92 Charles Oakley NYK 201 1997-98
93 Kendall Gill NJN 200 1997-98
94 Kobe Bryant LAL 199 1997-98
95 David Robinson SAS 199 1997-98
96 Shawn Kemp CLE 197 1997-98
97 Terry Dehere SAC 196 1997-98
98 Oliver Miller TOR 196 1997-98
99 Chris Whitney WAS 196 1997-98
100 Rasheed Wallace POR 195 1997-98

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com