databasebasketball.com: Basketball | NCAA Basketball | Football | Hockey | Olympics | Poker
Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1996-97 ASTS Leaders
1997-98 1996-97 1995-96

Player Team ASTS Year
1 Mark Jackson TOT 935 1996-97
2 John Stockton UTA 860 1996-97
3 Rod Strickland WA1 727 1996-97
4 Damon Stoudamire TOR 709 1996-97
5 Tim Hardaway MIA 695 1996-97
6 Nick Van Exel LAL 672 1996-97
7 Kevin Johnson PHO 653 1996-97
8 Kenny Anderson POR 584 1996-97
9 Grant Hill DET 583 1996-97
10 Gary Payton SEA 583 1996-97
11 Allen Iverson PHI 567 1996-97
12 David Wesley BOS 537 1996-97
13 Stephon Marbury MIN 522 1996-97
14 Avery Johnson SAS 513 1996-97
15 Latrell Sprewell GSW 507 1996-97
16 Jason Kidd TOT 496 1996-97
17 Terrell Brandon CLE 490 1996-97
18 Muggsy Bogues CHA 469 1996-97
19 Scottie Pippen CHI 467 1996-97
20 Mookie Blaylock ATL 463 1996-97
21 Robert Pack TOT 452 1996-97
22 Sherman Douglas MIL 427 1996-97
23 Anthony Mason CHA 414 1996-97
24 Greg Anthony VAN 407 1996-97
25 Chris Childs NYK 398 1996-97
26 Bob Sura CLE 390 1996-97
27 Karl Malone UTA 368 1996-97
28 Jeff Hornacek UTA 361 1996-97
29 Clyde Drexler HOU 354 1996-97
30 Michael Jordan CHI 352 1996-97
31 Mark Price GSW 342 1996-97
32 Darrick Martin LAC 339 1996-97
33 Mitch Richmond SAC 338 1996-97
34 Tom Gugliotta MIN 335 1996-97
35 Anfernee Hardaway ORL 332 1996-97
36 Chris Webber WA1 331 1996-97
37 Lee Mayberry VAN 329 1996-97
38 Kendall Gill NJN 326 1996-97
39 Charlie Ward NYK 326 1996-97
40 Chris Mullin GSW 322 1996-97
41 Derek Harper DAL 321 1996-97
42 Brian Shaw ORL 319 1996-97
43 Travis Best IND 318 1996-97
44 Joe Dumars DET 318 1996-97
45 Jim Jackson TOT 316 1996-97
46 Doug Christie TOR 315 1996-97
47 Juwan Howard WA1 311 1996-97
48 Mario Elie HOU 310 1996-97
49 Sam Cassell TOT 305 1996-97
50 Steve Smith ATL 305 1996-97
51 Matt Maloney HOU 303 1996-97
52 Vlade Divac CHA 301 1996-97
53 Terry Porter MIN 295 1996-97
54 Rick Fox BOS 286 1996-97
55 Reggie Miller IND 273 1996-97
56 Eddie Jones LAL 270 1996-97
57 Detlef Schrempf SEA 266 1996-97
58 Antoine Walker BOS 262 1996-97
59 Clifford Robinson POR 261 1996-97
60 Toni Kukoc CHI 256 1996-97
61 Anthony Peeler VAN 256 1996-97
62 Cory Alexander SAS 254 1996-97
63 Jerry Stackhouse PHI 253 1996-97
64 Hersey Hawkins SEA 250 1996-97
65 Kerry Kittles NJN 249 1996-97
66 Charles Barkley HOU 248 1996-97
67 Glenn Robinson MIL 248 1996-97
68 Elliot Perry MIL 247 1996-97
69 Kevin Garnett MIN 236 1996-97
70 Hakeem Olajuwon HOU 236 1996-97
71 Bobby Phills CLE 233 1996-97
72 Vinny Del Negro SAS 231 1996-97
73 Tyus Edney SAC 226 1996-97
74 Khalid Reeves TOT 226 1996-97
75 Michael Finley TOT 224 1996-97
76 Christian Laettner ATL 223 1996-97
77 Rodney Rogers LAC 222 1996-97
78 Charles Oakley NYK 221 1996-97
79 Anthony Goldwire TOT 219 1996-97
80 John Starks NYK 217 1996-97
81 Vin Baker MIL 211 1996-97
82 Ray Allen MIL 210 1996-97
83 Jamal Mashburn TOT 204 1996-97
84 Howard Eisley UTA 198 1996-97
85 Chris Mills CLE 198 1996-97
86 Isaiah Rider POR 198 1996-97
87 Walt Williams TOR 197 1996-97
88 Derrick Coleman PHI 193 1996-97
89 Ron Harper CHI 191 1996-97
90 Michael Smith SAC 191 1996-97
91 Mahmo Abdul-rauf SAC 189 1996-97
92 Billy Owens SAC 187 1996-97
93 Nick Anderson ORL 182 1996-97
94 Rex Chapman PHO 182 1996-97
95 Chris Whitney WA1 182 1996-97
96 Brooks Thompson TOT 180 1996-97
97 Allan Houston NYK 179 1996-97
98 Olden Polynice SAC 178 1996-97
99 Shareef Abdur-rahim VAN 175 1996-97
100 Darrell Armstrong ORL 175 1996-97

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com