1989-90 ASTS Leaders
1990-91 1989-90 1988-89

Player Team ASTS Year
1 John Stockton UTA 1134 1989-90
2 Magic Johnson LAL 907 1989-90
3 Muggsy Bogues CHA 867 1989-90
4 Kevin Johnson PHO 846 1989-90
5 Isiah Thomas DET 765 1989-90
6 Terry Porter POR 726 1989-90
7 Tim Hardaway GSW 689 1989-90
8 Mark Price CLE 666 1989-90
9 Darrell Walker WA1 652 1989-90
10 Sherman Douglas MIA 619 1989-90
11 Vern Fleming IND 610 1989-90
12 Derek Harper DAL 609 1989-90
13 Mark Jackson NYK 604 1989-90
14 Johnny Dawkins PHI 601 1989-90
15 Sleepy Floyd HOU 600 1989-90
16 Nate Mcmillan SEA 598 1989-90
17 Larry Bird BOS 562 1989-90
18 Pooh Richardson MIN 554 1989-90
19 Michael Jordan CHI 519 1989-90
20 Lafayette Lever DEN 517 1989-90
21 Michael Adams DEN 495 1989-90
22 Dennis Johnson BOS 485 1989-90
23 Spud Webb ATL 477 1989-90
24 Jay Humphries MIL 472 1989-90
25 Rod Strickland TOT 468 1989-90
26 Danny Ainge SAC 453 1989-90
27 Maurice Cheeks TOT 453 1989-90
28 Alvin Robertson MIL 445 1989-90
29 Kenny Smith TOT 445 1989-90
30 Scottie Pippen CHI 444 1989-90
31 Gary Grant LAC 442 1989-90
32 Clyde Drexler POR 432 1989-90
33 Reggie Theus ORL 407 1989-90
34 Lester Conner NJN 385 1989-90
35 Rodney Mccray SAC 377 1989-90
36 Bernard King WA1 376 1989-90
37 Craig Ehlo CLE 371 1989-90
38 Joe Dumars DET 368 1989-90
39 Willie Anderson SAS 364 1989-90
40 Sam Vincent ORL 354 1989-90
41 Jeff Hornacek PHO 337 1989-90
42 Sidney Lowe MIN 337 1989-90
43 John Paxson CHI 335 1989-90
44 Scott Skiles ORL 334 1989-90
45 Gerald Wilkins NYK 330 1989-90
46 Chris Mullin GSW 319 1989-90
47 Reggie Miller IND 311 1989-90
48 Charles Barkley PHI 307 1989-90
49 Winston Garland TOT 303 1989-90
50 Rory Sparrow MIA 298 1989-90
51 John Bagley BOS 296 1989-90
52 Vernon Maxwell TOT 296 1989-90
53 Rolando Blackman DAL 289 1989-90
54 Tom Garrick LAC 289 1989-90
55 James Worthy LAL 288 1989-90
56 Byron Scott LAL 274 1989-90
57 Doc Rivers ATL 264 1989-90
58 Hersey Hawkins PHI 261 1989-90
59 Otis Thorpe HOU 261 1989-90
60 Vinnie Johnson DET 255 1989-90
61 Kevin Edwards MIA 252 1989-90
62 Buck Johnson HOU 252 1989-90
63 Vinny Del Negro SAC 250 1989-90
64 Steve Kerr CLE 248 1989-90
65 Detlef Schrempf IND 247 1989-90
66 Paul Pressey MIL 244 1989-90
67 Jeff Malone WA1 243 1989-90
68 Brad Davis DAL 242 1989-90
69 John Lucas HOU 238 1989-90
70 Hakeem Olajuwon HOU 234 1989-90
71 Danny Young POR 231 1989-90
72 Chuck Person IND 230 1989-90
73 Jack Sikma MIL 229 1989-90
74 Horace Grant CHI 227 1989-90
75 Karl Malone UTA 226 1989-90
76 Alex English DEN 225 1989-90
77 Reggie Lewis BOS 225 1989-90
78 Kelly Tripucka CHA 224 1989-90
79 Mitch Richmond GSW 223 1989-90
80 Terry Cummings SAS 219 1989-90
81 Larry Drew LAL 217 1989-90
82 Tyrone Corbin MIN 216 1989-90
83 Sedale Threatt SEA 216 1989-90
84 Michael Cooper LAL 215 1989-90
85 Tony Campbell MIN 213 1989-90
86 Mookie Blaylock NJN 210 1989-90
87 David Wingate SAS 208 1989-90
88 Scott Brooks PHI 207 1989-90
89 Dana Barros SEA 205 1989-90
90 Dominique Wilkins ATL 200 1989-90
91 B.j. Armstrong CHI 199 1989-90
92 Tom Chambers PHO 190 1989-90
93 Jerome Kersey POR 188 1989-90
94 Dan Majerle PHO 188 1989-90
95 Danny Manning LAC 187 1989-90
96 Derrick Mckey SEA 187 1989-90
97 Bill Hanzlik DEN 186 1989-90
98 Ledell Eackles WA1 182 1989-90
99 Patrick Ewing NYK 182 1989-90
100 Rickey Green IND 182 1989-90

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com