databasebasketball.com: Basketball | NCAA Basketball | Football | Hockey | Olympics | Poker
Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1988-89 ASTS Leaders
1989-90 1988-89 1987-88

Player Team ASTS Year
1 John Stockton UTA 1118 1988-89
2 Kevin Johnson PHO 991 1988-89
3 Magic Johnson LAL 988 1988-89
4 Terry Porter POR 770 1988-89
5 Sleepy Floyd HOU 709 1988-89
6 Nate Mcmillan SEA 696 1988-89
7 Isiah Thomas DET 663 1988-89
8 Michael Jordan CHI 650 1988-89
9 Mark Price CLE 631 1988-89
10 Kenny Smith SAC 621 1988-89
11 Muggsy Bogues CHA 620 1988-89
12 Mark Jackson NYK 619 1988-89
13 Lester Conner NJN 604 1988-89
14 Derek Harper DAL 570 1988-89
15 Lafayette Lever DEN 559 1988-89
16 Maurice Cheeks PHI 554 1988-89
17 Doc Rivers ATL 525 1988-89
18 Gary Grant LAC 506 1988-89
19 Winston Garland GSW 505 1988-89
20 Darrell Walker WA1 496 1988-89
21 Vern Fleming IND 494 1988-89
22 Michael Adams DEN 490 1988-89
23 Dennis Johnson BOS 472 1988-89
24 Brian Shaw BOS 472 1988-89
25 Jeff Hornacek PHO 465 1988-89
26 Clyde Drexler POR 450 1988-89
27 Paul Pressey MIL 439 1988-89
28 Ron Harper CLE 434 1988-89
29 Rory Sparrow MIA 429 1988-89
30 Michael Holton CHA 424 1988-89
31 Chris Mullin GSW 415 1988-89
32 Jay Humphries MIL 405 1988-89
33 Danny Ainge TOT 402 1988-89
34 Alvin Robertson SAS 393 1988-89
35 John Bagley NJN 391 1988-89
36 Joe Dumars DET 390 1988-89
37 Scott Skiles IND 390 1988-89
38 Reggie Theus ATL 387 1988-89
39 Alex English DEN 383 1988-89
40 Willie Anderson SAS 372 1988-89
41 John Williams WA1 356 1988-89
42 Kevin Edwards MIA 349 1988-89
43 Norm Nixon LAC 339 1988-89
44 Sam Vincent CHI 335 1988-89
45 Mitch Richmond GSW 334 1988-89
46 Charles Barkley PHI 325 1988-89
47 Rod Strickland NYK 319 1988-89
48 Michael Cooper LAL 314 1988-89
49 John Paxson CHI 308 1988-89
50 Scott Brooks PHI 306 1988-89
51 Vernon Maxwell SAS 301 1988-89
52 Bernard King WA1 294 1988-89
53 Rodney Mccray SAC 293 1988-89
54 Chuck Person IND 289 1988-89
55 Jack Sikma MIL 289 1988-89
56 Rolando Blackman DAL 288 1988-89
57 James Worthy LAL 288 1988-89
58 Brad Daugherty CLE 285 1988-89
59 Spud Webb ATL 284 1988-89
60 Mark Aguirre TOT 278 1988-89
61 Ken Norman LAC 277 1988-89
62 Gerald Wilkins NYK 274 1988-89
63 Craig Ehlo CLE 266 1988-89
64 John Lucas SEA 260 1988-89
65 Scottie Pippen CHI 256 1988-89
66 Tom Garrick LAC 243 1988-89
67 Jerome Kersey POR 243 1988-89
68 Brad Davis DAL 242 1988-89
69 Vinnie Johnson DET 242 1988-89
70 Hersey Hawkins PHI 239 1988-89
71 Sedale Threatt SEA 238 1988-89
72 Tom Chambers PHO 231 1988-89
73 Byron Scott LAL 231 1988-89
74 Reggie Miller IND 227 1988-89
75 Dwayne Washington MIA 226 1988-89
76 Steve Colter WA1 225 1988-89
77 Johnny Dawkins SAS 224 1988-89
78 Kelly Tripucka CHA 224 1988-89
79 Jeff Malone WA1 219 1988-89
80 Karl Malone UTA 219 1988-89
81 Derrick Mckey SEA 219 1988-89
82 Reggie Lewis BOS 218 1988-89
83 Jim Les UTA 215 1988-89
84 Dominique Wilkins ATL 211 1988-89
85 Vinny Del Negro SAC 206 1988-89
86 Mike Woodson HOU 206 1988-89
87 Otis Thorpe HOU 202 1988-89
88 Terry Cummings MIL 198 1988-89
89 John Battle ATL 197 1988-89
90 Walter Davis DEN 190 1988-89
91 Patrick Ewing NYK 188 1988-89
92 Sidney Moncrief MIL 188 1988-89
93 Rickey Green TOT 187 1988-89
94 Charles Oakley NYK 187 1988-89
95 Frank Johnson HOU 181 1988-89
96 Detlef Schrempf TOT 179 1988-89
97 Bill Laimbeer DET 177 1988-89
98 Rex Chapman CHA 176 1988-89
99 Billy Thompson MIA 176 1988-89
100 Robert Parish BOS 175 1988-89

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com