2001-02 APG Leaders
2002-03 2001-02 2000-01

Player Team APG Year
1 Andre Miller CLE 10.9 2001-02
2 Jason Kidd NJN 9.9 2001-02
3 Gary Payton SEA 9.0 2001-02
4 Baron Davis CHA 8.5 2001-02
5 John Stockton UTA 8.2 2001-02
6 Stephon Marbury PHO 8.1 2001-02
7 Jamaal Tinsley IND 8.1 2001-02
8 Jason Williams MEM 8.0 2001-02
9 Steve Nash DAL 7.7 2001-02
10 Mark Jackson NYK 7.4 2001-02
11 Sam Cassell MIL 6.7 2001-02
12 Eric Snow PHI 6.6 2001-02
13 Nick Van Exel DAL 6.6 2001-02
14 Damon Stoudamire POR 6.5 2001-02
15 Jeff Mcinnis LAC 6.2 2001-02
16 Rod Strickland MIA 6.1 2001-02
17 Scottie Pippen POR 5.9 2001-02
18 Jason Terry ATL 5.7 2001-02
19 Alvin Williams TOR 5.7 2001-02
20 Chauncey Billups MIN 5.5 2001-02
21 Darrell Armstrong ORL 5.5 2001-02
22 Kobe Bryant LAL 5.5 2001-02
23 Kenny Anderson BOS 5.3 2001-02
24 Brent Barry SEA 5.3 2001-02
25 Tracy Mcgrady ORL 5.3 2001-02
26 Jerry Stackhouse DET 5.3 2001-02
27 Kevin Garnett MIN 5.2 2001-02
28 Chris Childs TOR 5.1 2001-02
29 Mike Bibby SAC 5.0 2001-02
30 Antoine Walker BOS 5.0 2001-02
31 Moochie Norris HOU 4.9 2001-02
32 Travis Best CHI 4.4 2001-02
33 Larry Hughes GSW 4.3 2001-02
34 Karl Malone UTA 4.3 2001-02
35 Tony Parker SAS 4.3 2001-02
36 Jalen Rose CHI 4.3 2001-02
37 Jacque Vaughn ATL 4.3 2001-02
38 Doug Christie SAC 4.2 2001-02
39 Avery Johnson DAL 4.2 2001-02
40 Anthony Mason MIL 4.2 2001-02
41 Anfernee Hardaway PHO 4.1 2001-02
42 Tim Hardaway DEN 4.1 2001-02
43 Ray Allen MIL 3.9 2001-02
44 Latrell Sprewell NYK 3.9 2001-02
45 Chris Whitney WAS 3.8 2001-02
46 Vlade Divac SAC 3.7 2001-02
47 Tim Duncan SAS 3.7 2001-02
48 Kevin Ollie IND 3.6 2001-02
49 Rick Fox LAL 3.5 2001-02
50 Tyronn Lue WAS 3.5 2001-02
51 Bob Sura GSW 3.5 2001-02
52 David Wesley CHA 3.5 2001-02
53 Chucky Atkins DET 3.3 2001-02
54 Jon Barry DET 3.3 2001-02
55 Michael Finley DAL 3.3 2001-02
56 Eddie Jones MIA 3.2 2001-02
57 Reggie Miller IND 3.2 2001-02
58 Paul Pierce BOS 3.2 2001-02
59 Charlie Ward NYK 3.2 2001-02
60 Shareef Abdur-rahim ATL 3.1 2001-02
61 Derek Anderson POR 3.1 2001-02
62 Troy Hudson ORL 3.1 2001-02
63 Mike Miller ORL 3.1 2001-02
64 Wally Szczerbiak MIN 3.1 2001-02
65 Speedy Claxton PHI 3.0 2001-02
66 George Mccloud DEN 3.0 2001-02
67 Shaquille O'neal LAL 3.0 2001-02
68 Jason Richardson GSW 3.0 2001-02
69 Robert Horry LAL 2.9 2001-02
70 Shane Battier MEM 2.8 2001-02
71 Antonio Daniels SAS 2.8 2001-02
72 Terry Porter SAS 2.8 2001-02
73 Bonzi Wells POR 2.8 2001-02
74 Pau Gasol MEM 2.7 2001-02
75 Richard Hamilton WAS 2.7 2001-02
76 Derek Fisher LAL 2.6 2001-02
77 Kerry Kittles NJN 2.6 2001-02
78 Kenyon Martin NJN 2.6 2001-02
79 Allan Houston NYK 2.5 2001-02
80 Cuttino Mobley HOU 2.5 2001-02
81 James Posey DEN 2.5 2001-02
82 Clifford Robinson DET 2.5 2001-02
83 Glenn Robinson MIL 2.5 2001-02
84 Peja Stojakovic SAC 2.5 2001-02
85 Elton Brand LAC 2.4 2001-02
86 Dirk Nowitzki DAL 2.4 2001-02
87 Morris Peterson TOR 2.4 2001-02
88 Joe Johnson PHO 2.3 2001-02
89 Erick Strickland BOS 2.3 2001-02
90 Ricky Davis CLE 2.2 2001-02
91 Trenton Hassell CHI 2.2 2001-02
92 Darius Miles LAC 2.2 2001-02
93 Lamond Murray CLE 2.2 2001-02
94 Anthony Peeler MIN 2.2 2001-02
95 Wesley Person CLE 2.2 2001-02
96 Earl Boykins LAC 2.1 2001-02
97 Tony Delk BOS 2.1 2001-02
98 Juwan Howard DEN 2.1 2001-02
99 Damon Jones DET 2.1 2001-02
100 Grant Long MEM 2.1 2001-02

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com